Radio Stations in Sri Lanka
Times are shown in UTC (GMT). Local time in Sri Lanka is UTC + 5 hours 30 minutes.
The main languages used in Sri Lanka are Sinhala (Sinhalese), Tamil and English.
Special thanks to Dihan Ratnayake for providing information for this page.
ON THIS PAGE:
Sri Lanka Broadcasting Corporation (SLBC)
Address in Colombo:SLBC NATIONAL SERVICES
SLBC National Service in Sinhala (Swadeshiya Sevaya) (relays BBC World Service Sinhala "Sandeshaya" 1630-1700):
91.9 MHz (Yatiyantota)
91.9 MHz (Haputale)
91.7 MHz (Radella/Nuwara Eliya)
91.7 MHz (Colombo)
91.9 MHz (Deniyaya)
91.7 MHz (Hunasgiriya)
91.7 MHz (Karagahatenna)
SLBC Commercial Service in Sinhala (Velenda Sevaya):
94.5 MHz (Deniyaya)
94.3 MHz (Karagahatenna)
94.3 MHz (Colombo)
94.5 MHz (Haputale)
94.3 MHz (Radella/Nuwara Eliya)
94.5 MHz (Yatiyantota)
94.3 MHz (Hunasgiriya)
SLBC National Service in Tamil: (relays BBC World Service Tamil 1545-1615; see also Sports Service)
102.3 MHz (Yatiyantota)
102.1 MHz (Hunasgiriya)
102.1 MHz (Colombo)
102.1 MHz (Kovavil)
102.3 MHz (Karagahatenna)
102.3 MHz (Radella/Nuwara Eliya)
102.3 MHz (Deniyaya)
SLBC Commercial Service in Tamil (Thendral):
104.9 MHz (Palali/Madukanda)
104.9 MHz (Deniyaya)
104.7 MHz (Hunasgiriya)
104.9 MHz (Karagahatenna)
104.9 MHz (Yatiyanota)
104.7 MHz (Colombo)
104.7 MHz (Radella/Nuwara Eliya)
104.9 MHz (Haputale)
SLBC English Service (Radio Sri Lanka, includes relays of BBC World Service in English):
97.4 MHz (Deniyaya)
97.4 MHz (Hunasgiriya)
97.4 MHz (Karagahatenna)
97.4 MHz (Yatiyantota)
97.4 MHz (Haputale)
97.6 MHz (Colombo)
97.6 MHz (Radella/Nuwara Eliya)
97.6 MHz (Kovavil)
SLBC City FM:
89.8 MHz (Colombo)
89.6 MHz (Haputale)
89.6 MHz (Hunasgiriya)
89.6 MHz (Yatiyantota)
89.6 MHz (Kovavil)
89.8 MHz (Radella)
89.8 MHz (Karagahatenna)
89.6 MHz (Deniyaya)
SLBC Sports Service:
Operates irregularly when required for sports coverage on FM frequencies of SLBC Vidula Service and YAL FM
Vidula (Children's Channel), 0000-1630 in Sinhala, Tamil and English:
107.3 MHz (Colombo)
107.5 MHz (Yatiyantota)
SLBC REGIONALSERVICES
Akkaraipattu, Ampara District (Thirayi Sevaya): Haputale 102.1 MHz
Anuradhapura (Rajarata Sevaya): Karaghatenna 107.3 MHz
Batticaloa (Pirai FM in Tamil): Karaghatenna 90.1 MHz
Iratperiyakulam (Wanni service in Sinhala and Tamil): Iratperiyakulam *855 kHz (INACTIVE)
Jaffna (Palali Sevaya / YAL FM): 90.1 MHz in Tamil and Sinhala (see also Sports Service)
Kandy (Kandurata Sevaya): Radella/Nuwara Eliya 107.3 MHz, Hunasgiriya 107.3 MHz
Kurunegala (Wayamba Handa): Karaghatenna 90.1 MHz
Matara (Ruhunu Sevaya): Haputale 107.5 MHz, Deniyaya 107.3 MHz 5 kW
SLBC COMMUNITY STATIONS:
Aralaganwila (Pulathisi Ravaya): 100.7 MHz (temporarily INACTIVE)
Badulla (Uva Community Radio): Haputale 107.3 MHz
Girandurukotte (Mahaweli Sevaya): 95.8 MHz
Maha Illuppallama (Mahaweli Sevaya): 98.4 MHz (temporarily INACTIVE)
Mawathura (Kothmale FM): Mawathura 97.6 MHz 0.3 kW
SLBC EXTERNAL SERVICES:
| Language | Times (UTC) | Frequencies (kHz) |
|---|---|---|
| Bengali (S Asia) | 0110-0130 | 7190, 11905 |
| English (S Asia) | 0120-0300 (Sat -0330, Sun -0500) | 6005, 9770, 15745 |
| Hindi (S Asia) | 0200-0330 | 7190, 11905 |
| Malayalam (S Asia) | 1000-1100 | 6005, 11905 |
| Sinhala (Middle East) | 1630-1830 | 11750t |
| Tamil (S Asia) | 0130-0200 | 7190, 11905 |
| Tamil (S Asia) | 1100-1215 | 6005, 11905 |
| Tamil (S Asia) | 1430-1530 | 1125 |
| Telugu (S Asia) | 0930-1000 | 6005, 11905 |
t - relay via Trincomalee (250 kW).
All other shortwave transmissions are via Ekala, Sri Lanka.
SLBC also operates a mediumwave transmitting station at Puttalam using 882 kHz 200/400 kW (see Trans World Radio below), and 1125 kHz 50 kW (available for hire by international broadcasters).
Trincomalee Relay Station (08°44'N, 81°10'E ):
Perkara
Trincomalee
Mediumwave: 1548 kHz 400 kW
Shortwave: 2x300 kW, 1x250 kW, all operating at 250 kW
A more detailed map is also available (about 200 kB).
SLBC Transmitter sites:
Colombo (FM), Western Province
Deniyaya (FM), Matara District, Southern Province
Ekala (shortwave), near Ja-Ela, Gampaha District, Western Province (79°54'E 07°06'N)
Haputale (FM), Badulla District, Uva Province
Hunasgiriya (FM), Kandy District, Central Province
Karaghatenna (FM), Matale District, Central Province
Palali (FM), near Jaffna
Radella (FM), Nanu Oya, Nuwara Eliya District, Central Province
Yatiantota (FM), Kegalla District, Sabaragamuwa Province
Other Domestic Radio Services in Sri Lanka
| Operator | Network | Language | Frequency | Location / Area | Notes |
|---|---|---|---|---|---|
| ASK Media (Pvt) Ltd | Alai FM | 91.4 MHz | Puttalam |
Puttalam
|
|
| Asset Radio Broadcasting (Pvt) Ltd | Neth FM | Sinhala | 94.8 MHz | Ruhuna (Gongala) |
09C Ocean Tower Building
Station Road
Bambalapitya
Colombo 4
Tel: +94 11 2507080
Fax: +94 11 5342434 |
| 95.0 MHz | Colombo (Ocean Tower Building) | ||||
| 94.8 MHz | Kandy (Hunasgiriya) | ||||
| 94.8 MHz | Rajarata (Laggala) | ||||
| 95.0 MHz | West (Magalakanda) | ||||
| 95.0 MHz | Uva (Nayabedda) | ||||
| Colombo Communications (Pvt) Ltd | E! FM | English | 88.3 MHz | Kandy (Hunasgiriya) |
686 Galle Road
Colombo 3
Tel: +94 11 557777
Fax: +94 11 2505796 |
| 88.3 MHz | Colombo | ||||
| 88.3 MHz | Southern Sri Lanka (Gongala) | ||||
| RAN FM | Sinhala | 88.1 MHz | Uva (Nayabedda) | ||
| 88.1 MHz | Southern Sri Lanka (Gongala) | ||||
| 88.1 MHz | Kandy & Northern Sri Lanka (Gammaduwa) | ||||
| 100.5 MHz | Colombo (Magalkanda) & Islandwide | ||||
| 88.1 MHz | Ratnapura | ||||
| Shree FM | Sinhala | 100.2 MHz | North Central Sri Lanka (Ratnapura) | ||
| 100.2 MHz | Southern Sri Lanka (Gongala) | ||||
| 100.2 MHz | Kandy (Hunasgiriya) | ||||
| 100.2 MHz | East Sri Lanka (Nayabedda) | ||||
| 100.0 MHz | Colombo & Island-Wide | ||||
| 100.0 MHz | Western Sri Lanka (Magalkanda) | ||||
| Friend Media Network (Pvt) Ltd | Seth FM | 101.8 MHz | Negombo |
No 196/1 St Joseph Street
Negombo
Tel: +94 31 2228181
|
|
| Hiru Media Networks (formerly ABC Radio / Asia Broadcasting Corporation) NB: ABC Radio's licence was suspended by the Sri Lankan Government in late October 2007, affecting all five networks. Transmission of three networks recommenced in March 2008 under the name Hiru Media Networks. Sun FM recommenced broadcasting in late 2010, and Shaa FM recommenced in late 2012. |
Gold FM | English | 93.2 MHz | Ruhuna (Gongala) | |
| 93.2 MHz | Colombo (World Trade Center) | ||||
| 93.2 MHz | Kandy (Hunasgiriya) | ||||
| 93.0 MHz | Rajarata (Gammaduwa) | ||||
| 93.0 MHz | Island Wide (Nuwara Eliya) | ||||
| Hiru FM | Sinhala | 96.1 MHz | Kandy (Hunasgiriya) | ||
| 96.1 MHz | Rajarata (Gammaduwa) | ||||
| 96.1 MHz | Island Wide (Nuwara Eliya) | ||||
| 96.3 MHz | Colombo (World Trade Center) | ||||
| 96.3 MHz | Ruhuna (Gongala) | ||||
| 96.3 MHz | Uva (Madolsima) | ||||
| Shaa FM | Sinhala | 90.9 MHz | Nuwara Eliya | ||
| 91.1 MHz | Kandy (Hunnasgiriya) | ||||
| 90.9 MHz | Colombo (World Trade Center) | ||||
| 91.1 MHz | Rajarata (Gammaduwa) | ||||
| 91.1 MHz | Gongala | ||||
| Sooriyan FM | Tamil | 103.6 MHz | Jaffna | ||
| 103.6 MHz | Kandy (Hunasgiriya) | ||||
| 103.6 MHz | North East (Gammaduwa) | ||||
| 103.6 MHz | Island Wide (Nuwara Eliya) | ||||
| 103.4 MHz | Colombo (World Trade Center) | ||||
| 103.4 MHz | Ruhuna (Gongala) | ||||
| 103.4 MHz | Uva & East (Madolsima) | ||||
| Sun FM | English | 98.9 MHz | Nuwara Eliya | ||
| 98.9 MHz | Island Wide (Magalkanda) | ||||
| 98.9 MHz | Kandy (Hunnasgiriya) | ||||
| 98.7 MHz | Colombo (World Trade Center) | ||||
| 98.7 MHz | Rajarata (Gammaduwa) | ||||
| 98.7 MHz | Gongala | ||||
| Independent Television Network (ITN) | Lakhanda | Sinhala | 93.5 MHz | North, North Central, North Western (Karagahatenna) |
Wickramasinghapura
Battaramulla
Tel/Fax: +94 11 2774725
'World Service' transmitted via APSTAR 2R satellite (76.5°E) 3.652 GHz Transponder 2 A Horizontal-Linear 6.5 Ms/Sec
|
| 93.5 MHz | Island Wide (Yatiyantota) | ||||
| 93.5 MHz | Uva (Nayabedda) | ||||
| 93.7 MHz | Colombo | ||||
| 93.7 MHz | Kokavil | ||||
| 93.7 MHz | Kandy (Hunasgiriya) | ||||
| 93.7 MHz | Southern (Deniyaya) | Vasantham | Tamil | 102.8 MHz | North, North Central, North Eastern (Kaluthara, Magalkanda) |
| 102.6 MHz | Colombo | ||||
| 102.6 MHz | Jaffna | ||||
| 102.6 MHz | North & East (Karagahatenna) | ||||
| 102.8 MHz | Kovavil | ||||
| Lakview Broadcasting (Pvt) Ltd | Lak FM | Sinhala | 106.0 MHz | Colombo (Kelaniya) |
965 Bulugaha Junction
Wedamulla
Kelaniya
Colombo
Tel: +94 11 7920930-4
Fax: +94 11 7920935 |
| 106.0 MHz | Uva (Nayabedda) | ||||
| 106.2 MHz | Nuwara Eliya | ||||
| 106.0 MHz | Karaghatenna | ||||
| 106.0 MHz | Magalkanda | ||||
| MBC Networks (Pvt) Ltd (Maharaja Broadcasting Corporation) | Shakthi FM | Tamil | 104.1 MHz | Bandarawelle (Nayabedda) |
PO Box 25
36 Araliya Uyana
Depanama
Pannipitiya
Tel: +94 11 2851371
Fax: +94 11 2851373 |
| 104.1 MHz | Jaffna | ||||
| 104.1 MHz | Kandy (Hunasgiriya) | ||||
| 104.1 MHz | Upcountry & Islandwide (Mt Oliphant, Nuwara Eliya) | ||||
| 103.9 MHz | Colombo | ||||
| 103.9 MHz | Matale (Gammaduwa) | ||||
| 103.9 MHz | Southern Sri Lanka (Gongala) | ||||
| Sirasa FM | Sinhala | 106.7 MHz | Central Sri Lanka (Mt Oliphant, Nuwara Eliya 4 kW) | ||
| 106.7 MHz | Rajarata, Northern & Eastern Sri Lanka (Gammaduwa) | ||||
| 106.7 MHz | Kandy (Hunasgiriya, 2 kW) | ||||
| 106.7 MHz | Magalkanda | ||||
| 106.5 MHz | Southern Sri Lanka (Gongala) | ||||
| 106.5 MHz | Colombo (Union Place, 2 kW) | ||||
| 106.5 MHz | Uva (Nayabedda) | ||||
| Y FM | Sinhala | 92.7 MHz | Kandy (Hantana) | ||
| 92.7 MHz | Colombo (Araliya Uyana) | ||||
| 92.7 MHz | North Central (Gammaduwa) | ||||
| Reported inactive | Southern Sri Lanka (Gongala) | ||||
| 92.7 MHz | Uva (Nayabedda) | ||||
| Yes FM | English | 100.8 MHz | Kandy (Hunasgiriya 2 kW) | ||
| 100.8 MHz | Southern Sri Lanka (Gongala 2 kW) | ||||
| 100.8 MHz | Colombo (Union Place 2 kW) | ||||
| 101.0 MHz | Central Sri Lanka (Mt Oliphant, Nuwara Eliya 4 kW) | ||||
| Kirula FM | Kirula FM | Sinhala | 93.6 MHz | Colombo | |
| Kiss FM | Kiss FM | 96.9 MHz | Colombo | ||
| MGM Networks (Pvt) Ltd | Max Radio | Sinhala | 95.3 MHz | Colombo |
219/1A MGM Tower
Stanley Thilakarathne Mawatha
Nugedoga
Tel: +94 11 2814440
Fax: +94 11 2814460 |
| 95.3 MHz | Ruhuna (Gongala) | ||||
| 95.3 MHz | Kandy (Hantana) | ||||
| 95.3 MHz | Karagahatenna | ||||
| Power House | FM Derana | Sinhala | 92.4 MHz | Jaffna |
5 Skelton Road
Colombo 5
|
| 92.4 MHz | Rajarata (Gammaduwa) | ||||
| 92.4 MHz | Vavuniya | ||||
| 92.2 MHz | Colombo (Polgahawela) | ||||
| 92.4 MHz | Magalkanda | ||||
| 92.4 MHz | Uva (Nayabedda) | ||||
| 92.2 MHz | Kandy (Hantana) | ||||
| 92.2 MHz | Rathnapura | ||||
| 92.2 MHz | Deniyaya | ||||
| Rangiri Sri Lanka Media Network (Rangiri Dambulla Development Foundation) | Rangiri Sri Lanka Radio | Sinhala | 104.4 MHz | Gongala |
130 Kandy Road
Dambulla
Tel: +94 66 2283600-2
Fax: +94 66 2283603 |
| 105.7 MHz | Karaghatenna | ||||
| 105.7 MHz | Nayabedda | ||||
| 104.4 MHz | Colombo (Yatiyantota) | ||||
| Sat New (Pvt) Ltd | Hitz FM | English | 97.0 MHz | Colombo |
44/25 Braybrook Street
Colombo 3
Tel: +94 11 2399797
Fax: +94 11 2307332 |
| VIP Radio (formerly Sath FM) | Sinhala | 94.0 MHz | Karagahatenna | ||
| 94.0 MHz | Colombo | ||||
| 94.0 MHz | Deniyaya | ||||
| Reported inactive | North Central & East (Gammaduwa) | ||||
| Sri Lanka Television Network (Pvt) Ltd | V FM | Sinhala | 107.0 MHz | Ruhunu/Uva (Nayabedda) |
22B Pepiliyana Road
Gangodawila
Nugedoga
Tel: +94 11 4541641
Fax: +94 11 4541656 |
| 107.0 MHz | Rajarata (Karagahatenna) | ||||
| 107.0 MHz | South (Gongala) | ||||
| 107.0 MHz | Colombo | ||||
| Telshan Networks Limited (TNL) | Isira | Sinhala | 89.1 MHz | Piliyandala |
Dampe
Piliyandala
Tel: +94 11 2706128
|
| 89.1 MHz | Karagahatenna | ||||
| 89.1 MHz | Deniyaya | ||||
| 89.1 MHz | Nayabadda | ||||
| 89.3 MHz | Nuwara Eliya | ||||
| 89.3 MHz | Kandy (Hantana) | ||||
| 89.3 MHz | Colombo | ||||
| 89.3 MHz | Ratnapura | ||||
| The Buddhist (Sri Sambodhi Viharaya) | The Buddhist Radio | Sinhala | 101.3 MHz | Colombo |
Sri Sambodhi Viharaya
Gregory's Road
Colombo 7
|
| 101.3 MHz | Kandy (Hantana) | ||||
| 101.5 MHz | Gongala | ||||
| TNL Radio Network (Telshan Networks Limited) | Rhythm FM (formerly Asura FM) | Sinhala | 95.6 MHz | Chilaw |
52, 5th Lane
Colombo 3
Tel: +94 11 7777555
Fax: +94 11 2301082 |
| Rep. inactive | Kandy | ||||
| 95.6 MHz | Rajarata (Karagahatenna) | ||||
| 95.6 MHz | Ruhuna (Gongala) | ||||
| 95.8 MHz | Colombo | ||||
| Lite FM | English | 87.6 MHz | Colombo | ||
| 87.6 MHz | Nuwara Eliya / Island Wide | ||||
| 87.8 MHz | South Sri Lanka (Gongala) | ||||
| 87.8 MHz | Kandy (Hantana) | ||||
| TNL Rocks | English | 101.8 MHz | South Sri Lanka (Gongala) | ||
| 99.2 MHz | Kandy (Hanthana) | ||||
| 99.2 MHz | Colombo | ||||
| Voice of Asia Networks (Pvt) Ltd | Real Radio | English | 97.1 MHz | Colombo |
117/10, Hunupitiya Lake Road
Colombo 02
Tel: +94 11 7878878
|
| 97.1 MHz | South (Gongala) | ||||
| 97.1 MHz | Nuwara Eliya | ||||
| 97.1 MHz | Kandy (Hantana) | ||||
| Siyatha FM | Sinhala | Rep. inactive | North Central (Laggala) |
117/10, Hunupitiya Lake Road
Colombo 02
Tel: +94 11 2304387
Fax: +94 11 2304386 |
|
| 98.2 MHz | Colombo | ||||
| 98.4 MHz | Kandy (Hantana) | ||||
| 98.4 MHz | Island Wide (Nuwara Eliya) | ||||
| 98.4 MHz | South (Gongala) | ||||
| Vettri FM | Tamil | 90.6 MHz | Uva (Nayabedda) | ||
| 90.6 MHz | Nayabadda | ||||
| 90.4 MHz | Colombo (Ratmalana) | ||||
| 90.4 MHz | Kandy (Hantana) | ||||
| 90.6 MHz | Nuwara Eliya | ||||
| VIS Broadcasting (Pvt) Ltd | Singha FM (formerly Youth Radio) | Sinhala | 88.6 MHz | South |
Ocean View Tower
Station Road
Colombo 00400
|
| Rep. inactive | Kandy (Hanthana) | ||||
| 88.6 MHz | Nuwara Eliya | ||||
| 88.8 MHz | Colombo | ||||
| Your Radio | English | 88.3 MHz | Colombo | ||
| CRI Sri Lanka | Chinese, English, Sinhala, Tamil | 97.9 MHz | Colombo |
Operated in collaboration with China Radio International.
|
Other International Broadcasters
International Broadcasting Bureau (IBB, Government of USA)
Iranawila Relay Station (07°06'N, 79°54'E):
Shortwave: 4x500 kW, 6x250 kW
Relays programmes of Voice of America (VOA), Radio Azadi, Radio Free Afghanistan, Radio Free Asia, Radio Liberty and Radio Sawa
Trans World Radio India (TWR)
Puttalam (07° 58' 35N", 79° 48' 08"E):
Mediumwave: 882 kHz 400 kW (transmitter operated by SLBC)
Shortwave: 1x12.5 kW (not currently in use)