Radio Stations in Sri Lanka
Times are shown in UTC (GMT). Local time in Sri Lanka is UTC + 5 hours 30 minutes.
The main languages used in Sri Lanka are Sinhala (Sinhalese), Tamil and English.
Special thanks to Dihan Ratnayake for providing information for this page.
ON THIS PAGE:
Sri Lanka Broadcasting Corporation (SLBC)
Address in Colombo:SLBC NATIONAL SERVICES
SLBC National Service in Sinhala (Swadeshiya Sevaya) (relays BBC World Service Sinhala "Sandeshaya" 1630-1700):
90.3 MHz (Yatiyantota)
90.3 MHz (Haputale)
97.0 MHz (Radella/Nuwara Eliya)
98.3 MHz (Colombo)
99.6 MHz (Deniyaya)
102.0 MHz (Hunasgiriya)
107.6 MHz (Karagahatenna)
SLBC Commercial Service in Sinhala (Velenda Sevaya):
89.3 MHz (Deniyaya)
92.7 MHz (Karagahatenna)
93.3 MHz (Colombo)
96.4 MHz (Haputale)
106.9 MHz (Radella/Nuwara Eliya)
107.0 MHz (Yatiyantota)
107.3 MHz (Hunasgiriya)
SLBC National Service in Tamil: (relays BBC World Service Tamil 1545-1615; see also Sports Service)
94.2 MHz (Yatiyantota)
98.8 MHz (Hunasgiriya)
101.3 MHz (Colombo)
102.0 MHz (Haputale)
102.4 MHz (Karagahatenna)
103.5 MHz (Radella/Nuwara Eliya)
104.8 MHz (Deniyaya)
SLBC Commercial Service in Tamil (Thendral):
92.2 MHz (Palali/Madukanda)
92.8 MHz (Deniyaya)
94.2 MHz (Hunasgiriya)
104.5 MHz (Karagahatenna)
104.8 MHz (Yatiyanota)
105.6 MHz (Colombo)
105.6 MHz (Radella/Nuwara Eliya)
107.9 MHz (Haputale)
SLBC English Service (Radio Sri Lanka, includes relays of BBC World Service in English):
90.8 MHz (Deniyaya)
95.6 MHz (Colombo)
96.4 MHz (Hunasgiriya)
96.4 MHz (Yatiyantota)
98.4 MHz (Haputale)
100.2 MHz (Radella/Nuwara Eliya)
SLBC City FM:
87.6 MHz (Colombo, possibly now INACTIVE)
91.2 MHz (Colombo)
92.2 MHz (Haputale)
92.2 MHz (Hunasgiriya)
92.2 MHz (Yatiyantota)
94.4 MHz (Radella)
95.0 MHz (Karagahatenna)
102.6 MHz (Deniyaya)
SLBC Sports Service:
Operates irregularly when required for sports coverage on FM frequencies of SLBC National Service in Tamil, and also via Jaffna-Palali 102.0 MHz (Palali Sevaya)
Vidula (Children's Channel), 0000-1630 in Sinhala, Tamil and English:
102.6 MHz (Yatiyantota)
SLBC REGIONAL SERVICES
Akkaraipattu, Ampara District (Thirayi Sevaya): Haputale 102.0 MHz
Anuradhapura (Rajarata Sevaya): Karaghatenna 90.6 MHz
Batticaloa (Pirai FM in Tamil): Karaghatenna 97.0 MHz
Iratperiyakulam (Wanni service in Sinhala and Tamil): Iratperiyakulam *855 kHz (INACTIVE)
Jaffna (Palali Sevaya / YAL FM): 102.0 MHz in Tamil and Sinhala (see also Sports Service)
Kandy (Kandurata Sevaya): Radella/Nuwara Eliya 89.7 MHz, Hunasgiriya 89.3 MHz
Kurunegala (Wayamba Handa): Karaghatenna 99.6 MHz
Matara (Ruhunu Sevaya): Haputale 105.4 MHz, Deniyaya 92.8 MHz 5 kW
SLBC COMMUNITY STATIONS:
Aralaganwila (Pulathisi Ravaya): 100.7 MHz (temporarily INACTIVE)
Badulla (Uva Community Radio): 87.6 MHz
Girandurukotte (Mahaweli Sevaya): 95.8 MHz
Maha Illuppallama (Mahaweli Sevaya): 98.4 MHz (temporarily INACTIVE)
Mawathura (Kothmale FM): 98.4 MHz 0.3 kW
SLBC EXTERNAL SERVICES:
| Language | Times (UTC) | Frequencies (kHz) |
|---|---|---|
| English (S Asia) | 0055-0330 (Sun -0430) | 6005, 9780, 15745 |
| Hindi+ (S Asia) | 0030-0500 | 7185, 11905 |
| Hindi/English (S Asia) | 1530-1630 | 11905t |
| Kannada (S Asia) | 0800-0830 | 7190, 11905 |
| Malayalam (S Asia) | 1000-1100 | 7190, 11905 |
| Sinhala (Middle East) | 1615-1830 | 11750 |
| Tamil (S Asia) | 1100-1215 | 7190, 11905 |
| Telugu (S Asia) | 0830-1000 | 7190, 11905 |
+ - Hindi, except Bengali 0035-0050 daily and 0130-0145 Thursdays only.
++ - "Then Indiya Sevaya" (South India Service), from 22 October 2008.
t - relay via facilities of Deutsche Welle, Trincomalee (200 kW).
All other shortwave transmissions are via Ekala, Sri Lanka.
SLBC also operates a mediumwave transmitting station at Puttalam using 882 kHz 200/400 kW (see Trans World Radio below), and 1125 kHz 50 kW (available for hire by international broadcasters).
A more detailed map is also available (about 200 kB).
SLBC Transmitter sites:
Colombo (FM), Western Province
Deniyaya (FM), Matara District, Southern Province
Ekala (shortwave), near Ja-Ela, Gampaha District, Western Province (79°54'E 07°06'N)
Haputale (FM), Badulla District, Uva Province
Hunasgiriya (FM), Kandy District, Central Province
Karaghatenna (FM), Matale District, Central Province
Palali (FM), near Jaffna
Radella (FM), Nanu Oya, Nuwara Eliya District, Central Province
Yatiantota (FM), Kegalla District, Sabaragamuwa Province
Other Domestic Radio Services in Sri Lanka
| Operator | Network | Language | Frequency | Location / Area | Notes |
|---|---|---|---|---|---|
| Asset Radio Broadcasting (Pvt) Ltd | Neth FM | Sinhala | 93.9 MHz | Ruhuna (Gongala) |
09C Ocean Tower Building
Station Road
Bambalapitya
Colombo 4
Tel: +94 11 2507080
Fax: +94 11 5342434 |
| 95.0 MHz | Colombo (Ocean Tower Building) | ||||
| 100.4 MHz | Kandy (Hunasgiriya) | ||||
| 105.4 MHz | Rajarata (Laggala) | ||||
| 105.9 MHz | West (Magalakanda) | ||||
| 105.9 MHz | Uva (Nayabedda) | ||||
| Colombo Communications (Pvt) Ltd | E! FM | English | 93.2 MHz | Kandy (Hunasgiriya) |
686 Galle Road
Colombo 3
Tel: +94 11 557777
Fax: +94 11 2505796 |
| 100.4 MHz | Colombo | ||||
| 104.5 MHz | Southern Sri Lanka (Gongala) | ||||
| RAN FM | Sinhala | 91.5 MHz | Uva (Nayabedda) | ||
| 95.0 MHz | Southern Sri Lanka (Gongala) | ||||
| 101.3 MHz | Kandy & Northern Sri Lanka (Gammaduwa) | ||||
| 102.2 MHz | Colombo (Magalkanda) & Islandwide | ||||
| 104.5 MHz | Ratnapura | ||||
| Shree FM | Sinhala | 93.2 MHz | North Central Sri Lanka (Ratnapura) | ||
| 93.2 MHz | Southern Sri Lanka (Gongala) | ||||
| 95.8 MHz | Kandy (Hunasgiriya) | ||||
| 98.8 MHz | East Sri Lanka (Nayabedda) | ||||
| 99.0 MHz | Colombo & Island-Wide | ||||
| 99.3 MHz | Western Sri Lanka (Magalkanda) | ||||
| Friend Media Network (Pvt) Ltd | Seth FM | 101.5 MHz | Negombo |
No 196/1 St Joseph Street
Negombo
Tel: +94 31 2228181
|
|
| Hiru Media Networks (formerly ABC Radio / Asia Broadcasting Corporation) NB: ABC Radio's licence was suspended by the Sri Lankan Government in late October 2007, affecting all five networks. Transmission of three networks recommenced in March 2008 under the name Hiru Media Networks. Sha FM is still off air. Sun FM recommenced broadcasting in late 2010. |
Gold FM | English | 94.7 MHz | Ruhuna (Gongala) | |
| 99.9 MHz | Colombo | ||||
| 99.9 MHz | Kandy (Hunasgiriya) | ||||
| 102.7 MHz | Rajarata (Gammaduwa) | ||||
| 104.2 MHz | Island Wide (Nuwara Eliya) | ||||
| Hiru FM | Sinhala | 94.7 MHz | Kandy (Hunasgiriya) | ||
| 94.7 MHz | Rajarata (Gammaduwa) | ||||
| 95.3 MHz | Island Wide (Nuwara Eliya) | ||||
| 96.7 MHz | Colombo | ||||
| 96.7 MHz | Ruhuna (Gongala) | ||||
| 107.0 MHz | Uva (Madolsima) | ||||
| Sooriyan FM | Tamil | 93.0 MHz | Jaffna | ||
| 97.3 MHz | Kandy (Hunasgiriya) | ||||
| 97.3 MHz | North East (Gammaduwa) | ||||
| 97.9 MHz | Island Wide (Nuwara Eliya) | ||||
| 103.2 MHz | Colombo | ||||
| 103.2 MHz | Ruhuna (Gongala) | ||||
| 103.4 MHz | Uva & East (Madolsima) | ||||
| 103.6 MHz | Unknown | ||||
| Sun FM | English | 90.2 MHz | Nuwara Eliya | ||
| 92.8 MHz | Island Wide (Magalkanda) | ||||
| 93.5 MHz | Kandy | ||||
| 98.8 MHz | Colombo | ||||
| 103.2 MHz | Rajarata (Gammaduwa) | ||||
| 106.7 MHz | Gongala | ||||
| Independent Television Network (ITN) | Lakhanda | Sinhala | 87.9 MHz | North, North Central, North Western (Karagahatenna) |
Wickramasinghapura
Battaramulla
Tel/Fax: +94 11 2774725
'World Service' transmitted via APSTAR 2R satellite (76.5°E) 3.652 GHz Transponder 2 A Horizontal-Linear 6.5 Ms/Sec
|
| 88.5 MHz | Island Wide (Yatiyantota) | ||||
| 88.5 MHz | Uva (Nayabedda) | ||||
| 97.6 MHz | Colombo | ||||
| 97.6 MHz | Kandy (Hunasgiriya) | ||||
| 97.6 MHz | Southern (Deniyaya) | ||||
| Prime Radio | English | 95.5 MHz | Kandy | ||
| 99.0 MHz | Galle (Gongala) | ||||
| 104.5 MHz | Colombo | ||||
| Vasantham | Tamil | 97.3 MHz | North, North Central, North Eastern (Kaluthara, Magalkanda) | ||
| 97.6 MHz | North & East (Karagahatenna) | ||||
| Lakview Broadcasting (Pvt) Ltd | Lak FM | Sinhala | 92.0 MHz | Colombo (Kelaniya) |
965 Bulugaha Junction
Wedamulla
Kelaniya
Colombo
Tel: +94 11 7920930-4
Fax: +94 11 7920935 |
| 92.0 MHz | Uva (Nayabedda) | ||||
| 93.3 MHz | Nuwara Eliya | ||||
| 100.1 MHz | Karaghatenna | ||||
| 100.2 MHz | Magalkanda | ||||
| MBC Networks (Pvt) Ltd (Maharaja Broadcasting Corporation) | Shakthi FM | Tamil | 91.2 MHz | Bandarawelle (Nayabedda) |
PO Box 25
36 Araliya Uyana
Depanama
Pannipitiya
Tel: +94 11 2851371
Fax: +94 11 2851373 |
| 91.5 MHz | Jaffna | ||||
| 91.5 MHz | Kandy (Hunasgiriya) | ||||
| 103.8 MHz | Upcountry & Islandwide (Mt Oliphant, Nuwara Eliya) | ||||
| 105.1 MHz | Colombo | ||||
| 105.1 MHz | Matale (Gammaduwa) | ||||
| 105.1 MHz | Southern Sri Lanka (Gongala) | ||||
| Sirasa FM | Sinhala | 88.8 MHz | Central Sri Lanka (Mt Oliphant, Nuwara Eliya 4 kW) | ||
| 101.7 MHz | Rajarata, Northern & Eastern Sri Lanka (Gammaduwa) | ||||
| 106.2 MHz | Kandy (Hunasgiriya, 2 kW) | ||||
| 106.2 MHz | Southern Sri Lanka (Gongala) | ||||
| 106.5 MHz | Colombo (Union Place, 2 kW) | ||||
| 106.5 MHz | Uva (Nayabedda) | ||||
| Y FM | Sinhala | 91.2 MHz | Kandy | ||
| 92.6 MHz | Colombo (Araliya Uyana) | ||||
| 99.1 MHz | North Central (Gammaduwa) | ||||
| 101.3 MHz | Southern Sri Lanka (Gongala) | ||||
| 101.3 MHz | Uva (Nayabedda) | ||||
| Yes FM | English | 88.2 MHz | Kandy (Hunasgiriya 2 kW) | ||
| 88.2 MHz | Southern Sri Lanka (Gongala 2 kW) | ||||
| 89.5 MHz | Colombo (Union Place 2 kW) | ||||
| 101.0 MHz | Central Sri Lanka (Mt Oliphant, Nuwara Eliya 4 kW) | ||||
| Kiss FM | Kiss FM | 89.8 MHz | Colombo | On test, Jul 2009. | |
| MGM Networks (Pvt) Ltd | Max Radio | Sinhala | 90.6 MHz | Colombo |
219/1A MGM Tower
Stanley Thilakarathne Mawatha
Nugedoga
Tel: +94 11 2814440
Fax: +94 11 2814460 |
| 90.6 MHz | Ruhuna (Gongala) | ||||
| 103.2 MHz | Kandy | ||||
| Power House | FM Derana | Sinhala | 89.8 MHz | Jaffna |
5 Skelton Road
Colombo 5
|
| 92.4 MHz | Rajarata (Gammaduwa) | ||||
| 93.3 MHz | Wawniya | ||||
| 94.5 MHz | Colombo (Polgahawela) | ||||
| 94.7 MHz | Magal Kanda | ||||
| 95.8 MHz | Uva (Nayabedda) | ||||
| 99.2 MHz | Kandy | ||||
| 99.2 MHz | Rathnapura | ||||
| 102.3 MHz | Deniyaya | ||||
| Rangiri Sri Lanka Media Network (Rangiri Dambulla Development Foundation) | Rangiri Sri Lanka Radio | Sinhala | 91.7 MHz | Gongala (Deniyaya) |
130 Kandy Road
Dambulla
Tel: +94 66 2283600-2
Fax: +94 66 2283603 |
| 96.7 MHz | Karaghatenna | ||||
| 98.1 MHz | Nayabedda | ||||
| 107.2 MHz | Colombo (Yatiyantota) | ||||
| Ru Ras Lanka (Pvt) Ltd | Isura FM | Sinhala | 93.6 MHz | Colombo | |
| Sat New (Pvt) Ltd | Hitz FM | English | 97.0 MHz | Colombo |
44/25 Braybrook Street
Colombo 3
Tel: +94 11 2399797
Fax: +94 11 2307332 |
| Sath FM | Sinhala | 103.0 MHz | Eastern Sri Lanka | ||
| 103.6 MHz | Colombo | ||||
| 103.6 MHz | Deniyaya | ||||
| 103.6 MHz | North Central & East (Gammaduwa) | ||||
| Sri Lanka Television Network (Pvt) Ltd | V FM | Sinhala | 100.4 MHz | Ruhunu/Uva (Nayabedda) |
22B Pepiliyana Road
Gangodawila
Nugedoga
Tel: +94 11 4541641
Fax: +94 11 4541656 |
| 104.0 MHz | Rajarata (Karagahatenna) | ||||
| 104.0 MHz | South (Gongala) | ||||
| 107.6 MHz | Colombo | ||||
| Telshan Networks Limited (TNL) | Isira | Sinhala | 88.1 MHz | Piliyandala |
Dampe
Piliyandala
Tel: +94 11 2706128
|
| 89.0 MHz | Nuwara Eliya | ||||
| 93.7 MHz | Kandy | ||||
| 93.9 MHz | Colombo | ||||
| 97.2 MHz | Ratnapura | ||||
| TNL Radio Network (Telshan Networks Limited) | Rhythm FM (formerly Asura FM) | Sinhala | 87.6 MHz | Chilaw |
52, 5th Lane
Colombo 3
Tel: +94 11 7777555
Fax: +94 11 2301082 |
| 87.6 MHz | Kandy | ||||
| 87.6 MHz | Rajarata (Karagahatenna) | ||||
| 95.6 MHz | Ruhuna (Gongala) | ||||
| 100.7 MHz | Colombo | ||||
| Lite 89.2 | English | 89.2 MHz | Colombo | ||
| 90.0 MHz | Nuwara Eliya / Island Wide | ||||
| 92.5 MHz | South Sri Lanka (Gongala) | ||||
| 98.2 MHz | Kandy | ||||
| TNL 101.7 FM | English | 87.9 MHz | South Sri Lanka (Gongala) | ||
| 92.5 MHz | Kandy (Hanthana) | ||||
| 101.7 MHz | Colombo | ||||
| Voice of Asia Networks (Pvt) Ltd | Real Radio | English | 87.8 MHz | Colombo |
117/10, Hunupitiya Lake Road
Colombo 02
Tel: +94 11 7878878
|
| 89.7 MHz | South (Gongala) | ||||
| 93.0 MHz | Nuwara Eliya | ||||
| 93.9 MHz | Kandy | ||||
| Siyatha FM | Sinhala | 89.2 MHz | North Central (Laggala) |
117/10, Hunupitiya Lake Road
Colombo 02
Tel: +94 11 2304387
Fax: +94 11 2304386 |
|
| 90.9 MHz | Colombo | ||||
| 90.9 MHz | Kandy | ||||
| 98.6 MHz | Island Wide (Nuwara Eliya) | ||||
| 107.6 MHz | South (Gongala) | ||||
| Vettri FM | Tamil | 93.6 MHz | Uva (Nayabedda) | ||
| 93.9 MHz | North & East (Laggala) | ||||
| 99.6 MHz | Colombo (Ratmalana) | ||||
| 101.5 MHz | Kandy | ||||
| 106.7 MHz | Nuwara Eliya | ||||
| VIS Broadcasting (Pvt) Ltd | Youth Radio | Sinhala | 100.7 MHz | South |
Ocean View Tower
Station Road
Colombo 00400
|
| 104.4 MHz | Kandy (Hanthana) | ||||
| 104.8 MHz | Rajarata (Laggala) | ||||
| 107.9 MHz | Colombo | ||||
| Your Radio | English | 88.3 MHz | Colombo | ||
| CRI Sri Lanka | Chinese, English, Sinhala, Tamil | 102.0 MHz | Colombo |
Operated in collaboration with China Radio International.
|
|
| Yellowin Media (Pvt) Ltd | Thaalam FM | Tamil | 93.6 MHz | Colombo |
21 T.B.Jaya Mawatta
Colombo 10
Tel: +94 112 674390
Tel/Fax: +94 112 673803 Reportedly using frequency of Isura FM after close of Isura FM programming in evening.
|
Other International Broadcasters
Deutsche Welle (Voice of Germany / DW)
Trincomalee Relay Station (08°44'N, 81°10'E ):
Perkara
Trincomalee
Mediumwave: 1548 kHz 400 kW
Shortwave: 2x300 kW, 1x250 kW, all operating at 250 kW
International Broadcasting Bureau (IBB, Government of USA)
Iranawila Relay Station (07°06'N, 79°54'E):
Shortwave: 4x500 kW, 6x250 kW
Relays programmes of Voice of America (VOA), Radio Azadi, Radio Free Afghanistan, Radio Free Asia, Radio Liberty and Radio Sawa
Trans World Radio India (TWR)
Puttalam (07° 58' 35N", 79° 48' 08"E):
Mediumwave: 882 kHz 400 kW (transmitter operated by SLBC)
Shortwave: 1x12.5 kW (not currently in use)