General abbreviations and symbols
| Date | Month and year when the frequency was most recently heard, or confirmed to be inactive. |
| Freq | Frequency (in kHz except where stated) |
| Power | Transmitter power (in kW) |
| Times | All times are shown in UTC (GMT) |
| v | Variable frequency or time |
| * | Frequency is believed to be inactive |
| + | Indicates that the frequency operates before or after the time shown, but the full schedule is not known. |
Radio station abbreviations
| AIR | All India Radio |
| BBC | British Broadcasting Corporation |
| BSKSA | Broadcasting Service of the Kingdom of Saudi Arabia |
| CNR | China National Radio (Central People's Broadcasting Station) |
| CRI | China Radio International |
| DW | Deutsche Welle |
| EBS | Economic Broadcasting Station |
| FEBC | Far East Broadcasting Company |
| KCBS | Korean Central Broadcasting Station |
| LNR | Lao National Radio |
| NRC | National Radio of Cambodia |
| NVC | National Voice of Cambodia (External Service) |
| PBS | People's Broadcasting Station |
| RFI | Radio France Internationale |
| RRI | Radio Republik Indonesia |
| RT | Radio Thailand |
| RTB | Radio Television Brunei |
| RTHK | Radio & Television Hong Kong |
| RTM | Radio Televisyen Malaysia |
| SLBC | Sri Lanka Broadcasting Corporation |
| VB | Vividh Bharat (Commercial service of All India Radio) |
| VOA | Voice of America |
| VOIRI | Voice of the Islamic Republic of Iran |
| VOV | Voice of Vietnam |
| VTV | Vietnam Television |
© Copyright Alan G. Davies 2009, all rights reserved. Please read the
copyright notice before making use of this material.
This page last modified 5 Jan 2009