Television Stations in Cambodia
Analogue transmission is 625 lines System B (VHF, channels 2-12) or System G (UHF channels 21-69), PAL colour.
Powers shown are in kilowatts (kW), and are generally transmitter power (TRP) rather than effective radiated power (ERP).
TV3 (Television 3)
Transmitters
| Location | Channel | Power (kW) |
|---|---|---|
| Key station: Phnom Penh | ch E3 | 10 kW |
| Banteay Meanchey (Sispohon) | ch E10 | |
| Battambang | ch E12 | 1 kW |
| Kompong Cham | ch E10 | |
| Phnom Penh | ch E33 | |
| Pursat | Unconfirmed | |
| Ratanakiri | Unconfirmed | |
| Siem Reap | ch E12 | 1 kW |
| Sihanoukville | ch E12 | 1 kW |
Address
TV3 is a joint venture of Phnom Penh Municipality and KCS Cambodia Co Ltd.
TV Channel 5 (TV Fark)
Transmitters
| Location | Channel | Power (kW) |
|---|---|---|
| Key station: Phnom Penh | ch E5 | 10 kW |
| Battambang | ch E5 | 5 kW |
| Kratie | ch E5 | 5 kW |
| Siem Reap | ch E5 | 5 kW |
| Sihanoukville | ch E5 | 5 kW |
Address
TV Channel 5 is owned by the Royal Cambodian Armed Forces and is operated as a joint venture with MICA Media Co. Ltd, part of the Kantana Group.
TVK (National Television of Cambodia)
Transmitters
| Location | Channel | Power (kW) |
|---|---|---|
| Key station: Phnom Penh | ch E7 | 10 kW |
| Battambang | ch E7 | 1 kW |
| Koh Kong | ch E7 | 0.01 kW |
| Kratie | ch E7 | 0.02 kW |
| Phnom Penh | ch E33 | |
| Pursat | ch E10 | 2 kW |
| Ratanakiri | ch E7 | 0.15 kW |
| Sen Monorom (Mondulkiri) | ch E7 | 0.01 kW |
| Siem Reap | ch E12 | 1 kW |
| Sihanoukville | ch E53 | 0.1 kW |
| Stung Treng | Unknown | 0.01 kW |
| Tbeng Meancheay (Preah Vihear Province) | ch E7 |
Address
TVK is owned by the Government of Cambodia.
Cambodian TV Station Channel 9 (CTV9)
Transmitters
| Location | Channel | Power (kW) |
|---|---|---|
| Key station: Phnom Penh | ch E9 | 10 kW |
| Battambang | ch E29 | 5 kW |
Address:
Apsara TV
Transmitter
| Location | Channel | Power (kW) |
|---|---|---|
| Phnom Penh | ch E11 | 10 kW |
Address
Apsara TV is operated by Apsara Media Group and has close connections with the Cambodian People's Party
Cambodian Television Network (CTN)
Transmitters
| Location | Channel | Power (kW) |
|---|---|---|
| Key station: National Road 2, Srok Ta Khmao, Kandal Province | ch E21 | 10 kW |
| Banteay Meanchey (Sisophon) | ch E25 | 0.5 kW |
| Battambang | ch E21 | 0.5 kW |
| Kompong Cham | ch E24 | 0.5 kW |
| Kompong Thom | ch E29 | 0.5 kW |
| Pursat | ch E28 | 0.5 kW |
| Siem Reap | ch E23 | 0.5 kW |
| Svay Rieng | ch E26 | 0.5 kW |
Address
CTN is a joint venture of the Royal Group of Companies and Modern Time Group
Bayon TV
Transmitters
| Location | Channel | Power (kW) |
|---|---|---|
| Key station: Takhmau (Phnom Penh) | ch E27 | 250 kW ERP |
| Banteay Meanchey | ch E27 | 1 kW |
| Kampot | ch E25 | 1 kW |
| Kompong Thom | ch E22 | 1 kW |
| Pursat | ch E27 | 1 kW |
| Siem Reap | ch E8 | 6 kW |
| Sihanoukville | ch E27 | 1 kW |
| Stung Treng | ch E27 | 1 kW |
| Svay Rieng | ch E32 | 1 kW |
| Takhao (Kompong Cham) | ch E12 | 10 kW |
Address
Bayon TV has close connections with the Cambodian People's Party (CPP) and Prime Minister Hun Sen.