| Ch | Network | Transmitter Site | Power |
| BANGKOK | |||
| 5 | ARMY-5 | Sanam Pao | 10 |
| 7 | ARMY-7 | Sanam Pao | |
| 9 | MCOT-9 | Baiyoke Tower II | |
| 11 | PRD-11 | Huai Khwaeng | 20 200e |
| 29 | TPBS | Baiyoke Tower II | 1000e |
| 32 | MCOT-3 | Baiyoke Tower II | |
| 60 | Digital TV system, from 3 locations: Jewellery Trade Centre, Silom Road Family Complex, Phayathai The Emporium Tower, Sukhumvit Road |
||
| Buri Ram (see also Surin) | |||
| 3 | ARMY-7 | Khao Kradong | |
| 5 | ARMY-5 | Khao Kradong | |
| 28* | TPBS | Non Su Wan District | |
| Chaiyaphum | |||
| 28 | TPBS | Chaiyaphum - Si Khiw Road | |
| 31 | PRD-11 | Ban Nong Raeng, Tambon Bung Khla, Muang District | 5 100e |
| 49 | ARMY-5 | Chatturat District | |
| Chiang Mai | |||
| 3 | MCOT-3 | Doi Suthep, Tambon Suthep, Muang District | 10 |
| 5 | ARMY-5 | Mae Rim District | 10 |
| 7 | ARMY-7 | Mae Rim District | |
| 9 | MCOT-9 | Doi Suthep, Tambon Suthep, Muang District | 10 |
| 11 | PRD-11 | Doi Suthep, Muang District | 10 |
| 26 | PRD-11 | Fang | 0.1 |
| 29 | TPBS | Doi Pha Hong, Chai Prakan District | |
| 34 | TPBS | Doi Suthep, Muang District | |
| 46 | MCOT-3 | Doi Suthep, Tambon Suthep, Muang District | |
| Chiang Rai | |||
| 4 | MCOT-9 | Doi Pui,Tambon San Sai, Muang District | 10 |
| 6 | ARMY-7 | Mae Chan District | |
| 8 | MCOT-3 | Doi Pui, Tambon San Sai, Muang District | 10 |
| 10 | PRD-11 | Doi Pui, Tambon San Sai, Muang District | 10 |
| 12 | ARMY-5 | Mae Chan District | 10 |
| 27 | TPBS | Doi Pui, Muang District | |
| Chon Buri | |||
| 38 | ARMY-5 | Phatthaya [Pattaya], Bang Lamung District | |
| 46 | TPBS | Khao Phatthaya, Phatthaya [Pattaya], Bang Lamung District | |
| 48 (offset 8P) | PRD-11 | Phatthaya [Pattaya], Bang Lamung District | 0.1 1e |
| 50 | ARMY-7 | Khao Phratamnak, Phatthaya [Pattaya], Bang Lamung District | |
| Chumphon | |||
| 4 | ARMY-7 | ||
| 5 | PRD-11 | Khao Sam Kaeo | 5 |
| 7 | ARMY-5 | ||
| 9 | MCOT-9 | Ban Thung Kha, Tambon Tak Daet | 2 |
| 11 | MCOT-3 | Ban Thung Kha, Tambon Tak Daet | 2 |
| 28 | TPBS | Ban Sam Kaeo | |
| Kanchanaburi | |||
| 11 | PRD-11 | Thongphaphum | 1 |
| 12 | PRD-11 | Sangkhlaburi | 1 |
| ?36 | PRD-11 | 5 | |
| 38 | TPBS | Ban Kaeng Chin | |
| 48 | ARMY-7 | Khao Phuliap, Muang District | |
| Khon Kaen | |||
| 5 | ARMY-7 | ||
| 7 | MCOT-3 | Tambon Khok Si, Muang District | 10 |
| 9 | MCOT-9 | Tambon Khok Si, Muang District | 10 |
| 11 | ARMY-5 | Khao Suan Khuang | 10 |
| 29 | TPBS | Ban Phrom Nimit | |
| 26 | PRD-11 | 20 | |
| 34 | TPBS | Mueat Ae, Chum Phae District | |
| 38 (offset 8M) | PRD-11 | Chumphae | 5 200e |
| Lampang | |||
| 4 | ARMY-5 | ||
| 6 | MCOT-3 | Doi Ton, Muang District | 10 |
| 8 | PRD-11 | Doi Phrabat, Muang District | 10 |
| 10 | MCOT-9 | Doi Ton, Muang District | 10 |
| 12 | ARMY-7 | ||
| 28 | TPBS | Khao 716, Thoen District | |
| 29 | TPBS | Doi Ton, Muang District | |
| 31 | PRD-11 | Thoen District | 0.1 |
| Loei | |||
| 6 | MCOT-9 | Phu Phasat, Tambon San Tom, Phu Rua District | |
| 8 | ARMY-7 | ||
| 10 | PRD-11 | 10 | |
| 12 | MCOT-3 | Phu Phasat, Tambon San Tom, Phu Rua District | |
| 34 | TPBS | Phu Phasat, Phu Rua District | |
| 50 | ARMY-5 | Muang District | |
| Mae Hong Son | |||
| 6 | MCOT-3 | Doi Huai Nang Bu, Tambon Huai Pong, Muang District | |
| 8 | ARMY-7 | Mae Sariang District | |
| 8 | ARMY-7 | Muang District | |
| 8 | ARMY-7 | Pai District | |
| 10 | MCOT-9 | Doi Huai Nang Bu, Tambon Huai Pong, Muang District | |
| 10 | MCOT-9 | Doi Chang, Mu 3 Ban Phae, Mae Sariang District | |
| 12 | PRD-11 | Doi Kong Mu, Muang District | 5 |
| 12 | PRD-11 | Mae Sariang District | 0.5 |
| 27 | TPBS | Doi Kong Mu, Muang District | |
| 42 | ARMY-5 | Mae Sariang District | |
| 46 | TPBS | Khao Chang, Mae Sariang District | |
| 50 | ARMY-5 | Pai District | |
| Maha Sarakham | |||
| 53 | ARMY-7 | Ban Nong Waeng Ton, Wapipthum District | |
| Mukdahan | |||
| 2 | ARMY-7 | ||
| 10 | ARMY-5 | ||
| 29 | TPBS | Ban Khok Sung, Muang District | |
| 36 (offset 8P) | PRD-11 | Tambon Ban Muang Nai, Muang District | 5 500e |
| Nakhon Ratchasima [Khorat] | |||
| 2 | MCOT-3 | Khao Yai Thiang | 10 |
| 6 | PRD-11 | 10 | |
| 8 | ARMY-5 | Khao Yai Thiang | 10 |
| 10 | MCOT-9 | Khao Yai Thiang | 10 |
| 12 | ARMY-7 | ||
| 27 | TPBS | Ban Nong Pet Nam, Muang District | |
| 38 | PRD-11 | Prathai | 5 |
| 41 | MCOT-3 | Khao Yai Thiang | |
| 46* | TPBS | Covers Chum Phuang & Prathai Districts | |
| Nakhon Sawan | |||
| 4 | MCOT-9 | Khao Kop, Tambon Pak Nam Pho, Muang District | 10 |
| 6 | MCOT-3 | Khao Kop, Tambon Pak Nam Pho, Muang District | 10 |
| 8 | ARMY-5 | Khao Kop, Muang District | 10 |
| 10 | PRD-11 | Khao Kop, Muang District | 10 |
| 12 | ARMY-7 | Khao Kop, Muang District | |
| 34 | TPBS | Khao Kop, Muang District | |
| Nakhon Si Thammarat | |||
| 3 | ARMY-5 | Tambon Pak Phun, Muang District | 10 |
| 5 | PRD-11 | PRD TV Studios | 5 |
| 7 | ARMY-7 | ||
| 9 | MCOT-9 | Doi Huai Nang Bu, Tambon Huai Pong, Ron Phibun District | 10 |
| 11 | MCOT-3 | Doi Huai Nang Bu, Tambon Huai Pong, Ron Phibun District | 10 |
| 27 | TPBS | ||
| 45 | PRD-11 | Khao Tao, Thung Song District | 5 |
| 51 | TPBS | Khao Tao, Thung Song District | |
| Nan | |||
| 5 | ARMY-5 | ||
| 7 | MCOT-3 | Khao Hin Kaeo, Muang District | |
| 9 | MCOT-9 | Khao Hin Kaeo, Muang District | |
| 11 | PRD-11 | Doi Khao Kaeo, Muang District | 10 |
| 27 | TPBS | Khao Hin Kaeo, Muang District | |
| Narathiwat | |||
| 4 | ARMY-5 | Su-ngai Padi | |
| Nong Bua Lam Phu (see also Nong Khai and Udon Thani) | |||
| 31 | MCOT-9 | Phu Lon | 10 |
| 12 | MCOT-3 | Phu Lon | 10 |
| Nong Khai (see also Nong Bua Lam Phu and Udon Thani) | |||
| 4 | ARMY-7 | ||
| 6 | ARMY-5 | Muang District | 10 |
| 26 | PRD-11 | Bung Kan District | 1 |
| 29* | TPBS | Bung Kan District | |
| Phangnga | |||
| 2 | ARMY-7 | ||
| 6 | MCOT-3 | Khao Mamang, Tambon Bang Sai, Takua Pa District | |
| 10 | MCOT-9 | Khao Mamang, Tambon Bang Sai, Takua Pa District | |
| 12 | PRD-11 | Takua Pa District | 1 |
| 28* | TPBS | Khao Mamang, Takua Pa District | |
| Phayao | |||
| 9 | PRD-11 | Khao Ban Rai Na Diao | 0.25 |
| 34* | TPBS | Khao Ban Rai Na Diao | |
| 44 | ARMY-5 | ||
| Phetchabun | |||
| 3 | ARMY-5 | ||
| 5 | MCOT-9 | Khao Nong Khla, Tambon Na Yom, Muang District Offset +12/8 line frequency, directional 010°/190° |
2 54e |
| 7 | PRD-11 | 5 | |
| 9 | ARMY-7 | ||
| 11 | MCOT-3 | Khao Nong Khla, Tambon Na Yom, Muang District Directional 010°/190° |
2 54e |
| 27 | TPBS | Ban Na Yom, Muang District | |
| Phetchaburi | |||
| 34* | TPBS | Khao Bandai It, Muang District | |
| Phitsanulok (see also Sukhothai) | |||
| 7 | PRD-11 | 10 | |
| 11 | ARMY-5 | Khao Samoe Khaelong | 10 |
| Phrae | |||
| 2 | ARMY-7 | ||
| 4 | ARMY-5 | Tambon Sai Yoi, Den Chai District | ?10 |
| 6 | MCOT-3 | Khao Pokkalong, Den Chai District | |
| 8 | PRD-11 | Doi Ban Sai Yoi, Den Chai District | 1 |
| 10 | MCOT-9 | Khao Pokkalong, Den Chai District | |
| 34 | TPBS | Khao Pokkalong, Den Chai District | |
| Phuket | |||
| 3 | ARMY-5 | Khao Tosae, Muang District | ?10 |
| 5 | PRD-11 | Khao Tosae, Muang District | 10 |
| 7 | ARMY-7 | Khao Tosae, Muang District | |
| 9 | MCOT-9 | Khao Tosae, Tambon Ratda, Muang District | 5 |
| 11 | MCOT-3 | Khao Tosae, Tambon Ratda, Muang District | 5 |
| 27 | TPBS | Khao Tosae, Muang District | |
| Prachuap Khiri Khan | |||
| 4 | ARMY-5 | Thap Sakae District | 5 |
| 6 | MCOT-3 | Khao Thung Kratai, Tambon Ao Noi, Muang District | 2 |
| 8 | ARMY-7 | ||
| 10 | MCOT-9 | Khao Thung Kratai, Tambon Ao Noi, Muang District | 2 |
| 12 | PRD-11 | PRD TV Studios | 1 |
| 27 | TPBS | Khao Hin Lek Fai, Hua Hin District | |
| 33 | PRD-11 | Hua Hin District | 1 |
| 34 | TPBS | Khao Samoe Sam, Muang District | |
| 55 | ARMY-7 | Khao Hin Lek Fai, Hua Hin District | |
| Ranong | |||
| 3 | ARMY-5 | ||
| 5 | PRD-11 | Khao Muang Sung, Muang District | 1 |
| 7 | ARMY-7 | ||
| 9 | MCOT-9 | Khao Muang Sung, Tambon Bang Non, Muang District | |
| 11 | MCOT-3 | Khao Muang Sung, Tambon Bang Non, Muang District | |
| 27 | TPBS | Khao Muang Sung, Muang District | |
| Rayong | |||
| 4 | ARMY-5 | Khao Taphao Khuan | 10 |
| 6 | MCOT-3 | Khao Yaida, Tambon Phe, Muang District | 10 |
| 8 | ARMY-7 | ||
| 10 | MCOT-9 | Khao Yaida, Tambon Phe, Muang District | 10 |
| 12 | PRD-11 | Khao Yaida, Muang District | 10 |
| 28 | TPBS | Khao Yaida, Muang District | |
| Roi Et | |||
| 28 | TPBS | Muang District | |
| 31 (offset 8M) | PRD-11 | Tambon Nai Muang, Muang District | 20 500e |
| 49 | ARMY-5 | ||
| Sakon Nakhon | |||
| 5 | ARMY-5 | Phu Khiao | 10 |
| 7 | MCOT-3 | Phu Khiao, Phu Phan National Park, Tambon Huai Yang, Muang District | 10 |
| 9 | MCOT-9 | Phu Khiao, Phu Phan National Park, Tambon Huai Yang, Muang District | 10 |
| 11 | ARMY-7 | ||
| 27 | TPBS | Khao Phu Phan, Phu Pan District | |
| 37 | PRD-11 | 20 | |
| Sara Buri | |||
| 34 | TPBS | Khao Phaeng Ma, Muak Lek District | |
| *46 (offset 8M) | PRD-11 | Khao Phaeng Ma, Muak Lek District | 20e |
| Satun | |||
| 7 | ARMY-5 | Muang District | |
| 9 | MCOT-9 | Tambon Phiman, Muang District | |
| 11 | MCOT-3 | Tambon Phiman, Muang District | |
| 27 | TPBS | Khuan Khi Ma, Muang District | |
| 31 | PRD-11 | 5 | |
| 51 | ARMY-7 | Ban Thachin, Tambon Khlong Khut, Muang District | |
| Sing Buri | |||
| 28 | TPBS | Tambon Tha Kham, Khai Bang Rachan District | |
| 31 (offset 3P) | PRD-11 | Khai Bang Rachan District | 5 250e |
| Songkhla | |||
| 2 | MCOT-3 | Khao Kho Hong, Tambon Kho Hong, Hat Yai District | 10 |
| 4 | MCOT-9 | Khao Kho Hong, Tambon Kho Hong, Hat Yai District | 10 |
| 6 | ARMY-7 | ||
| 8 | ARMY-5 | Khao Kho Hong, Hat Yai District | 10 |
| 10 | PRD-11 | Khao Kho Hong, Hat Yai District | 10 |
| 34 | TPBS | Khao Kho Hong, Hat Yai District | |
| 38 | MCOT-3 | Khao Kho Hong, Tambon Kho Hong, Hat Yai District | |
| Sra Kaew | |||
| 6 | MCOT-3 | Ban Khlong Mi, Muang District | 2 |
| 8 | ARMY-5 | ||
| 10 | MCOT-9 | Ban Khlong Mi, Muang District | 2 |
| 12 | PRD-11 | 5 | |
| 34 | TPBS | Ban Khlong Nang Ching, Muang District | |
| 50 | ARMY-7 | Ban Noen Sa-at Mu 5, Muang District | |
| Sukhothai (see also Phitsanulok) | |||
| 3 | MCOT-3 | Tambon Pa Faek, Kung Kraisat District | 10 |
| 5 | ARMY-7 | ||
| 9 | MCOT-9 | Tambon Pa Faek, Kung Kraisat District | 10 |
| 27 | TPBS | Ban Payang, Kung Kraisat District | |
| 37 | MCOT-3 | Tambon Pa Faek, Kung Kraisat District | |
| Surat Thani | |||
| 4 | ARMY-5 | Khao Tha Phet, Muang District | 10 |
| 6 | MCOT-3 | Khao Tha Phet, Tambon Makhak Toey, Muang District | 10 |
| 8 | ARMY-7 | ||
| 10 | MCOT-9 | Khao Tha Phet, Tambon Makhak Toey, Muang District Offset -12/8 line frequency |
10 131e |
| 12 | PRD-11 | Khao Tha Phet, Muang District | 10 |
| 29 | TPBS | Khao Tha Phet, Muang District | |
| 38 | PRD-11 | Ko Samui | 0.25 |
| Surin (see also Buri Ram) | |||
| 7 | MCOT-3 | Ban Kruat, Tambon Chaniang, Muang District | |
| 9 | MCOT-9 | Ban Kruat, Tambon Chaniang, Muang District | |
| 11 | PRD-11 | Tambon Kho Khai, Muang District | 10 |
| 29 | TPBS | Ban Kae Yai, Muang District | |
| Tak | |||
| 4 | ARMY-5 | ||
| 6 | MCOT-3 | Khao 1010, Muang District | |
| 8 | PRD-11 | 10 | |
| 10 | MCOT-9 | Khao 1010, Muang District | |
| 12 | ARMY-7 | ||
| 34 | TPBS | Khao 1010, Muang District | |
| Trang | |||
| 6 | MCOT-3 | Ban Riang Hong, Tambon Na Tham Nua, Muang District | |
| 8 | ARMY-5 | Khao Wiset, Muang District | |
| 10 | MCOT-9 | Ban Riang Hong, Tambon Na Tham Nua, Muang District | |
| 12 | PRD-11 | 10 | |
| 46 | TPBS | Ban Khuan Kun, Khao Wiset District | |
| 50 | ARMY-7 | Tambon Bangmak, Kantang District | |
| Trat | |||
| 3 | ARMY-5 | ||
| 5 | ARMY-7 | ||
| 7 | MCOT-3 | Thung Nonsi, Khao Saming District | 2 |
| 9 | MCOT-9 | Thung Nonsi, Khao Saming District | 2 |
| 11 | PRD-11 | 10 | |
| 27 | TPBS | Khao Wong Wian, Laem Ngop District | |
| Ubon Ratchathani | |||
| 6 | MCOT-3 | Ban Pla Duk, Tambon Rai Noi | 10 |
| 8 | MCOT-9 | Ban Pla Duk, Tambon Rai Noi | 10 |
| 10 | ARMY-5 | Kuang Nai District | |
| 12 | ARMY-7 | ||
| 27 | TPBS | Ban Tae Kao, Lao Sue Kok District | |
| 30 | ARMY-5 | Muang District | |
| 33 | PRD-11 | Chaengsanit Road, Tambon Chaeramae, Muang District | 10 |
| Udon Thani (see also Nong Bua Lam Phu and Nong Khai) | |||
| 10 | PRD-11 | 10 | |
| 28 | TPBS | Ban Nikhom, Phen District | |
| Yala | |||
| 3 | ARMY-5 | Tambon Khao Muyo, Raman District | 10 |
| 5 | MCOT-9 | Khao Pokyo, Tambon Taling Chan, Bannang Sata District | 10 |
| 7 | ARMY-7 | ||
| 9 | MCOT-3 | Khao Pokyo, Tambon Taling Chan, Bannang Sata District | 10 |
| 12 | PRD-11 | 10 | |
| 37 | TPBS | Khao Pokyo, Bannang Sata District | |
| 52 | ARMY-5 | 1 Mu 2, Tambon Betong, Betong District | |