FM Radio Stations in Thailand
Key for this page
- Frequency: Frequency in MHz
- District: District (amphoe, amphur) in which the station is located.
- Station: indicates the station name or owner, in abbreviated form to keep this file to a reasonable size. The more common abbreviations used are listed below.
- Notes: Except where indicated, transmitter powers (TRP) are generally 1kW. A number of Radio Thailand's provincial FM stations are currently operating at half power.
- Date: Month and year when the frequency was most recently confirmed.
| STATION NAME ABBREVIATIONS (For explanations of other abbreviations, please check the full listings for the relevant province) | |
| ARMY-KWS: | Kor. Wor. Sor. -- Kit Kaan Witthayu Krajaisiang (Radio & TV Division, Army Signals Department) |
| ARMY-1AA (etc.): | Thor. Phor. Neung -- Kong Thap Phaak Thii Neung (1st Army Area) |
| COMM: | Witthayu Chomchun (Community Radio; a very large number of low-power community radio stations are active on FM) |
| MCOT: | Or. So. Mor. Thor. -- Ongkaan Suesaan Muanchon Haeng Prathet Thai (Mass Communications Organisation of Thailand, MCOT) |
| METEO: | Sor. Or. Tor. -- Sathaanii Withayu Krom Utiniyom Witthayaa (Meteorological Department) |
| NAVY: | Sor. Thor. Ror. -- Siang Jaak Thahaan Reua (Voice of the Navy) |
| PARL: | Sathaanii Witthayu Ratthasaphaa (Parliament Radio Station) |
| POL-BPP: | Tor. Chor. Dor. -- Tamruat Trawen Chaidaen (Border Patrol Police) |
| POL-CSD: | Sor. Sor. Sor. -- Sathaanii Witthayu Siang Saam Yot (Crime Suppression Division, Royal Thai Police) |
| POL-SB: | Sathaanii Witthayu Raatchadamri Samphan (Special Branch, Royal Thai Police) |
| POL-SWP: | Sor. Wor. Phor. -- Sathaanii Witthayu Phitaksantiraat (Communications Division, Royal Thai Police) |
| POL-5 (etc.): | Tamruat Phuuthon Phaak Haa (Provincial Police Region 5) |
| POST: | Neung Por. Nor. -- Krom Praisanii Thoralek (Post & Telegraph Department) |
| RT: | Sathaanii Witthayu Krajaisiang Haeng Pratheet Thai (Radio Thailand, Government Public Relations Department, PRD) |
| RTAF: | Thor. Or. 011 -- Sathaanii Witthayu Krajaisiang Thahaan Aakaat (Air Force Radio Station, Royal Thai Air Force) |
| SCHQ: | Supreme Command Headquarters |
Frequencies shown like this: 88.0 are as listed or announced and not yet confirmed.
This table is quite large and may take a while to download...
| Frequency (MHz) | Province | District | Station | Notes | Date |
| 87.5 | Bangkok | PARL | Power: 5kW | Sep 2008 | |
| 87.5 | Nakhon Ratchasima | Muang | PARL | Oct 2008 | |
| 87.5 | Surat Thani | Muang | PARL | Sep 2008 | |
| 87.5 | Ubon Ratchathani | Muang | PARL | Oct 2008 | |
| 87.5 | Udon Thani | Muang | PARL | Sep 2008 | |
| 87.75 | Bangkok | COMM | Jan 2006 | ||
| 87.75 | Rayong | Muang | PARL | Feb 2001 | |
| 87.75 | Sakon Nakhon | Muang | PARL | Jun 1999 | |
| 88.0 | Bangkok | RT | Power: 10kW | Sep 2008 | |
| 88.0 | Chiang Mai | Sansai | NAVY | Sep 2000 | |
| 88.0 | Phuket | Muang | NAVY | ||
| 88.0 | Songkhla | Hat Yai | PSU | Jun 2008 | |
| 88.25 | Khon Kaen | Muang | ARMY-AA2 | Oct 2008 | |
| 88.25 | Narathiwat | Muang | POL-9 | Aug 2001 | |
| 88.25 | Phichit | Muang | POL-6 | Aug 2001 | |
| 88.25 | Phra Nakhon Sri Ayutthaya | COMM | Dec 2005 | ||
| 88.25 | Prachin Buri | Muang | ARMY-2INF | Feb 2001 | |
| 88.3 | Lop Buri | COMM | Dec 2005 | ||
| 88.5 | Bangkok | NAVY | Power: 5kW | Sep 2008 | |
| 88.75 | Chaiyaphum | Muang | POL-BPP | Aug 2001 | |
| 88.75 | Chanthaburi | Muang | NAVY | Feb 2001 | |
| 88.75 | Uthai Thani | Muang | SCHQ-934 | Aug 2001 | |
| 89.0 | Bangkok | YAN | Power: 5kW | Sep 2008 | |
| 89.0 | Phuket | Muang | POST | Jul 2004 | |
| 89.0 | Yala | Bannang Sata | PARL | Feb 2006 | |
| 89.25 | Chiang Mai | Fang | RT | Jul 2001 | |
| 89.25 | Nakhon Ratchasima | Muang | POL-SB | Oct 2000 | |
| 89.25 | Nonthaburi | COMM | Aug 2006 | ||
| 89.25 | Phatthalung | Srinakkharin | ARMY-4AA | Jul 2004 | |
| 89.25 | Prachuap Khiri Khan | Hua Hin | PARL | Feb 2001 | |
| 89.5 | Bangkok | RIT | Power: 5kW | Sep 2008 | |
| 89.5 | Songkhla | Muang | RT | Jun 2008 | |
| 89.75 | Nakhon Nayok | Muang | RMA | Feb 2001 | |
| 90.0 | Bangkok | ARMY-1INF | Power: 5kW | Sep 2008 | |
| *90.0 | Lampang | Hang Chat | POST | Not yet in use | Jul 2004 |
| 90.0 | Loei | Muang | ARMY-2AA | ||
| 90.0 | Yasothon | Muang | RT | Jan 2001 | |
| 90.25 | Chanthaburi | Muang | RT | Feb 2001 | |
| 90.25 | Nakhon Phanom | Muang | RT | Jun 1999 | |
| 90.25 | Phangnga | Takua Pa | RT | ||
| 90.25 | Surin | Muang | ARMY-2AA | Oct 2008 | |
| 90.5 | Bangkok | DED | Power: 5kW | Jun 2008 | |
| 90.5 | Mae Hong Son | Mae Sariang | RT | ||
| 90.5 | Nakhon Ratchasima | Muang | RTAF | Oct 2008 | |
| 90.5 | Nong Khai | Muang | RT | Dec 2007 | |
| 90.5 | Phuket | Muang | RT | Sep 2008 | |
| 90.5 | Songkhla | Muang | RT | Transmitter in Hat Yai District Power: 10kW |
Jun 2008 |
| 90.5 | Uttaradit | Laplae | POL-6 | Sep 1999 | |
| 90.75 | Chiang Rai | Muang | TDD | Jul 2001 | |
| 90.75 | Chumphon | Muang | MCOT | Feb 2001 | |
| 90.75 | Kamphaeng Phet | Muang | POL-6 | Aug 2001 | |
| 90.75 | Khon Kaen | Muang | MCOT | Oct 2008 | |
| 90.75 | Lop Buri | COMM | Dec 2005 | ||
| 90.75 | Phatthalung | Muang | POL-9 | Jul 2004 | |
| 91.0 | Bangkok | POL-SWP | Power: 5kW | Sep 2008 | |
| 91.0 | Pattani | Muang | MCOT | Aug 2000 | |
| 91.0 | Phrae | Muang | RT | Transmitter in Den Chai District | Jul 2004 |
| 91.25 | Phra Nakhon Sri Ayutthaya | COMM | Dec 2005 | ||
| 91.25 | Prachuap Khiri Khan | Hua Hin | RTAF | Jun 2001 | |
| 91.25 | Sakon Nakhon | Muang | RT | Jun 1999 | |
| 91.25 | Trang | Muang | RT | Jul 2004 | |
| 91.5 | Bangkok | YAN | Power: 5kW | Sep 2008 | |
| 91.5 | Lampang | Hang Chat | POL-5 | Jul 2004 | |
| 91.5 | Nakhon Si Thammarat | Muang | POL-SWP | Aug 2000 | |
| 91.5 | Udon Thani | Muang | MCOT | Oct 2008 | |
| 91.75 | Chainat | Muang | RT | Aug 2001 | |
| 91.75 | Chiang Mai | Muang | COMM | Aug 2004 | |
| 91.75 | Phangnga | Muang | MCOT | ||
| 91.75 | Rayong | Muang | RT | Feb 2001 | |
| 91.75 | Satun | Tha Phae | POL-9 | Feb 2001 | |
| 92.0 | Bangkok | EDUC | Power: 5kW | Jun 2008 | |
| 92.0 | Buri Ram | Huai Rat | MCOT | Oct 2008 | |
| 92.0 | Kalasin | Muang | MCOT | Transmitter in Yang Talat District | Apr 2000 |
| 92.0 | Nan | Muang | MCOT | ||
| 92.0 | Yala | Muang | RT | Transmitter in Bannang Sata District | Feb 2006 |
| 92.25 | Bangkok | COMM | Jun 2008 | ||
| 92.25 | Lop Buri | COMM | Dec 2005 | ||
| 92.25 | Phitsanulok | Wang Thong | PARL | Aug 2001 | |
| 92.5 | Bangkok | RT | Power: 10kW | Jun 2008 | |
| 92.5 | Loei | Muang | POL-4 | ||
| 92.5 | Nakhon Si Thammarat | Thung Song | POL-BPP | Jul 2004 | |
| 92.5 | Narathiwat | Sungai Padi | ARMY-KWS | Feb 2006 | |
| 92.75 | Chaiyaphum | Muang | RT | ||
| 92.75 | Chiang Rai | Mae Lao | POL-5 | Jul 2001 | |
| 92.75 | Kamphaeng Phet | Muang | MCOT | Aug 2001 | |
| 92.75 | Kanchanaburi | Muang | ARMY-KAN | Apr 2000 | |
| 92.75 | Trat | Muang | RT | Feb 2001 | |
| 93.0 | Bangkok | NAVY | Power: 5kW | Jun 2008 | |
| 93.0 | Kalasin | Muang | RT | Apr 2000 | |
| 93.0 | Lop Buri | COMM | Dec 2005 | ||
| 93.0 | Phrae | Muang | MCOT | Transmitter in Den Chai District | Jul 2004 |
| 93.0 | Yala | Betong | RT | ||
| 93.25 | Bangkok | COMM | Aug 2006 | ||
| 93.25 | Chanthaburi | Muang | RTAF | Feb 2001 | |
| 93.25 | Chiang Mai | Muang | RT | Jul 2004 | |
| 93.25 | Khon Kaen | Chum Phae | RT | ||
| 93.25 | Nakhon Sawan | Muang | RT | Aug 2001 | |
| 93.25 | Satun | Muang | MCOT | May 2003 | |
| 93.5 | Bangkok | RT | Power: 10kW | Sep 2008 | |
| 93.5 | Nakhon Phanom | Muang | MCOT | Jun 1999 | |
| 93.5 | Nakhon Si Thammarat | Muang | RT | Aug 2000 | |
| 93.5 | Pattani | Yarang | ARMY-4AA | May 2003 | |
| 93.5 | Surin | Muang | RT | Oct 2008 | |
| 93.75 | Phra Nakhon Sri Ayutthaya | COMM | Dec 2005 | ||
| 93.75 | Sukhothai | Muang | RT | Aug 2001 | |
| 93.75 | Trat | Khao Saming | NAVY | Feb 2001 | |
| 93.75 | Udon Thani | Muang | RT | Oct 2008 | |
| 94.0 | Bangkok | ARMY-TV | Power: 5kW | Sep 2008 | |
| 94.0 | Roi Et | Muang | RT | ||
| 94.25 | Bangkok | COMM | Aug 2006 | ||
| 94.25 | Chiang Rai | Mae Lao | RTAF | Jul 2001 | |
| 94.25 | Chumphon | Muang | METEO | Feb 2001 | |
| 94.25 | Kanchanaburi | Sangkhla Buri | RT | ||
| 94.25 | Lop Buri | COMM | Dec 2005 | ||
| 94.25 | Nakhon Ratchasima | Muang | METEO | Oct 2008 | |
| 94.25 | Phitsanulok | Muang | RT | Aug 2001 | |
| 94.25 | Yala | Muang | RT | Feb 2006 | |
| 94.5 | Bangkok | ARMY-JS | Power: 5kW | Jun 2008 | |
| 94.5 | Nong Khai | COMM | Aug 2004 | ||
| 94.5 | Songkhla | Muang | NAVY | Jun 2008 | |
| 94.75 | Nan | Muang | RT | ||
| 94.75 | Narathiwat | Muang | NAVY | Feb 2006 | |
| 94.75 | Sakon Nakhon | Muang | SCHQ-909 | Power: 2.5kW | Jun 1999 |
| 94.75 | Tak | Muang | POL-BPP | Oct 2000 | |
| 95.0 | Bangkok | MCOT | Power: 5kW | Jun 2008 | |
| 95.0 | Lamphun | Muang | RT | Jul 2004 | |
| 95.0 | Phuket | Muang | POL-CSD | ||
| 95.0 | Si Sa Ket | Muang | MCOT | Oct 2008 | |
| 95.0 | Yala | Muang | RT | Feb 2006 | |
| 95.25 | Chanthaburi | Muang | MCOT | Feb 2001 | |
| 95.25 | Loei | Muang | RT | ||
| 95.25 | Nakhon Sawan | Takhli | RTAF | Aug 2001 | |
| 95.25 | Phayao | Muang | RT | Jul 2001 | |
| 95.25 | Phra Nakhon Sri Ayutthaya | COMM | Dec 2005 | ||
| 95.25 | Yasothon | Muang | MCOT | Jan 2001 | |
| 95.5 | Bangkok | RT | Power: 10kW | Sep 2008 | |
| 95.5 | Roi Et | Si Somdet | ARMY-2AA | Apr 2000 | |
| 95.5 | Satun | Muang | RT | Jul 2004 | |
| 95.75 | Chiang Rai | Muang | RT | Jul 2001 | |
| 95.75 | Lop Buri | COMM | Dec 2005 | ||
| 95.75 | Nakhon Ratchasima | Muang | MCOT | Oct 2008 | |
| 95.75 | Nong Khai | Sakhrai | NAVY | Dec 2007 | |
| 95.75 | Phatthalung | Muang | MCOT | Jul 2004 | |
| 95.75 | Phetchaburi | Muang | RT | Jul 2004 | |
| 95.75 | Phitsanulok | Muang | RTAF | Aug 2001 | |
| 95.75 | Ubon Ratchathani | Warin Chamrap | ARMY-2AA | Jan 2001 | |
| 96.0 | Bangkok | TDD | Power: 5kW | Jun 2008 | |
| 96.0 | Nan | Muang | RTAF | ||
| 96.0 | Narathiwat | Muang | MCOT | Feb 2006 | |
| 96.25 | Chainat | Muang | PARL | Aug 2001 | |
| 96.25 | Prachuap Khiri Khan | Pran Buri | INFC | Feb 2001 | |
| 96.5 | Bangkok | MCOT | Power: 5kW | Jun 2008 | |
| 96.5 | Lamphun | Muang | MCOT | Studios in Chiang Mai Province | Jul 2004 |
| 96.5 | Nakhon Ratchasima | Muang | RTAF | Apr 2001 | |
| 96.5 | Songkhla | Hat Yai | MCOT | Jun 2008 | |
| 96.75 | Lop Buri | COMM | Dec 2005 | ||
| 96.75 | Phuket | Muang | RT | Jul 2004 | |
| 96.75 | Rayong | Muang | MCOT | Feb 2001 | |
| 96.75 | Sakon Nakhon | Muang | RTAF | Jun 2001 | |
| 96.75 | Uttaradit | Muang | RT | Sep 1999 | |
| 97.0 | Bangkok | RT | Power: 10kW | Jun 2008 | |
| 97.0 | Lampang | Muang | RT | Jul 2004 | |
| 97.0 | Nakhon Si Thammarat | Thung Song | RT | Jul 2004 | |
| 97.25 | Bangkok | COMM | Jan 2006 | ||
| 97.25 | Nong Bua Lam Phu | Muang | RT | ||
| 97.25 | Phangnga | Takua Thung | NAVY | Sep 2008 | |
| 97.25 | Phayao | Muang | MCOT | Jul 2001 | |
| 97.25 | Tak | Muang | MCOT | Oct 2000 | |
| 97.5 | Bangkok | MCOT | Power: 5kW | Jun 2008 | |
| 97.5 | Chiang Mai | COMM | Aug 2004 | ||
| 97.5 | Nakhon Phanom | Muang | NAVY | Jun 1999 | |
| 97.5 | Surin | Muang | RT | Oct 2008 | |
| 97.5 | Uttaradit | Muang | ARMY-3AA | Oct 1999 | |
| 97.75 | Bangkok | COMM | Jan 2006 | ||
| 97.75 | Kamphaeng Phet | Muang | RT | Aug 2001 | |
| 97.75 | Kanchanaburi | Muang | POL-BPP | Apr 2000 | |
| 97.75 | Phra Nakhon Sri Ayutthaya | COMM | Dec 2005 | ||
| 98.0 | Bangkok | ARMY-1INF | Power: 10kW | Sep 2008 | |
| 98.0 | Chiang Mai | Muang | RT | Jun 2008 | |
| 98.0 | Maha Sarakham | Muang | RTAF | Apr 2000 | |
| 98.0 | Phatthalung | Sinakkharin | RT | Jul 2004 | |
| 98.25 | Buri Ram | Muang | RTAF | Oct 2008 | |
| 98.25 | Chon Buri | Muang | ARMY-14MC | Feb 2001 | |
| 98.25 | Nakhon Sawan | Muang | ARMY-MC31 | Aug 2001 | |
| 98.25 | Narathiwat | Muang | RT | May 2003 | |
| 98.5 | Bangkok | POST | Power: 5kW | Jun 2008 | |
| 98.5 | Chiang Mai | COMM | Aug 2004 | ||
| 98.5 | Khon Kaen | Muang | RT | Oct 2008 | |
| 98.5 | Krabi | Muang | RT | Sep 2008 | |
| 98.5 | Ubon Ratchathani | Muang | RT | Jan 2001 | |
| 98.5 | Uttaradit | Muang | MCOT | Jul 2004 | |
| 98.75 | Bangkok | COMM | Jun 2008 | ||
| 98.75 | Lop Buri | Muang | ARMY-LOP | Jan 2006 | |
| 98.75 | Nakhon Phanom | Muang | ARMY-2AA | Jan 2001 | |
| 98.75 | Roi Et | Muang | POL-4 | ||
| 99.0 | Bangkok | MCOT | Power: 5kW | Sep 2008 | |
| 99.0 | Lampang | Kho Kha | MCOT | Jul 2004 | |
| 99.0 | Phetchabun | Lom Kao | SCHQ-921 | Power: 5kW | |
| 99.0 | Udon Thani | Muang | POST | Oct 2008 | |
| 99.1 | Narathiwat | Muang | SCHQ-912 | Power: 2.5 kW Ex-99.25 MHz |
Feb 2006 |
| 99.25 | Mukdahan | Muang | RT | Jun 1999 | |
| 99.25 | Phuket | Muang | PARL | Sep 2008 | |
| 99.25 | Ratchaburi | Muang | ARMY-ORD | Jun 2001 | |
| 99.25 | Sukhothai | Muang | MCOT | Aug 2001 | |
| 99.5 | Bangkok | SCHQ-919 | Power: 5kW | Oct 2008 | |
| 99.5 | Khon Kaen | Muang | RT | Oct 2008 | |
| 99.5 | Mae Hong Son | Muang | MCOT | Sep 2000 | |
| 99.5 | Nan | Muang | ARMY-3AA | ||
| 99.5 | Satun | Muang | RT | Apr 2000 | |
| 99.5 | Ubon Ratchathani | Muang | POL-SWP | Jan 2001 | |
| 99.75 | Chon Buri | Muang | RT | Transmitter in Si Ratcha District | Feb 2001 |
| 99.75 | Nakhon Ratchasima | Muang | MCU | Oct 2008 | |
| 99.75 | Surin | Muang | MCOT | Oct 2008 | |
| 100.0 | Bangkok | ARMY-JS | Power: 5kW | Sep 2008 | |
| 100.0 | Chiang Mai | Muang | CMU | Jun 2008 | |
| 100.0 | Chumphon | Muang | RT | Feb 2001 | |
| 100.0 | Loei | Muang | MCOT | Transmitter in Phu Rua District | |
| 100.0 | Phangnga | Muang | RT | ||
| 100.0 | Yala | Muang | ARMY-KWS | Feb 2006 | |
| 100.0 | Yasothon | Muang | ARMY-2AA | ||
| 100.25 | Chiang Rai | Mae Chan | SCHQ-914 | Power: 5kW | Jul 2001 |
| 100.25 | Prachuap Khiri Khan | Muang | POL-BPP | Feb 2001 | |
| 100.25 | Si Sa Ket | Muang | RT | Oct 2008 | |
| 100.25 | Udon Thani | Muang | POL-BPP | Oct 2008 | |
| 100.5 | Bangkok | MCOT | Power: 5kW | Jun 2008 | |
| 100.5 | Maha Sarakham | Kosum Phisai | MCOT | Studios in Khon Kaen | |
| 100.5 | Ranong | Muang | MCOT | Feb 2001 | |
| 100.75 | Buri Ram | Muang | ARMY-2AA | Oct 2008 | |
| 100.75 | Chiang Mai | Muang | MCOT | Jul 2004 | |
| 100.75 | Phra Nakhon Sri Ayutthaya | COMM | Dec 2005 | ||
| 100.75 | Rayong | Muang | FISH | "YU Radio" | Feb 2001 |
| 101.0 | Bangkok | SCHQ | Power: 5kW | Sep 2008 | |
| 101.0 | Pattani | Muang | RT | Aug 2001 | |
| 101.0 | Roi Et | Muang | MCOT | Apr 2000 | |
| 101.25 | Chiang Rai | Muang | MCOT | Jul 2001 | |
| 101.5 | Bangkok | CHULA | Power: 5kW | Sep 2008 | |
| 101.5 | Chiang Mai | Mae Rim | ARMY-3AA | Jul 2004 | |
| 101.5 | Phuket | Muang | MCOT | Jul 2004 | |
| 101.6 | Roi Et | Tawachaburi | FISH | ||
| 101.75 | Buri Ram | Muang | RT | Oct 2008 | |
| 101.75 | Lampang | Ko Kha | ARMY-3AA | Jul 2004 | |
| 101.75 | Nakhon Pathom | POL-7 | Jan 2006 | ||
| 101.75 | Sakon Nakhon | Muang | POL-4 | Jun 1999 | |
| 101.75 | Uthai Thani | Muang | MCOT | Aug 2001 | |
| 102.0 | Bangkok | ATD | Power: 5kW | Jun 2008 | |
| 102.0 | Chaiyaphum | Muang | MCOT | Apr 2000 | |
| 102.0 | Mae Hong Son | Muang | RT-ED | Power: 5kW | Sep 2000 |
| 102.0 | Tak | Muang | RT | Oct 2000 | |
| 102.0 | Ubon Ratchathani | Muang | POST | Jan 2001 | |
| 102.25 | Bangkok | COMM | Jan 2006 | ||
| 102.25 | Maha Sarakham | Muang | MSU | Apr 2000 | |
| 102.25 | Phuket | Muang | TDD | ||
| 102.25 | Prachuap Khiri Khan | Muang | RT | Feb 2001 | |
| 102.25 | Songkhla | Hat Yai | RT | Jun 2008 | |
| 102.25 | Sukhothai | Kong Krailat | ARMY-3AA | Aug 2001 | |
| 102.25 | Suphan Buri | Muang | RT | Aug 2001 | |
| 102.5 | Bangkok | RTAF | Power: 5kW | Sep 2008 | |
| 102.5 | Chiang Mai | Muang | RTAF | Sep 2000 | |
| 102.5 | Nong Khai | Muang | MCOT | Oct 2008 | |
| 102.5 | Yala | Muang | MCOT | Feb 2006 | |
| 102.75 | Phetchabun | Muang | RT | ||
| 102.75 | Rayong | Muang | POL-SB | Feb 2001 | |
| 103.0 | Bangkok | ARMY-JS | Power: 5kW | Sep 2008 | |
| 103.0 | Chiang Rai | Wiang Chai | FISH | Jul 2001 | |
| 103.0 | Khon Kaen | Muang | KKU | Oct 2008 | |
| 103.0 | Trang | Muang | ARMY-4AA | Jul 2004 | |
| 103.25 | Amnat Charoen | Muang | RT | ||
| 103.25 | Bangkok | COMM | Jan 2006 | ||
| 103.25 | Songkhla | Hat Yai | PARL | May 2003 | |
| 103.25 | Sra Kaeo | Muang | RT | Aug 2009 | |
| 103.5 | Bangkok | ARMY-TV7 | Power: 5kW | Sep 2008 | |
| 103.5 | Phrae | Muang | ARMY-3AA | Jul 2004 | |
| 103.75 | Lop Buri | COMM | Dec 2005 | ||
| 103.75 | Tak | Mae Sot | RT | ||
| 104.0 | Bangkok | OR SOR | Power: 5kW Operates limited hours |
Jun 2008 | |
| 104.0 | Mae Hong Son | Muang | RT | Power: 10kW | Sep 2000 |
| 104.0 | Songkhla | Hat Yai | POL-BPP | Jun 2008 | |
| 104.0 | Ubon Ratchathani | Muang | NAVY | Jan 2001 | |
| 104.0 | Udon Thani | Muang | RTAF | Oct 2008 | |
| 104.2 | Bangkok | COMM | Jan 2006 | ||
| 104.25 | Chiang Rai | CRU | |||
| 104.25 | Chumphon | Muang | POL-SB | Feb 2001 | |
| 104.25 | Nong Khai | Bung Kan | RT | ||
| 104.25 | Phitsanulok | Muang | METEO | Aug 2001 | |
| 104.5 | Bangkok | AAA | Power: 5kW | Sep 2008 | |
| 104.5 | Khon Kaen | Muang | POL-SWP | Oct 2008 | |
| 104.5 | Nakhon Si Thammarat | Phra Rom | MCOT | Transmitter in Ron Phibun District | Jul 2004 |
| 104.75 | Chon Buri | Bang Lamung (Pattaya) | NAVY | Feb 2001 | |
| 104.75 | Phetchabun | Lom Sak | POL-6 | ||
| 105.0 | Bangkok | RT | Power: 10kW | Sep 2008 | |
| 105.0 | Kamphaeng Phet | Muang | ARMY-3AA | Aug 2001 | |
| 105.0 | Krabi | Muang | MCOT | Sep 2008 | |
| 105.0 | Lamphun | Muang | POL-SB | Jul 2004 | |
| 105.0 | Lop Buri | COMM | Dec 2005 | ||
| 105.0 | Yasothon | Muang | POL-BPP | Jan 2001 | |
| 105.25 | Chumphon | Lang Suan | MCOT | Feb 2001 | |
| 105.25 | Nakhon Ratchasima | Muang | RT | Oct 2008 | |
| 105.25 | Rayong | Muang | METEO | Feb 2001 | |
| 105.3 | Sing Buri | Khai Bang Rachan | MCOT | Ex-91.25 MHz | Dec 2005 |
| 105.5 | Bangkok | MCOT | Power: 5kW | Sep 2008 | |
| 105.5 | Maha Sarakham | Muang | TDD | Apr 2000 | |
| 105.75 | Bangkok | COMM | Jan 2006 | ||
| 105.75 | Chiang Mai | Sansai | POL-CSD | Jun 2008 | |
| 105.75 | Nakhon Sawan | Muang | POL-SWP | Aug 2001 | |
| 105.75 | Ranong | Muang | RT-ED | Power: 5kW | |
| 105.75 | Udon Thani | Muang | POL-CSD | Oct 2008 | |
| 106.0 | Bangkok | NAVY | Power: 5kW | Sep 2008 | |
| 106.0 | Phrae | Den Chai | POL-BPP | Jul 2004 | |
| 106.25 | Kanchanaburi | Muang | PARL | Jul 2004 | |
| 106.25 | Nakhon Ratchasima | Muang | RT | Oct 2008 | |
| 106.25 | Phayao | Muang | POL-5 | Jul 2001 | |
| 106.25 | Phitsanulok | Muang | MCOT | Transmitter in Wang Thong District | Aug 2001 |
| 106.25 | Trang | Muang | MCOT | Jul 2004 | |
| 106.5 | Bangkok | POST | Power: 5kW | Sep 2008 | |
| 106.5 | Maha Sarakham | Muang | RT | Apr 2000 | |
| 106.5 | Narathiwat | Sungai Kolok | RT | Power: 5kW | Feb 2006 |
| 106.5 | Phangnga | Thap Put | POL-8 | ||
| 106.75 | Chiang Mai | Muang | PARL | Jun 2008 | |
| 106.75 | Phra Nakhon Sri Ayutthaya | COMM | Dec 2005 | ||
| 106.75 | Prachuap Khiri Khan | Muang | MCOT | Feb 2001 | |
| 106.75 | Trang | Muang | POL-9 | Jul 2004 | |
| 107.0 | Bangkok | MCOT | Power: 5kW | Sep 2008 | |
| 107.0 | Sakon Nakhon | Muang | MCOT | Jun 1999 | |
| 107.0 | Songkhla | Khlong Hoi Khong | RTAF | Transmitter in Hat Yai District | Jun 2008 |
| 107.0 | Ubon Ratchathani | Muang | MCOT |
Ex-107.5 MHz.
|
|
| 107.25 | Kanchanaburi | Tha Maka | MCOT | Jul 2004 | |
| 107.25 | Nakhon Ratchasima | Muang | ARMY-2AA | Oct 2008 | |
| 107.25 | Pattani | Muang | PSU | Aug 2000 | |
| 107.25 | Phayao | Muang | ARMY-3AA | Jul 2001 | |
| 107.25 | Phitsanulok | Muang | NU | Aug 2001 | |
| 107.25 | Phuket | Muang | METEO | ||
| 107.25 | Phra Nakhon Si Ayutthaya | Ban Phachi | COMM | Jan 2006 | |
| 107.25 | Ranong | Muang | RT | ||
| 107.25 | Trat | Khao Saming | MCOT | ||
| 107.5 | Chumphon | Muang | ARMY-4AA | Feb 2001 | |
| 107.5 | Lamphun | Muang | ARMY-3AA | Jun 2008 | |
| 107.5 | Samut Songkhram | Muang | HARBOUR | May 2003 | |
| 107.5 | Surin | Muang | RTAF | Jan 2001 | |
| *107.5 | Ubon Ratchathani | Muang | MCOT |
Last confirmed active on 107.5 MHz in Oct 2008. Now moved to 107.0 MHz. |
Oct 2008 |
| 107.75 | Bangkok | Klong Toey | COMM | ||
| 107.75 | Chon Buri | Bang Lamung (Pattaya) | MCOT | May 2003 | |
| 107.75 | Khon Kaen | Muang | RTAF | Oct 2008 | |
| 107.75 | Phichit | Wa Chira Bara Mi | MCOT | Aug 2001 | |
| 107.75 | Songkhla | Hat Yai | ARMY-4AA | Jun 2008 | |
| 107.9 | Bangkok | Bungkum | COMM | Aug 2004 | |
| 108.0 | Bangkok | Klong Thoey | COMM | Jan 2006 |