ON THIS PAGE: Radio stations, frequencies and contact details for the United Arab Emirates (UA).
Bahrain Radio & Television Corporation (BRTC)
PO Box 1075
Manama
Tel: +973 17780780
Fax: +973 17780911
Web: www.radiobahrain.fm
UAE Frequency List
Frequency | Transmitter Power (kW) | Location / Site | Network | Languages | Operator | Operating Hours | Notes |
657 kHz | 100 kW | Al Dhabbiya | Asianet | Urdu | Abu Dhabi Media Company | 24h | |
810 kHz | 50 kW | Maqtaa | Abu Dhabi FM | Arabic | Abu Dhabi Media Company | 24h | |
828 kHz | 1 kW | Al Ain | Abu Dhabi FM | Arabic | Abu Dhabi Media Company | 24h | |
846 kHz | 20 kW | Umm al Quwain | UAQ Radio | Arabic | Umm al Quwain Broadcasting Station | 0200-1900 | |
1152 kHz | 200 kW | Al Jazerah Al Hamrah (Ras al Khaimah) | Voice of Kerala | Malayalam | RAK Media | 0200-2100v | |
1269 kHz | 200 kW | Ras al Khaimah | Radio Asia | Malayalam | RAK Media | 24h | |
1314 kHz | 1000 kW | Al Dhabbiya | Radio Farda | Farsi | International Broadcasting Bureau, US Government | 1400-2400 | |
1539 kHz | 800 kW | Al Dhabbiya | Radio Aap Ki Dunyaa | Urdu | International Broadcasting Bureau, US Government | 1400-0200 |
Other Stations
Other Radio Stations in Bahrain
Frequency | Transmitter Power (kW) | Network | Operating Hours | Notes |
89.4 MHz | 1 kW | Radio Sawa | 24h | |
90.9 MHz | 1 kW | Deutsche Welle / Radio Monte Carlo Doualiya | 0300-2100 | |
92.3 MHz | Emarat FM |
Relayed from UAE.
|
||
94.8 MHz | Sawt el-Ghad | |||
101.0 MHz | BBC World Service in English | 24h | ||
103.0 MHz | Panorama FM |
Relayed from UAE.
|
||
103.8 MHz | BBC World Service in Arabic | 0300-2100 |