| UTC days | Local days | Times UTC | Frequency (kHz) |
| Sun-Thurs | Mon-Fri | 2230-2400 | 1575 |
| Mon-Fri | Mon-Fri | 1030-1130 | 1575 |
| Mon-Fri | Mon-Fri | 1200-1230 | 1575 |
| Mon-Fri | Mon-Fri | 1500-1530 | 1575 |
ON THIS PAGE: Radio stations in Thailand: External services for listeners outside Thailand
| UTC days | Local days | Times UTC | Frequency (kHz) |
| Sun-Thurs | Mon-Fri | 2230-2400 | 1575 |
| Mon-Fri | Mon-Fri | 1030-1130 | 1575 |
| Mon-Fri | Mon-Fri | 1200-1230 | 1575 |
| Mon-Fri | Mon-Fri | 1500-1530 | 1575 |
Operated by the Public Relations Department, Royal Thai Government, Bangkok. Shortwave frequencies are broadcast via the 500 kW transmitters of the International Broadcasting Bureau (IBB, USA) in Ban Dung District, Udon Thani Province, Thailand. Some services were formerly also transmitted through 10 kW shortwave transmitters at the Public Relations Department facility in Bang Phun, Pathum Thani Province, north of Bangkok. Transmitters at Udon Thani are reportedly running at half power (250 kW) at present.
Web: www.hsk9.com
Schedule for A08 season (from late March 2008)
Transmitter sites and powers:
PT=Pathumthani, Thailand (10 kW); 6070 and 7115 kHz have not been confirmed recently and are believed to be INACTIVE.
UDO=Udon Thani, Thailand (250 kW)
| Language | Times (UTC) | Frequency | Site | Beam | Target area |
| Burmese | 1145-1200 | 6030 | UDO | 284° | Asia Pacific |
| 6070 | PT | ND | Asia Pacific | ||
| 7115 | PT | ND | Asia Pacific | ||
| Chinese (Mandarin) | 1315-1330 | 11625 | UDO | 030° | Asia Pacific |
| English | 0000-0030 | 9570 | UDO | 276° | Europe, Africa |
| 0030-0100 | 12120 | UDO | 006° | N America (E) | |
| 0200-0230 | 15275 | UDO | 038° | N America (W) | |
| 0530-0600 | 17655 | UDO | 324° | Europe | |
| 1230-1300 | 9835 | UDO | 132° | Asia Pacific | |
| 1400-1430 | 9805 | UDO | 132° | Asia Pacific | |
| 1900-2000 | 7155 | UDO | 329° | Europe | |
| 2030-2045 | 9680 | UDO | 321° | Europe | |
| German | 2000-2015 | 9680 | UDO | 321° | Europe |
| Japanese | 1300-1315 | 11625 | UDO | 054° | Asia Pacific |
| Khmer (Cambodian) | 1115-1130 | 6070 | PT | ND | Asia Pacific |
| 7115 | PT | ND | Asia Pacific | ||
| 7260 | UDO | 144° | Asia Pacific | ||
| Lao | 1130-1145 | 6030 | UDO | 030° | Asia Pacific |
| 6070 | PT | ND | Asia Pacific | ||
| 7115 | PT | ND | Asia Pacific | ||
| Malay (Bahasa Malaysia) | 1200-1215 | 6070 | PT | ND | Asia Pacific |
| 7115 | PT | ND | Asia Pacific | ||
| 11870 | UDO | 154° | Asia Pacific | ||
| Thai | 0100-0200 | 12120 | UDO | 006° | N America (E) |
| 0230-0330 | 15275 | UDO | 038° | N America (W) | |
| 1000-1100 | 11870 | UDO | 138° | Asia Pacific | |
| 1330-1400 | 11625 | UDO | 054° | Asia Pacific | |
| 1800-1900 | 9680 | UDO | 300° | Middle East, Europe | |
| 2045-2115 | 9680 | UDO | 313° | Europe | |
| Vietnamese | 1100-1115 | 6070 | PT | ND | Asia Pacific |
| 7115 | PT | ND | Asia Pacific | ||
| 7260 | UDO | 144° | Asia Pacific |
© Copyright Alan G. Davies 2008, all rights reserved. Please read the copyright notice before making use of this material.
This page last modified 3 Apr 2008