National Television Networks in Indonesia
Analogue transmission is 625 lines System B (VHF, channels 2-12) or System G (UHF channels 21-69, of which channels 22-62 are officially allocated for broadcast TV use), PAL colour.
- ANtv (Anteve)
- Global TV (TVG)
- Indosiar
- Metro TV
- RCTI
- SCTV
- TPI
- Trans TV
- Trans 7 (formerly TV7)
- TVE (Televisi Edukasi)
- tvOne (formerly Lativi)
- TVRI
ANtv (ANteve)
Fax: +62 215222087
| ANtv: Coverage Area | Province | Channel | TRP (kW) |
| Bandar Lampung [Tanjungkarang] | Lampung | 30 | 10 |
| Bandung | West Java [Jawa Barat] | 58 | 20 |
| Banjarmasin | South Kalimantan [Kalimantan Selatan] | 40 | 1 |
| Batam | Riau Islands [Kepulauan Riau] | 53 | 20 |
| Cirebon | West Java [Jawa Barat] | 42 | 5 |
| Denpasar (Bukit Bakung) | Bali | 25 | 10 |
| Garut | West Java [Jawa Barat] | 22 | 2 |
| Jakarta | DKI Jakarta | 47 | 40 |
| Kediri (Desa Jugo) | East Java [Jawa Timur] | 55 | 2 |
| Madiun (Jalan Duwet, Sarangan) | East Java [Jawa Timur] | 36 | 2 |
| Makassar [Ujung Pandang] | South Sulawesi [Sulawesi Selatan] | 25 | 10 |
| Malang | East Java [Jawa Timur] | 44 | 1 |
| Manado | North Sulawesi [Sulawesi Utara] | 40 | |
| Medan (Bandar Baru) | North Sumatra [Sumatera Utara] | 29 | 10 |
| Padang | West Sumatra [Sumatera Barat] | 45 | 2 |
| Palembang | South Sumatra [Sumatera Selatan] | 26 | |
| Pekanbaru | Riau | 44 | 10 |
| Pontianak | West Kalimantan [Kalimantan Barat] | 41 | |
| Purwokerto | Central Java [Jawa Tengah] | 37 | 2 |
| Semarang (Gombel) | Central Java [Jawa Tengah] | 25 | 20 |
| Surabaya (Prada Indah) | East Java [Jawa Timur] | 24 | 10 |
| Yogyakarta (Patuk) | DI Yogyakarta | 30 | 10 |
Global TV
Fax: +62 21 5823636
| TVG: Coverage Area | Province | Channel | TRP (kW) |
| Ambon | Maluku | 32 | 1 |
| Balikpapan | East Kalimantan [Kalimantan Timur] | Planned | 2.5 |
| Banda Aceh | Nanggroe Aceh Darussalam | Planned | 2.5 |
| Bandar Lampung | Lampung | 38 | 1 |
| Bandung (RCTI Jambu Dipa Tower, Cisarua) | West Java [Jawa Barat] | 46 | 10 |
| Banjarmasin | South Kalimantan [Kalimantan Selatan] | 28 | 1 |
| Batam | Riau Islands [Kepulauan Riau] | 35 | 5 |
| Bengkulu | Bengkulu | Planned | 2.5 |
| Cirebon | West Java [Jawa Barat] | 33 | 1 |
| Denpasar | Bali | 47 | 10 |
| Garut | West Java [Jawa Barat] | 41 | 5 |
| Jakarta (RCTI Kebon Jeruk) | DKI Jakarta | 51 | 120 |
| Jambi | Jambi | 31 | 1 |
| Jayapura | Papua | 36 | 1 |
| Jember | East Java [Jawa Timur] | 23 | 5 |
| Kediri | East Java [Jawa Timur] | 25 | 5 |
| Kupang | East Nusa Tenggara [Nusa Tenggara Timur] | Planned | 1 |
| Makassar [Ujung Pandang] | South Sulawesi [Sulawesi Selatan] | 43 | 20 |
| Malang | East Java [Jawa Timur] | 30 | 2.5 |
| Manado | North Sulawesi [Sulawesi Utara] | 28 | 5 |
| Mataram | West Nusa Tenggara [Nusa Tenggara Barat] | 26 | 2 |
| Medan (RCTI Bandar Baru Sibolangit) | North Sumatra [Sumatera Utara] | 31 | 20 |
| Padang | West Sumatra [Sumatera Barat] | 37 | 1 |
| Palangkaraya | Central Kalimantan [Kalimantan Tengah] | 39 | 1 |
| Palembang | South Sumatra [Sumatera Selatan] | 36 | 20 |
| Palu | Central Sulawesi [Sulawesi Tengah] | 39 | 1 |
| Pangkalpinang | Bangka-Beliting | Planned | 1 |
| Pekanbaru | Riau | 36 | 1 |
| Pontianak | West Kalimantan [Kalimantan Barat] | 33 | 1 |
| Purwokerto | Central Java [Jawa Tengah] | 33 | 10 |
| Samarinda | East Kalimantan [Kalimantan Timur] | 41 | 1 |
| Semarang (Trans TV Bukit Gombel) | Central Java [Jawa Tengah] | 37 | 20 |
| Sukabumi | West Java [Jawa Barat] | 22 | 1 |
| Sumedang | West Java [Jawa Barat] | 23 | 1 |
| Surabaya (Jawa Pos, Graha Pena, Jalan A. Yani) | East Java [Jawa Timur] | 50 | 30 |
| Tegal | Central Java [Jawa Tengah] | 22 | 10 |
| Yogyakarta | DI Yogyakarta | 36 | 20 |
Indosiar (Indosiar Visual Mandiri)
Fax: +62 21 5652221
| Indosiar: Coverage Area | Province | Channel | TRP (kW) | Notes |
| Ambon | Maluku | 38 | 2 | |
| Balikpapan (East Kalimantan Police HQ, Jalan Bonto Balaeng No. 14) | East Kalimantan [Kalimantan Timur] | 28 | 2 | |
| Bandar Lampung [Tanjungkarang] | Lampung | 28 | 20 | |
| Bandung | West Java [Jawa Barat] | 54 | 40 | |
| Banjarmasin (South Kalimantan Police HQ, Jalan S. Parman No. 16) | South Kalimantan [Kalimantan Selatan] | 38 | 1 | |
| Banyumas | Central Java [Jawa Tengah] | 39 | 20 | |
| Batam (TVRI Batam, Jalan Palapa VII, Sekupang) | Riau Islands [Kepulauan Riau] | 49 | 10 | |
| Bengkulu (Jalan WR Supratman, Desa Bentiring, Muara Bangkahulu) | Bengkulu | 28 | 5 | |
| Bukittinggi [Bukit Tinggi] | West Sumatra [Sumatera Barat] | 50/51 | 0.5 | |
| Cirebon | West Java [Jawa Barat] | 32/46 | 10 | Conflict in reported channel numbers |
| Denpasar | Bali | 27 | 25 | |
| Garut (Gunung Cikuray, Cilawu) (Planned) | West Java [Jawa Barat] | 24 | 10 | |
| Jakarta (Jalan Panjang, Kebon Jeruk) | DKI Jakarta | 41 | 120 | |
| Jambi | Jambi | 23 | 2 | |
| Jayapura | Papua [Irian Jaya] | 38 | 2 | |
| Jember | East Java [Jawa Timur] | 60 | 5 | |
| Kediri (Jalan Jugo) | East Java [Jawa Timur] | 51 | 5 | |
| Kupang | East Nusa Tenggara [Nusa Tenggara Timur] | 38 | 5 | |
| Madiun (Jalan Duwet, Sarangan) | East Java [Jawa Timur] | 44/46 | 5 | Conflict in reported channel numbers |
| Makassar [Ujung Pandang] | South Sulawesi [Sulawesi Selatan] | 27 | 40 | |
| Malang (TVRI Oro oro Ombo, Batu) | East Java [Jawa Timur] | 38 | 5 | |
| Manado | North Sulawesi [Sulawesi Utara] | 44 | 5 | |
| Mataram | West Nusa Tenggara [Nusa Tenggara Barat] | 38 | ||
| Medan | North Sumatra [Sumatera Utara] | 23 | 20 | |
| Pacitan | East Java [Jawa Timur] | 32 | 2 | |
| Padang | West Sumatra [Sumatera Barat] | 49 | 1 | |
| Palembang | South Sumatra [Sumatera Selatan] | 28 | 20 | |
| Palu (Planned) | Central Sulawesi [Sulawesi Tengah] | *35 | 2 | |
| Pangkal Pinang | Bangka-Belitung | 23 | 5 | |
| Pekanbaru (Jalan Inderapuri Ujung, Bukit Raya) | Riau | 28 | 2 | |
| Pontianak | West Kalimantan [Kalimantan Barat] | 23 | 0.5 | |
| Semarang | Central Java [Jawa Tengah] | 27 | 20 | |
| Situbondo | East Java [Jawa Timur] | 49 | 5 | |
| Surabaya | East Java [Jawa Timur] | 28 | 40 | |
| Tegal | Central Java [Jawa Tengah] | 51 | 20 | |
| Yogyakarta | DI Yogyakarta | 28 | 40 |
Metro TV
Fax: +62 21 581 6365, 581 0044
| Metro TV: Coverage Area | Province | Channel |
| Ambon | Maluku | 42 |
| Balikpapan | East Kalimantan [Kalimantan Timur] | 26 |
| Banda Aceh | Aceh | 32 |
| Bandar Lampung | Lampung | 36 |
| Bandung | West Java [Jawa Barat] | 56 |
| Bangka | Bangka-Belitung | 35 |
| Banjarmasin | South Kalimantan [Kalimantan Selatan] | 24 |
| Batam | Riau Islands [Kepulauan Riau] | 55 |
| Bengkalis | Riau | 37 |
| Bengkulu | Bengkulu | 42 |
| Bojonegoro | East Java [Jawa Timur] | 37 |
| Bukittinggi | West Sumatra [Sumatera Barat] | 31 |
| Buton | East Kalimantan [Kalimantan Timur] | 31 |
| Cirebon | West Java [Jawa Barat] | 48 (ex-ch 42) |
| Denpasar | Bali | 37 |
| Garut | West Java [Jawa Barat] | 26 |
| Gorontalo | Gorontalo | 42 |
| Jakarta | DKI Jakarta | 57 |
| Jambi | Jambi | 37 |
| Jayapura | Papua | 28 |
| Jember | East Java [Jawa Timur] | 53 |
| Kandangan | South Kalimantan [Kalimantan Selatan] | 37 |
| Kediri | East Java [Jawa Timur] | 35 |
| Kendari | Sulawesi Tenggara | 42 |
| Kolaka | 35 | |
| Kota Baru | Kalimantan | 33 |
| Lhokseumawe | Aceh | ?9 VHF |
| Madiun | East Java [Jawa Timur] | 42 |
| Makassar [Ujung Pandang] | South Sulawesi [Sulawesi Selatan] | 39 |
| Malang | East Java [Jawa Timur] | 55 |
| Manado | North Sulawesi [Sulawesi Utara] | 42 |
| Mataram | West Nusa Tenggara [Nusa Tenggara Barat] | 28 |
| Medan | North Sumatra [Sumatera Utara] | 39 |
| Merauke | Papua | 30 |
| Padang | West Sumatra [Sumatera Barat] | 39 |
| Pekanbaru | Riau | 42 |
| Palangkaraya | Central Kalimantan [Kalimantan Tengah] | 43 |
| Palembang | South Sumatra [Sumatera Selatan] | 34 |
| Palu | Central Sulawesi [Sulawesi Tengah] | 49 |
| Pangkalanbun | Central Kalimantan [Kalimantan Tengah] | 35 |
| Pontianak | West Kalimantan [Kalimantan Barat] | 29 |
| Samarinda | East Kalimantan [Kalimantan Timur] | 51 |
| Sampit | Central Kalimantan [Kalimantan Tengah] | 37 |
| Semarang | Central Java [Jawa Tengah] | 43 |
| Serang | Banten | 31 |
| Sorong | Papua | 42 |
| Sumedang | Banten | 35 |
| Surabaya | East Java [Jawa Timur] | 54 |
| Surakarta [Solo] & Yogyakarta | Central Java [Jawa Tengah] / DI Yogyakarta | 42 |
(NB: the above list is based partly on information published by Metro TV. Some transmitters are believed to be inactive at present).
RCTI
Fax: +62 21 5493852
| RCTI: Coverage Area | Province | Channel | TRP (kW) |
| Ambon (Gunung Nona) | Maluku | E12 | |
| Balikpapan | East Kalimantan [Kalimantan Timur] | 30 | |
| Banda Aceh | Nanggroe Aceh Darussalam | 28 | |
| Bandarlampung [Bandar Lampung] | Lampung | 32 | |
| Bandung (Panyandaan) | West Java [Jawa Barat] | 50 | |
| Banjarmasin | South Kalimantan [Kalimantan Selatan] | 30 | |
| Banyumas | Central Java [Jawa Tengah] | 41 | |
| Batam | Riau Islands [Kepulauan Riau] | 43 | |
| Batu Sangkar | West Sumatra [Sumatera Barat] | 31 | |
| Bengkulu | Bengkulu | 30 | |
| Bukittinggi | West Sumatra [Sumatera Barat] | 58 | |
| Cirebon | West Java [Jawa Barat] | 30 | |
| Denpasar | Bali | 35 | |
| Garut | West Java [Jawa Barat] | 34 | |
| Jakarta (Kebon Jeruk) | DKI Jakarta | 43 | |
| Jambi | Jambi | 33 | |
| Jayapura | Papua | 24 | |
| Jember | East Java [Jawa Timur] | 58 | |
| Kediri | East Java [Jawa Timur] | 57 | |
| Kendari | Sulawesi Tenggara | 26 | |
| Kotabaru | South Kalimantan [Kalimantan Selatan] | 54 | |
| Kupang | East Nusa Tenggara [Nusa Tenggara Timur] | ?12 | |
| Lhokseumawe | Nanggroe Aceh Darussalam | 24 | |
| Madiun | East Java [Jawa Timur] | 42 | |
| Makassar [Ujung Pandang] | South Sulawesi [Sulawesi Selatan] | 33 | |
| Malang (Oro oro Ombo, Batu) | East Java [Jawa Timur] | 40 | |
| Manado | North Sulawesi [Sulawesi Utara] | 30 | |
| Mataram | West Nusa Tenggara [Nusa Tenggara Barat] | 10 | |
| Medan (Bandar Baru Sibolangit) | North Sumatra [Sumatera Utara] | 33 | |
| Merauke | Papua | 11 | |
| Padang | West Sumatra [Sumatera Barat] | 43 | |
| Painan | West Sumatra [Sumatera Barat] | 32 | |
| Palangkaraya | Central Kalimantan [Kalimantan Tengah] | 31 | |
| Palembang | South Sumatra [Sumatera Selatan] | 24 | |
| Palu | Central Sulawesi [Sulawesi Tengah] | 27 | |
| Pangkalpinang | Bangka-Belitung | 50 | |
| Pekanbaru | Riau | 22 | |
| Pontianak | West Kalimantan [Kalimantan Barat] | 9 | |
| Sabang | Nanggroe Aceh Darussalam | 11 | |
| Samarinda | East Kalimantan [Kalimantan Timur] | 43 | |
| Sawahlunto | West Sumatra [Sumatera Barat] | 30 | |
| Semarang | Central Java [Jawa Tengah] | 33 | |
| Serang | Banten | 59 | |
| Surabaya | East Java [Jawa Timur] | 30 | |
| Surakarta [Solo] | Central Java [Jawa Tengah] | 40 | |
| Tegal | Central Java [Jawa Tengah] | 59 | |
| Yogyakarta | DI Yogyakarta | 32 |
SCTV
Fax: +62 21 5224777
| SCTV: Coverage Area | Province | Channel | TRP (kW) |
| Ambon (Gunung Nona) | Maluku | E10 | |
| Balikpapan | East Kalimantan [Kalimantan Timur] | 32 | 0.4 |
| Banda Aceh | Nanggroe Aceh Darussalam | 30 | |
| Bandar Lampung | Lampung | 34 | 1 |
| Bandung | West Java [Jawa Barat] | 52 | 10 |
| Banjarmasin | South Kalimantan [Kalimantan Selatan] | 34 | 0.4 |
| Banyuwangi | East Java [Jawa Timur] | 42 | |
| Batam | Riau Islands [Kepulauan Riau] | 47 | 10 |
| Bengkulu (Jl. W.R. Supratman, Bentiring, Muarabangkahulu) | Bengkulu | 26 | 2 |
| Bontang | East Kalimantan [Kalimantan Timur] | 26 | |
| Bukittinggi [Bukit Tinggi] | West Sumatra [Sumatera Barat] | 60 | |
| Cilegon | Banten | 55 | 1 |
| Cirebon | West Java [Jawa Barat] | 26 | 1 |
| Denpasar | Bali | 31 | 40 |
| Garut | West Java [Jawa Barat] | 30 | 2 |
| Jakarta | DKI Jakarta | 45 | 120 |
| Jambi | Jambi | 35 | 1 |
| Jayapura | Papua | 30 | |
| Jember | East Java [Jawa Timur] | 62 | 1.5 |
| Kediri (Jalan Jugo) | East Java [Jawa Timur] | 53 | 1 |
| Kebumen | Central Java [Jawa Tengah] | 51 | |
| Kendari | Sulawesi Tenggara | 24 | |
| Madiun | East Java [Jawa Timur] | 48 | |
| Makassar [Ujung Pandang] | South Sulawesi [Sulawesi Selatan] | 35 | 1 |
| Malang | East Java [Jawa Timur] | 46 | 1 |
| Manado | North Sulawesi [Sulawesi Utara] | 34 | 1 |
| Mataram | West Nusa Tenggara [Nusa Tenggara Barat] | 32 | 0.3 |
| Medan | North Sumatra [Sumatera Utara] | 35 | 20 |
| Padang | West Sumatra [Sumatera Barat] | 47 | 1 |
| Palangkaraya | Kalimantan Tenggara | 35 | |
| Palembang | South Sumatra [Sumatera Selatan] | 32 | 1 |
| Palu | Central Sulawesi [Sulawesi Tengah] | 31 | |
| Pekanbaru | Riau | 26 | 1 |
| Pontianak | West Kalimantan [Kalimantan Barat] | 31 | 0.4 |
| Purwokerto | Central Java [Jawa Tengah] | 45 | 5 |
| Samarinda | East Kalimantan [Kalimantan Timur] | 47 | 1 |
| Semarang | Central Java [Jawa Tengah] | 35 | 20 |
| Surabaya | East Java [Jawa Timur] | 34 | 60 |
| Surakarta [Solo] | Central Java [Jawa Tengah] | 44 | 1 |
| Tegal | Central Java [Jawa Tengah] | 55 | 5 |
| Yogyakarta | DI Yogyakarta | 34 | 1 |
Televisi Edukasi (TVE)
Educational TV network operated by the Indonesian Department of Education. Some stations carry local programming at times. Further transmitters are in operation but details are not available.
| TVE: Coverage Area | Province | Channel | TRP (kW) |
| Bandung (SMKN 1 Ketapang) | West Java [Jawa Barat] | E7 | 0.1 |
| Cimahi (SMKN 1 Cimahi, Jalan Leuwigajah) | West Java [Jawa Barat] | 5 | |
| Kendal (SMKN 1 Kendal) | Central Java [Jawa Tengah] | E6 | 0.04 |
| Lumajang (SMPN 1 Lumajang) | East Java [Jawa Timur] | 21 | |
| Malang (SMKN 4 Malang) | East Java [Jawa Timur] | 21 | 0.1 |
| Pati (SMK Tuas Harapan) | Central Java [Jawa Tengah] | 23 | |
| Samarinda (SMK Negeri 7) | East Kalimantan [Kalimantan Timur] | 29 | |
| Singosari, Malang (SMK Negeri Singosari) | East Java [Jawa Timur] | E5 | |
| Surabaya (Jalan Gentengkali 33) | East Java [Jawa Timur] | 44 |
TPI
Fax: +62 21 8412470-1
| TPI: Coverage Area | Province | Channel | TRP (kW) |
| Amuntai | South Kalimantan [Kalimantan Selatan] | 22 | 5 |
| Balikpapan | East Kalimantan [Kalimantan Timur] | 36 | |
|
Banda Aceh (Geu Gajah) |
Aceh | 34 | 2 |
| Bandar Lampung [Tanjungkarang] | Lampung | 24 | 5 |
|
Bandung (Panyandakan) |
West Java [Jawa Barat] | 62 | 10 |
| Banjarmasin | South Kalimantan [Kalimantan Selatan] | 36 | |
|
Batam (Sekupang) |
Riau Islands [Kepulauan Riau] | 41 | 10 |
|
Cirebon (Singkup) |
West Java [Jawa Barat] | 44 | 10 |
|
Denpasar (Bukit Bakang) |
Bali | 33 | 10 |
|
Garut (Sukatani) |
West Java [Jawa Barat] | 28 | 10 |
| Jakarta | DKI Jakarta | 37 | 80 |
| Jember | East Java [Jawa Timur] | Planned | 5 |
| Kediri | East Java [Jawa Timur] | 59 | 5 |
|
Madiun (Plaosan) |
East Java [Jawa Timur] | 38 | 10 |
|
Makassar [Ujung Pandang] (Bili-Bili) |
South Sulawesi [Sulawesi Selatan] | 29 | 10 |
| Malang | East Java [Jawa Timur] | 36 | 5 |
| Manado | North Sulawesi [Sulawesi Utara] | 46 | |
| Mataram | West Nusa Tenggara [Nusa Tenggara Barat] | E3 | |
|
Medan (Bandar Baru) |
North Sumatra [Sumatera Utara] | 25 | 10 |
| Padang (RCTI Padang) | West Sumatra [Sumatera Barat] | 41 | |
| Palangkaraya | Central Kalimantan [Kalimantan Tengah] | 41 | |
|
Palembang |
South Sumatra [Sumatera Selatan] | 38 | |
|
Palu (Tondo) |
Sumatera Tengah | 25 | 2 |
| Pekanbaru | Riau | 34 | 5 |
| Pontianak | West Kalimantan [Kalimantan Barat] | 37 | |
| Purwokerto | Central Java [Jawa Tengah] | 43 | |
| Samarinda | East Kalimantan [Kalimantan Timur] | 53 | |
|
Semarang (Gombel) |
Central Java [Jawa Tengah] | 31 | 10 |
| Sukabumi | West Java [Jawa Barat] | 26 | |
| Sumedang | West Java [Jawa Barat] | 31 | |
|
Surabaya (Prada Indah) |
East Java [Jawa Timur] | 32 | 20 |
| Tegal | Central Java [Jawa Tengah] | 61 | |
|
Yogyakarta (Patuk) |
DI Yogyakarta | 26 | 10 |
Trans TV
Fax: +62 21 799 2600
| Trans TV: Coverage Area | Province | Channel | TRP (kW) |
| Ambon | Maluku | 34 | 1 |
| Balikpapan | East Kalimantan [Kalimantan Timur] | 24 | 1 |
| Banda Aceh | Nanggroe Aceh Darussalam | 30 | 1 |
| Bandung (Panyandakan) | West Java [Jawa Barat] | 42 | 10 |
| Bandar Lampung (Sukadaaham, Tanjung Karang Barat) | Lampung | 26 | 1 |
| Banjarmasin | South Kalimantan [Kalimantan Selatan] | 32 | 1 |
| Batam (Sekupang) | Riau Islands [Kepulauan Riau] | 45 | 1 |
| Cirebon | West Java [Jawa Barat] | 40 | |
| Denpasar | Bali | 43 | 5 |
| Garut | West Java [Jawa Barat] | Planned | 2 |
| Jakarta (Joglo) | DKI Jakarta | 29 | 80 |
| Jambi | Jambi (Kota Batu) | 29 | 1 |
| Jayapura | Papua [Irian Jaya] | 32 | 1 |
| Kupang | East Nusa Tenggara [Nusa Tenggara Timur] | Planned | 1 |
| Magetan (Plaosan) | East Java [Jawa Timur] | 50 | 5 |
| Makassar [Ujung Pandang] (Bonto Maranu) | South Sulawesi [Sulawesi Selatan] | 45 | 15 |
| Malang (Desa Oro-oro Ombo, Batu) | East Java [Jawa Timur] | 22 | 1 |
| Manado (Wanea) | North Sulawesi [Sulawesi Utara] | 24 | 1 |
| Mataram (Radio Gemini, Jl Bung Karno 22) | West Nusa Tenggara [Nusa Tenggara Barat] | 34 | 1 |
| Medan (Sibolangit) | North Sumatra [Sumatera Utara] | 27 | 20 |
| Padang | West Sumatra [Sumatera Barat] | 29 | 1 |
| Palembang | South Sumatra [Sumatera Selatan] | 30 | |
| Palu (Tondo) | Central Sulawesi [Sulawesi Tengah] | 33 | 1 |
| Pekanbaru (Bukit Raya) | Riau | 24 | 1 |
| Pontianak | Kalimatan Barat | 27 | 1 |
| Purwokerto (Kaliwedi) | Central Java [Jawa Tengah] | 43 | 10 |
| Samarinda (Gunung Lampu) | East Kalimantan [Kalimantan Timur] | 45 | 1 |
| Semarang (Bukit Gombel) | Central Java [Jawa Tengah] | 29 | 20 |
| Surabaya (Sambi Sari) | East Java [Jawa Timur] | 22 | 30 |
| Surakarta [Solo] / Yogyakarta (Patuk) | Central Java [Jawa Tengah] / DI Yogyakarta | 24 | 20 |
| Tegal (Gantungan) | Central Java [Jawa Tengah] | 57 | 10 |
| Ternate (Jati) | Maluku Utara | 34 | 1 |
Trans 7 (formerly TV7)

Fax: +62 21 79187752
| Trans 7: Coverage Area | Province | Channel | TRP (kW) |
| Balikpapan | East Kalimantan [Kalimantan Timur] | 22 | |
| Bandar Lampung | Lampung | 22 | 20 |
| Bandung | West Java [Jawa Barat] | 44 | 10 |
| Banjarmasin | South Kalimantan [Kalimantan Selatan] | 22 | 1 |
| Cirebon | West Java [Jawa Barat] | 47 | |
| Denpasar | Bali | 45 | 10 |
| Garut | West Java [Jawa Barat] | 32 | |
| Jakarta | DKI Jakarta | 49 | 60 |
| Jayapura | Papua | 22 | |
| Kediri | East Java [Jawa Timur] | 45 | 5 |
| Kupang | East Nusa Tenggara [Nusa Tenggara Timur] | 36 | |
| Madiun | East Java [Jawa Timur] | 40 | 10 |
| Makassar [Ujung Pandang] | South Sulawesi [Sulawesi Selatan] | 41 | 20 |
| Malang | East Java [Jawa Timur] | 60 | |
| Manado (Makawembeng) | North Sulawesi [Sulawesi Utara] | 32 | |
| Medan | North Sumatra [Sumatera Utara] | 41 | 20 |
| Padang | West Sumatra [Sumatera Barat] | 23 | |
| Palembang | South Sumatra [Sumatera Selatan] | 22 | 20 |
| Pekanbaru | Riau | 30 | |
| Pontianak | West Kalimantan [Kalimantan Barat] | 31 | 0.5 |
| Purwokerto | Central Java [Jawa Tengah] | 47 | |
| Samarinda | West Kalimantan [Kalimantan Barat] | 49 | 1 |
| Semarang | Central Java [Jawa Tengah] | 41 | 20 |
| Surabaya | East Java [Jawa Timur] | 56 | 30 |
| Surakarta [Solo] / Yogyakarta | Central Java [Jawa Tengah] / DI Yogyakarta | 46 | 20 |
| Tegal | Central Java [Jawa Tengah] | 53 |
tvOne
Fax: +62 21 461 6255
| tvOne: Coverage Area | Province | Channel |
| Bandung | West Java [Jawa Barat] | 48 |
| Banjarmasin | South Kalimantan [Kalimantan Selatan] | 26 |
| Cirebon | West Java [Jawa Barat] | 35 |
| Denpasar | Bali | 41 |
| Garut | West Java [Jawa Barat] | 32 |
| Jakarta | DKI Jakarta | 53 |
| Kediri | East Java [Jawa Timur] | 47 |
| Makassar | South Sulawesi [Sulawesi Selatan] | 47 |
| Malang | East Java [Jawa Timur] | 54 |
| Manado | North Sulawesi [Sulawesi Utara] | 22 |
| Medan | North Sumatra [Sumatera Utara] | 37 |
| Palembang | South Sumatra [Sumatera Selatan] | 40 |
| Pontianak | West Kalimantan [Kalimantan Barat] | 25 |
| Purwokerto | Central Java [Jawa Tengah] | 51 |
| Samarinda | East Kalimantan [Kalimantan Timur] | 39 |
| Semarang | Central Java [Jawa Tengah] | 39 |
| Surabaya | East Java [Jawa Timur] | 52 |
| Surakarta [Solo] / Yogyakarta | Central Java [Jawa Tengah] / DI Yogyakarta | 38 |
| Tegal | Central Java [Jawa Tengah] | 49 |
Televisi Republik Indonesia (TVRI)
Fax: +62 21 5731973
Further transmitter details will be added at a later date. Most transmissions are on VHF Band III. UHF frequencies are also used in some areas.
e = Effective Radiated Power (ERP) in kW.| Area | Channel | TRP (kW) |
| Ambon | E8 | 5 |
| Balikpapan | E10 | 1 (6e) |
| Banda Aceh (Ketapang) | E6 | 10 |
| Bandar Lampung | 40 | |
| Bandung | E7 | 10 |
| Bandung | 27 | |
| Bangka (Gunung Manumbing) | E7 | 5 |
| Banjarmasin | E6 | 10 |
| Banyuwangi (Alas Malang, Singojuruh; relays Surabaya) | ||
| Batam | E6 | 10 |
| Belang, Minahasa (relays Manado) | 0.3 | |
| Bengkalis (Sungai Pakning) | 7 | 10 |
| Bengkalis (Gunung Muntai) | 8 | 5 |
| Bengkulu | E7 | |
| Biak | E5 | |
| Bogor | 23 | |
| Bogor (Gunung Tela; relays Bandung) | 31 | 10 |
| Bogor (Gunung Tela; relays Jakarta) | 39 | 40 (800e) |
| Boroko (relays Manado) | 0.3 | |
| Bukittinggi (Pandai Sikat) | E6 | 5 |
| Cirebon | 5 | |
| Denpasar (Bukit Badung) | E9 | 5 |
| Donggala area | E10 | |
| Gorontalo (relays Manado) | 2 | |
| Gunung Depok (Central Java) | 10 | 5 |
| Gunung Gantungan (Central Java) | 7 | 5 |
| Gunung Nagrak (West Java) | 8 | 5 |
| Jakarta (Senayan) | E7 | 5 |
| Jakarta (Programa 2) | E9 | |
| Jambi | E6 | 10 |
| Jayapura (Ardipura) | E6 | |
| Jember (Gunung Gending) | ||
| Kendari | ||
| Kupang (Oben) | E10 | 15 |
| Lirung (relays Manado) | 0.1 | |
| Madiun (Gunung Cemorosewu; relays Surabaya) | 7 | 2 |
| Madiun (Gunungpandan; relays Surabaya) | ||
| Makassar [Ujung Pandang] | E5 | 1 (10e) |
| Makassar | E8 | |
| Makaweimben (relays Manado) | E6 | 5 |
| Malang (Oro-Oro Ombo, Batu; relays Surabaya) | E4 | |
| Malang (relays Surabaya) | 42 | |
| Manado | E10 | 1 (10e) |
| Manokwari (Jalan Palapa Reremi) | ||
| Marisa (relays Manado) | 0.1 | |
| Mataram | E7 | |
| Medan | E6 | 10 (100e) |
| Medan | 47 | |
| Merauke | E7 | |
| Nawangan, Pacitan (Gunung Brengos; relays Surabaya) | ||
| Padang | 6 | 5 |
| Padang (Gunung Gompong) | 9 | 5 |
| Paguyaman (relays Manado) | 0.1 | |
| Palangkaraya | E9 | 10 |
| Palembang | 10 | 5 |
| Palu | E6 | |
| Pamekasan (Gunung Brengik, relays Surabaya) | ??v | |
| Pangkalpinang | E5 | |
| Parepare | E9 | |
| Pekanbaru | 8 | 10 |
| Pinolosian (relays Manado) | 0.01 | |
| Pontianak | E8 | 10 |
| Popayato (relays Manado) | 0.1 | |
| Prabumulih | 7 | 2 |
| Probolinggo (Gunung Duk, relays Surabaya) | ||
| Pulau Bawean (relays Surabaya) | ||
| Rantauprapat | 7 | 10 |
| Semarang | E5 | 5 |
| Sentani | E8 | |
| Surabaya | E10 | 10 (100e) |
| Surabaya | 26 | |
| Tahuna (relays Manado) | 1 | |
| Tarakan | E5 | |
| Tareran, Minahasa (Rumoong; relays Manado) | 0.1 | |
| Trenggalek (relays Surabaya) | ||
| Tulungagung (Gunung Banon; relays Surabaya) | ?E5 | |
| Wonogondo, Pacitan (relays Surabaya) | ||
| Yogyakarta | E9 (TVRI Yogyakarta) | 10 |
| Yogyakarta | 22 (TVRI Nasional) |