FM Radio Stations in Brunei, Malaysia and Singapore, 87.6-95.9 MHz
'Date' indicates the month and year when the frequency was most recently confirmed.
Frequencies shown like this: 88.0 are as listed or announced and not yet confirmed.
This table is quite large and may take a while to download...
| Frequency (MHz) | Power (TRP, kW) | Country | Main coverage area | Transmitter site | Station | Notes | Date last confirmed |
| 87.5 | 0.1 | MALAYSIA | Kuah | RTM Kuah | RTM Radio Malaysia Langkawi, (Langkawi FM) | English, Malay Listed frequency, not yet confirmed |
|
| 87.6 | 0.25 | MALAYSIA | Kuantan | Bukit Pelindung II | Fly FM | Malay Listed frequency, not yet confirmed |
|
| 87.6 | 0.1 | MALAYSIA | Labuan | Bukit Timbalai | Klasik Nasional FM (Nasional FM (RTM Radio 1) | Malay | Dec 2006 |
| 87.6 | 0.1 | MALAYSIA | Sibu | Bukit Lima | RTM Radio Malaysia Sarawak, Sibu local service (Sibu FM) | Chinese, Iban, Malay Listed frequency, not yet confirmed |
|
| 87.7 | 2 | MALAYSIA | Kota Kinabalu, Sabah | Bukit Kokol | Hot FM | Malay | Dec 2006 |
| 87.7 | 1 | MALAYSIA | Kuala Lumpur | Menara KL (Bukit Nanas) | Klasik Nasional FM (RTM Radio 1) | Malay | Dec 2007 |
| 87.7 | MALAYSIA | Langkon, Sabah | Bukit Langkon | Ai FM (RTM Radio 5) | Malay Listed frequency, not yet confirmed, may not yet be on air |
||
| 87.7 | 0.1 | MALAYSIA | Luasong, Sabah | Klasik Nasional FM (RTM Radio 1) | Malay Listed frequency, not yet confirmed, may not yet be on air |
||
| 87.8 | 2 | MALAYSIA | Johor Bahru | Gunung Pulai | Sinar FM | Malay | Dec 2007 |
| 87.9 | 1 | MALAYSIA | Bintulu, Sarawak | Bukit Setiam | Klasik Nasional FM (RTM Radio 1) | Malay | Jun 2000 |
| 87.9 | MALAYSIA | Ipoh, Perak | Gunung Kledang | Fly FM | English, Malay | Jan 2008 | |
| 87.9 | 1 | MALAYSIA | Lahad Datu, Sabah | Gunung Silam | Klasik Nasional FM (RTM Radio 1) | Malay | Feb 2006 |
| 87.9 | 0.1 | MALAYSIA | Seremban, Negeri Sembilan | Bukit Telapa Burok | Klasik Nasional FM (RTM Radio 1) | Malay | Feb 2006 |
| 87.9 | 1 | MALAYSIA | Sarikei, Sarawak | Bukit Kayu Malam | Klasik Nasional FM (RTM Radio 1) | Malay | Jun 2000 |
| 88.0 | 0.1 | MALAYSIA | Gadong, Sabah | Gadong | Klasik Nasional FM (RTM Radio 1) | Malay Listed frequency, not yet confirmed |
|
| 88.1 | 0.1 | MALAYSIA | Jerantut, Pahang | Bukit Istana | Klasik Nasional FM (RTM Radio 1) | Malay | Jun 2000 |
| 88.1 | 0.1 | MALAYSIA | Kapit, Sarawak | Bukit Kapit | Traxx FM (Traxx FM (RTM Radio 4)) | English | Jun 2000 |
| 88.1 | 1 | MALAYSIA | Kota Bharu [Kota Baru], Kelantan | Bukit Panau | THR (Time Highway Radio, AMP Radio Networks) | Chinese, English, Hindi, Malay, Tamil | Feb 2006 |
| 88.1 | 1 | MALAYSIA | Kota Kinabalu, Sabah | Bukit Lawa Mandau (Telipok) | Klasik Nasional FM (RTM Radio 1) | Malay | Dec 2006 |
| 88.1 | 2 | MALAYSIA | Kuala Lumpur area | Bukit Cincin | WFM (Radio Wanita Bhd) | Malay / English | Dec 2007 |
| 88.1 | 1 | MALAYSIA | Kuching, Sarawak | Gunung Serapi | Muzik FM (RTM Radio Muzik) | Malay | Dec 2006 |
| 88.1 | 1 | MALAYSIA | Lambir Hills, Sarawak | Bukit Lambir | Sarawak FM (Sarawak FM (RTM Radio Malaysia Sarawak, Rangkaian Nasional)) | Malay | Dec 2006 |
| 88.1 | 0.1 | MALAYSIA | Paloh, Kelantan | FELDA Paloh | Kelantan FM (RTM Radio Malaysia Kelantan) | Malay | May 2003 |
| 88.2 | 2 | MALAYSIA | Alor Setar, Kedah / Penang | Gunung Jerai | Hot FM | Malay | Jan 2008 |
| 88.3 | 1 | MALAYSIA | Bintulu, Sarawak | Bukit Nyabau | CATS FM | Chinese, English, Iban, Malay Listed frequency |
Jun 2000 |
| 88.3 | 0.5 | MALAYSIA | Ipoh, Perak | Bukit Keledang | Klasik Nasional FM (RTM Radio 1) | Malay | Jan 2008 |
| 88.3 | 1 | MALAYSIA | Mersing, Johor | Bukit Tinggi | Minnal FM (RTM Radio 6) | Tamil | Aug 2006 |
| 88.3 | 0.5 | MALAYSIA | Mukah, Sarawak | Mukah | Klasik Nasional FM (RTM Radio 1) | Malay Listed frequency, not yet confirmed |
|
| 88.3 | 5 | SINGAPORE | Singapore | Bukit Batok | SAFRA Radio, 883JiaFM | Chinese | Dec 2007 |
| 88.4 | 0.1 | MALAYSIA | Jeli, Kelantan | Bukit Tangki Air | Klasik Nasional FM (RTM Radio 1) | Malay Listed frequency, not yet confirmed |
|
| 88.4 | 0.1 | MALAYSIA | Sibu, Sarawak | Bukit Lima | CATS FM | Chinese, English, Iban, Malay | Jun 2000 |
| 88.5 | BRUNEI | Bandar Seri Begawan area | RTB Rangkaian Pelangi | Malay | Dec 2006 | ||
| 88.5 | 1 | MALAYSIA | Kuala Lumpur | Menara KL (Bukit Nanas) | Muzik FM (RTM Radio Muzik) | Malay | Dec 2007 |
| 88.5 | 0.1 | MALAYSIA | Labuan | Bukit Timbalai | Muzik FM (RTM Radio Muzik) | Malay | Dec 2006 |
| 88.5 | MALAYSIA | Luasong, Sabah | 0.1 | Musik FM (RTM Radio Musik) | Malay Listed frequency, not yet confirmed, may not yet be on air |
||
| 88.5 | 0.25 | MALAYSIA | Selama Bandar Baru, Kedah | Bukit Sungai Kecil Hilir | Kedah FM (RTM Radio Malaysia Kedah) | Malay | Jul 2004 |
| 88.5 | 1 | MALAYSIA | Tenom, Sabah | Bukit Sigapon | Klasik Nasional FM (RTM Radio 1) | Malay | May 2001 |
| 88.7 | 1 | MALAYSIA | Baling, Kedah | Bukit Paloh | Klasik Nasional FM (RTM Radio 1) | Malay | Jan 2008 |
| *88.7 | 1 | MALAYSIA | Kota Bharu [Kota Baru], Kelantan | Teliput | Manis FM | Malay INACTIVE, replaced by 90.6 MHz. Last confirmed on 88.7 MHz in May 2003. |
Feb 2006 |
| 88.7 | 1 | MALAYSIA | Kuala Terengganu | Bukit Besar | Terengganu FM (RTM Radio Malaysia Terengganu) | Malay | Jun 2000 |
| 88.7 | 1 | MALAYSIA | Lahad Datu, Sabah | Gunung Silam | Muzik FM (RTM Radio Muzik) | Malay | Feb 2006 |
| 88.7 | 1 | MALAYSIA | Limbang, Sarawak | Bukit Mas | CATS FM | Chinese, English, Iban, Malay | Dec 2006 |
| 88.7 | 0.1 | MALAYSIA | Seremban, Negeri Sembilan | Bukit Telapa Burok | Traxx FM (RTM Radio 4) | English | Feb 2006 |
| 88.8 | 1 | MALAYSIA | Kuantan, Pahang | Bukit Pelindong | THR (Time Highway Radio) | Chinese, English, Hindi, Malay, Tamil Listed frequency, not yet confirmed |
|
| 88.9 | 0.1 | MALAYSIA | Gadong, Sabah | Gadong | Muzik FM (RTM Radio Muzik) | Malay Listed frequency, not yet confirmed |
|
| 88.9 | 0.1 | MALAYSIA | Kapit, Sarawak | Bukit Kapit | Ai FM (RTM Radio 5) | Chinese | Jun 2000 |
| 88.9 | 1 | MALAYSIA | Kota Kinabalu, Sabah | Bukit Lawa Mandau (Telipok) | Muzik FM (RTM Radio Muzik) | Malay | Dec 2006 |
| 88.9 | MALAYSIA | Kuala Lumpur | Bukit Cincin | Capital FM (ISY Holding Sdn Bhd) | English, Malaytd> | ||
| 88.9 | 1 | MALAYSIA | Kuching, Sarawak | Gunung Serapi | Sarawak FM (RTM Radio Malaysia Sarawak, Rangkaian Nasional) | Malay | Dec 2006 |
| 88.9 | 1 | MALAYSIA | Lambir Hills, Sarawak | Bukit Lambir | Traxx FM (RTM Radio 4) | English | Dec 2006 |
| 88.9 | 0.1 | MALAYSIA | Taman Wangi, Kelantan | Taman Wangi | Kelantan FM (RTM Radio Malaysia Kelantan) | Malay Listed frequency, not yet confirmed |
|
| 88.9 | 5 | SINGAPORE | Singapore | Bukit Batok | BBC World Service | English | Dec 2007 |
| 89.0 | 2 | MALAYSIA | Alor Setar, Kedah / Penang | Gunung Jerai | IKIM.fm | Malay | Jan 2008 |
| 89.0 | MALAYSIA | Langkon, Sabah | Bukit Langkon | Traxx FM (RTM Radio 4) | English Listed frequency, not yet confirmed, may not yet be on air |
||
| 89.1 | BRUNEI | Bandar Seri Begawan | Bukit Subok | Kristal Radio, Recitation of Al Quran | Arabic | Dec 2006 | |
| 89.1 | 0.1 | MALAYSIA | Cameron Highlands | Gunung Berinchang | Klasik Nasional FM (RTM Radio 1) | Malay Listed frequency, not yet confirmed, may not yet be on air |
|
| 89.1 | 0.1 | MALAYSIA | Gua Musang, Kelantan | Bukit Chupak | Kelantan FM (RTM Radio Malaysia Kelantan) | Malay | Jun 2000 |
| 89.1 | 1 | MALAYSIA | Mersing, Johor | Bukit Tinggi | Ai FM (RTM Radio 5) | Chinese | Feb 2006 |
| 89.1 | 0.5 | MALAYSIA | Mukah, Sarawak | Mukah | Muzik FM (RTM Radio Muzik) | Malay Listed frequency, not yet confirmed |
|
| 89.2 | 0.1 | MALAYSIA | Jeli, Kelantan | Bukit Tangki Air | Muzik FM (RTM Radio Muzik) | Malay Listed frequency, not yet confirmed |
|
| 89.2 | MALAYSIA | Sarikei, Sarawak | Bukit Kayu Malam | Red FM (Red FM (RTM Radio Malaysia Sarawak, Red Network)) | Chinese, English | Jun 2000 | |
| 89.3 | 1 | MALAYSIA | Kuala Lumpur | Menara KL (Bukit Nanas) | Ai FM (RTM Radio 5) | Chinese | Dec 2007 |
| 89.3 | MALAYSIA | Luasong, Sabah | Traxx FM (RTM Radio 4) | English Listed frequency, not yet confirmed, may not yet be on air |
|||
| 89.3 | 2 | MALAYSIA | Taiping, Perak | Bukit Larut [Maxwell Hill] | Lite FM | English | Jan 2008 |
| 89.3 | 1 | MALAYSIA | Tenom, Sabah | Bukit Sigapon | Muzik FM (RTM Radio Muzik) | Malay | May 2001 |
| 89.3 | 15 | SINGAPORE | Singapore | Bukit Batok | MediaCorp, Mobile TV (TV audio) | Chinese, English | Dec 2007 |
| 89.4 | 0.1 | MALAYSIA | Labuan | Bukit Timbalai | Sabah FM (RTM Radio Malaysia Sabah, Rangkaian Nasional) | Malay | Dec 2006 |
| 89.5 | BRUNEI | Seria | British Forces Broadcasting Service (BFBS) | English, Gurkhali | Dec 2006 | ||
| 89.5 | 2 | MALAYSIA | Melaka [Malacca] / Segamat, Johor | Gunung Ledang (Mount Ophir) | IKIM.fm | Malay | Aug 2006 |
| 89.5 | 1 | MALAYSIA | Sri Aman | Bukit Temunduk | RTM Radio Malaysia Sarawak, Sri Aman local service (RaSa FM) | Iban, Malay Listed frequency, not yet confirmed |
|
| 89.6 | 2 | MALAYSIA | Kuantan, Pahang | Bukit Pelindung II | IKIM.fm | Malay Listed and announced frequency, not yet confirmed |
|
| 89.7 | 1 | MALAYSIA | Baling, Kedah | Bukit Paloh | Muzik FM (RTM Radio Muzik) | Malay | Jan 2008 |
| 89.7 | 1 | MALAYSIA | Kuala Terangganu | Bukit Besar | Traxx FM (RTM Radio 4) | English | Jun 2000 |
| 89.7 | 1 | MALAYSIA | Lahad Datu, Sabah | Gunung Silam | Sabah FM (RTM Radio Malaysia Sabah, Rangkaian Nasional) | Malay | May 2001 |
| 89.7 | 0.1 | MALAYSIA | Seremban, Negeri Sembilan | Bukit Telapa Burok | Ai FM (RTM Radio 5) | Chinese | Dec 2007 |
| 89.7 | 6 | SINGAPORE | Singapore | Bukit Batok | MediaCorp Radio, Ria 89.7 | Malay | Dec 2007 |
| 89.8 | 2 | MALAYSIA | Kota Baru [Kota Bharu], Kelantan | Bukit Panau | IKIM.fm | Malay Ex-89.8 MHz |
Feb 2006 |
| 89.9 | 0.1 | MALAYSIA | Gadong, Sabah | Gadong | Sabah FM (RTM Radio Malaysia Sabah, Rangkaian Nasional) | Malay Listed frequency, not yet confirmed. |
|
| 89.9 | 0.1 | MALAYSIA | Jerantut, Pahang | Bukit Istana | Traxx FM (RTM Radio 4) | English | Jun 2000 |
| 89.9 | 0.1 | MALAYSIA | Kapit, Sarawak | Bukit Kapit | Red FM (RTM Radio Malaysia Sarawak, Red Network) | Chinese, English | Jun 2000 |
| 89.9 | 1 | MALAYSIA | Kota Kinabalu, Sabah | Bukit Lawa Mandau (Telipok) | Sabah FM (RTM Radio Malaysia Sabah, Rangkaian Nasional) | Malay | Dec 2006 |
| 89.9 | 1 | MALAYSIA | Kuching, Sarawak | Gunung Serapi | Traxx FM (RTM Radio 4) | English | Dec 2006 |
| 89.9 | 1 | MALAYSIA | Lambir Hills, Sarawak | Bukit Lambir | Ai FM (RTM Radio 5) | Chinese | Dec 2006 |
| 89.9 | 0.5 | MALAYSIA | Mukah, Sarawak | Mukah | Sarawak FM (RTM Radio Malaysia Sarawak, Rangkaian Nasional) | Malay | Jun 2000 |
| 89.9 | 0.25 | MALAYSIA | Penang | Bukit Penara | Fly FM | English, Malay | Jan 2008 |
| 90.0 | 0.1 | MALAYSIA | Jeli, Kelantan | Bukit Tangki Air | RTM Radio Malaysia Kelantan | Malay Listed frequency, not yet confirmed |
|
| 90.1 | 0.1 | MALAYSIA | Balik Pulau, Pulau Pinang [Penang] | Bukit Genting | Traxx FM (RTM Radio 4) | English | Jul 2004 |
| 90.1 | 0.5 | MALAYSIA | Ipoh, Perak | Bukit Keledang | Traxx FM (RTM Radio 4) | English | May 2000 |
| 90.1 | MALAYSIA | Johor Bahru | Gunung Pulai | Hot FM | Malay | Dec 2007 | |
| 90.1 | MALAYSIA | Langkon, Sabah | Bukit Langkon | Musik FM (RTM Radio Musik) | Malay Listed frequency, not yet confirmed, may not yet be on air |
||
| 90.1 | MALAYSIA | Luasong, Sabah | Ai FM (RTM Radio 5) | Chinese Listed frequency, not yet confirmed, may not yet be on air |
|||
| 90.1 | 1 | MALAYSIA | Mersing, Johor | Bukit Tinggi | Klasik Nasional FM (RTM Radio 1) | Malay | Feb 2006 |
| 90.1 | 1 | MALAYSIA | Sandakan, Sabah | Bukit Trig | Sandakan FM (RTM Radio Sabah Sandakan) | Malay & local languages | Feb 2006 |
| 90.3 | 1 | MALAYSIA | Bintulu, Sarawak | Bukit Setiam | Muzik FM (RTM Radio Muzik) | Malay | Jun 2000 |
| 90.3 | 1 | MALAYSIA | Kuala Lumpur | Menara KL (Bukit Nanas) | Traxx FM (RTM Radio 4) | English | Dec 2007 |
| 90.3 | 0.1 | MALAYSIA | Labuan | Bukit Timbalai | Traxx FM (RTM Radio 4) | English | Dec 2006 |
| 90.3 | 2 | MALAYSIA | Melaka [Malacca] / Segamat, Johor | Gunung Ledang | ERA | Malay | Feb 2006 |
| 90.3 | MALAYSIA | Sarikei, Sarawak | Bukit Kayu Malam | Muzik FM (RTM Radio Muzik) | Malay | Dec 2006 | |
| 90.3 | 1 | MALAYSIA | Tenom, Sabah | Bukit Sigapon | Sabah FM (RTM Radio Malaysia Sabah, Rangkaian Nasional) | Malay | May 2001 |
| 90.4 | 1 | MALAYSIA | Kuantan, Pahang | Bukit Pelindung | 988 | Chinese | Jun 2000 |
| 90.5 | 1 | MALAYSIA | Baling, Kedah | Bukit Palong | RTM Kedah FM | Malay | Jul 2008 |
| 90.5 | 1 | MALAYSIA | Kuala Terangganu | Bukit Besar | Ai FM (RTM Radio 5) | Chinese | Jun 2000 |
| 90.5 | 1 | MALAYSIA | Lahad Datu, Sabah | Gunung Silam | Traxx FM (RTM Radio 4) | English | Feb 2006 |
| 90.5 | 0.1 | MALAYSIA | Seremban, Negeri Sembilan | Bukit Telapa Burok | Minnal FM (RTM Radio 6) | Tamil | Aug 2006 |
| 90.5 | 6 | SINGAPORE | Singapore | Bukit Batok | MediaCorp Radio, Gold 90.5 FM (Gold 90 FM) | English | Dec 2007 |
| 90.6 | 2 | MALAYSIA | Kelantan | Bangunan Billion, Kota Bharu | Manis FM | Malay | Feb 2006 |
| 90.7 | BRUNEI | Bandar Seri Begawan | Bukit Subok | Kristal Radio, Kristal FM | Dec 2006 | ||
| 90.7 | 0.1 | MALAYSIA | Gadong, Sabah | Bukit Gadong | Traxx FM (RTM Radio 4) | English Listed frequency, not yet confirmed |
|
| 90.7 | 0.1 | MALAYSIA | Jerantut, Pahang | Bukit Istana | Ai FM (RTM Radio 5) | Chinese | Jun 2000 |
| 90.7 | 0.1 | MALAYSIA | Kapit, Sarawak | Bukit Kapit | Klasik Nasional FM (RTM Radio 1) | Malay | Jun 2000 |
| 90.7 | 1 | MALAYSIA | Kota Kinabalu, Sabah | Bukit Lawa Mandau (Telipok) | Traxx FM (RTM Radio 4) | English | Dec 2006 |
| 90.7 | 1 | MALAYSIA | Kuching, Sarawak | Gunung Serapi | Ai FM (RTM Radio 5) | Chinese | Dec 2006 |
| 90.7 | 1 | MALAYSIA | Lambir Hills, Sarawak | Bukit Lambir | Red FM (RTM Radio Malaysia Sarawak, Red Network) | Chinese, English | Dec 2006 |
| 90.7 | 0.5 | MALAYSIA | Mukah, Sarawak | Mukah | Traxx FM (RTM Radio 4) | English Listed frequency, not yet confirmed |
|
| 90.7 | 1 | MALAYSIA | Serdang, Selangor | Universiti Putra Malaysia | Putra FM (Universiti Putra Malaysia) | Dec 2007 | |
| 90.8 | 0.1 | MALAYSIA | Jeli, Kelantan | Bukit Tangki Air | Traxx FM (RTM Radio 4) | English Listed frequency, not yet confirmed |
|
| 90.9 | 0.1 | MALAYSIA | Balik Pulau, Pulau Pinang [Penang] | Bukit Genting | RTM Radio Malaysia Pulau Pinang | Malay | Jan 2008 |
| 90.9 | 1 | MALAYSIA | Ipoh, Perak | Bukit Keledang | Muzik FM (RTM Radio Muzik) | Malay | May 2000 |
| 90.9 | 1 | MALAYSIA | Mersing, Johor | Bukit Tinggi | Muzik FM (RTM Radio Muzik) | Malay | Feb 2006 |
| 91.0 | BRUNEI | Kuala Belait | Andulau | RTB Rangkaian Pelangi | English / Malay | Dec 2006 | |
| 91.0 | 2 | MALAYSIA | Alor Setar, Kedah / Penang | Gunung Jerai | Mix FM | English | Jan 2008 |
| 91.1 | 1 | MALAYSIA | Kuala Lumpur | Menara KL (Bukit Nanas) | Asyik FM / Voice of Islam (Suara Islam) | Malay, Orang Asli languages Operates 0200-1700 |
Dec 2007 |
| 91.1 | MALAYSIA | Langkon, Sabah | Bukit Langkon | Sabah V FM (RTM Radio 1) | Chinese, English, local languages Listed frequency, not yet confirmed, may not yet be on air |
||
| 91.1 | 2 | MALAYSIA | Melaka [Malacca] / Segamat, Johor | Gunung Ledang | Mix FM | English | Feb 2006 |
| 91.1 | 1 | MALAYSIA | Sandakan, Sabah | Bukit Trig | Klasik Nasional FM (RTM Radio 1) | Malay | Feb 2006 |
| 91.1 | 1 | MALAYSIA | Tenom, Sabah | Bukit Singgapon | Traxx FM (RTM Radio 4) | English | May 2001 |
| 91.3 | 2 | MALAYSIA | Taiping, Perak | Bukit Larut [Maxwell Hill] | Mix FM | English | Jan 2008 |
| 91.3 | 12 | SINGAPORE | Singapore | Bukit Batok | National Trades Union Congress (NTUC), "Radio 91.3" (formerly "WKRZ 91.3") | English, Malay | Dec 2007 |
| 91.4 | BRUNEI | Bandar Seri Begawan | Bukit Subok | RTB Rangkaian Pelangi | English / Malay | Dec 2006 | |
| 91.5 | 2 | MALAYSIA | Kuala Lumpur / Pahang West / Selangor | Bukit Cincin | IKIM.fm | Malay | Dec 2007 |
| 91.5 | 0.5 | MALAYSIA | Mukah, Sarawak | Mukah | Ai FM (RTM Radio 5) | Chinese Listed frequency, not yet confirmed |
|
| 91.5 | MALAYSIA | Sarikei, Sarawak | Bukit Kayu Malam | Sarawak FM (RTM Radio Malaysia Sarawak, Rangkaian Nasional) | Malay | Dec 2006 | |
| 91.6 | 0.1 | MALAYSIA | Gadong, Sabah | Bukit Gadong | Ai FM (RTM Radio 5) | Chinese Listed frequency, not yet confirmed |
|
| 91.6 | 0.1 | MALAYSIA | Jeli, Kelantan | Bukit Tangki Air | Ai FM (RTM Radio 5) | Chinese Listed frequency, not yet confirmed |
|
| 91.6 | 1 | MALAYSIA | Kuantan, Pahang | Bukit Pelindong | Red 104.9 | English, Malay | Jun 2000 |
| 91.7 | 1 | MALAYSIA | Baling, Kedah | Bukit Paloh | Traxx FM (RTM Radio 4) | English | Jan 2008 |
| 91.7 | 1 | MALAYSIA | Kuala Terangganu | Bukit Besar | Muzik FM (RTM Radio Muzik) | Malay | Jun 2000 |
| 91.7 | 1 | MALAYSIA | Lahad Datu, Sabah | Gunung Silam | Ai FM (RTM Radio 5) | Chinese | Feb 2006 |
| 91.7 | 0.1 | MALAYSIA | Seremban, Negeri Sembilan | Bukit Telapa Burok | Muzik FM (RTM Radio Muzik) | Malay | Aug 2006 |
| 91.7 | MALAYSIA | Taiping, Perak | Bukit Larut [Maxwell Hill] | Suria FM | Malay | Jan 2008 | |
| *91.8 | 2 | MALAYSIA | Machang, Kelantan | Bukit Bakar | Muzik FM (RTM Radio Muzik) | Malay Last confirmed on 90.8 MHz in Jan 2002. Moved to 96.5 MHz by May 2003. |
Jan 2002 |
| 91.9 | 0.1 | MALAYSIA | Jerantut, Pahang | Bukit Istana | Minnal FM (RTM Radio 6) | Tamil | Jun 2000 |
| 91.9 | 0.1 | MALAYSIA | Kapit, Sarawak | Bukit Kapit | Muzik FM (RTM Radio Muzik) | Malay | Jun 2000 |
| 91.9 | 1 | MALAYSIA | Kota Kinabalu, Sabah | Bukit Lawa Mandau (Telipok) | Ai FM (RTM Radio 5) | Chinese | Dec 2006 |
| 91.9 | 1 | MALAYSIA | Kuching, Sarawak | Gunung Serapi | Red FM (RTM Radio Malaysia Sarawak, Red Network) | Chinese, English | Dec 2006 |
| 91.9 | 1 | MALAYSIA | Lambir Hills, Sarawak | Bukit Lambir | Klasik Nasional FM (RTM Radio 1) | Malay | Dec 2006 |
| 91.9 | 0.25 | MALAYSIA | Rompin, Pahang | Pahang FM (RTM Radio Malaysia Pahang) | Malay Listed frequency, not yet confirmed |
||
| *92.0 | BRUNEI | Seria | British Forces Broadcasting Service (BFBS) | INACTIVE. Moved to 101.7 MHz. Last confirmed on 101.7 MHz in Jun 2001. | Jun 2001 | ||
| 92.0 | 0.25 | MALAYSIA | Maran, Pahang | Bukit Senggora | Pahang FM (RTM Radio Malaysia Pahang) | Malay Listed frequency, not yet confirmed |
|
| 92.1 | 0.1 | MALAYSIA | Balik Pulau, Pulau Pinang [Penang] | Bukit Genting | Ai FM (RTM Radio 5) | Chinese | Jan 2008 |
| 92.1 | 0.5 | MALAYSIA | Ipoh, Perak | Bukit Keledang | Ai FM (RTM Radio 5) | Chinese | May 2000 |
| 92.1 | 1 | MALAYSIA | Mersing, Johor | Bukit Tinggi | Johor FM (RTM Radio Malaysia Johor) | Malay | Aug 2006 |
| 92.1 | 1 | MALAYSIA | Sandakan, Sabah | Bukit Trig | Muzik FM (RTM Radio Muzik) | Malay | Feb 2006 |
| 92.2 | 2 | MALAYSIA | Melaka / Segamat, Johor | Gunung Ledang | Lite FM | English | Feb 2006 |
| 92.3 | BRUNEI | Bandar Seri Begawan | Bukit Subok | RTB Rangkaian Nasional Radio Brunei | Malay | Dec 2006 | |
| 92.3 | 1 | MALAYSIA | Kuala Lumpur | Menara KL (Bukit Nanas) | Minnal FM (RTM Radio 6) | Tamil | Dec 2007 |
| 92.3 | 0.1 | MALAYSIA | Labuan | Bukit Timbalai | Ai FM (RTM Radio 5) | Chinese Clash with co-channel RTB Brunei |
Dec 2006 |
| 92.3 | 0.5 | MALAYSIA | Mukah, Sarawak | Mukah | Red FM (RTM Radio Malaysia Sarawak, Red Network) | Chinese, English Listed frequency, not yet confirmed |
|
| 92.3 | MALAYSIA | Sarikei, Sarawak | Bukit Kayu Malam | Traxx FM (RTM Radio 4) | English | Dec 2006 | |
| 92.3 | 1 | MALAYSIA | Sri Aman, Sarawak | Bukit Temenduk | Traxx FM (RTM Radio 4) | English | Jun 2001 |
| 92.3 | 1 | MALAYSIA | Tenom, Sabah | Bukit Singgapon | Ai FM (RTM Radio 5) | Chinese | May 2001 |
| 92.4 | 0.1 | MALAYSIA | Jeli, Kelantan | Bukit Tangki Air | Minnal FM (RTM Radio 6) | Tamil Listed frequency, not yet confirmed |
|
| 92.4 | MALAYSIA | Kuantan | Bukit Pelindung | Hot FM | Malay | ||
| 92.4 | 10 | SINGAPORE | Singapore | Bukit Batok | MediaCorp Radio, Symphony 92.4 FM | English | Dec 2007 |
| 92.5 | 1 | MALAYSIA | Baling, Kedah | Bukit Paloh | Ai FM (RTM Radio 5) | Chinese | Jan 2008 |
| 92.5 | 1 | MALAYSIA | Kuala Terangganu | Bukit Besar | Klasik Nasional FM (RTM Radio 1) | Malay | Jun 2000 |
| 92.5 | 1 | MALAYSIA | Lahad Datu, Sabah | Gunung Silam | Sabah V FM (RTM Radio Malaysia Sabah, Siaran Berbagai Bahasa) | Chinese, English, local languages | Feb 2006 |
| 92.6 | 0.1 | MALAYSIA | Gadong, Sabah | Bukit Gadong | Sabah V FM (RTM Radio Malaysia Sabah, Siaran Berbagai Bahasa) | Chinese, English, local languages Listed frequency, not yet confirmed |
|
| 92.6 | 0.1 | MALAYSIA | Negeri Sembilan Central | Bukit Telapa Burok | Negeri FM (RTM Radio Malaysia Negeri Sembilan) | Malay | Dec 2007 |
| 92.7 | 2 | MALAYSIA | Ipoh, Perak | Gunung Kledang | hitz.fm | English | Jun 2000 |
| 92.7 | 0.1 | MALAYSIA | Jerantut, Pahang | Bukit Istana | Pahang FM (RTM Radio Malaysia Pahang) | Malay | Jun 2000 |
| 92.7 | 0.1 | MALAYSIA | Kapit, Sarawak | Bukit Kapit | Sarawak FM (RTM Radio Malaysia Sarawak, Rangkaian Nasional) | Malay | Jun 2000 |
| 92.7 | 1 | MALAYSIA | Kota Kinabalu, Sabah | Bukit Lawa Mandau (Telipok) | Sabah V FM (RTM Radio Malaysia Sabah, Siaran Berbagai Bahasa) | Chinese, English, local languages | Dec 2006 |
| 92.7 | 1 | MALAYSIA | Lambir Hills, Sarawak | Bukit Lambir | Muzik FM (RTM Radio Muzik) | Malay | Dec 2006 |
| 92.8 | 2 | MALAYSIA | Alor Setar, Kedah / Penang (North) | Gunung Jerai | hitz.fm | English | Jan 2008 |
| 92.8 | 0.1 | MALAYSIA | Betong, Sarawak | Off Spaoh | Klasik Nasional FM (RTM Radio 1) | Malay Listed frequency, not yet confirmed |
|
| 92.8 | 0.5 | MALAYSIA | Johor Bahru | Gunung Pulai | Red 104.9 FM | English, Malay | Dec 2007 |
| 92.8 | 2 | MALAYSIA | Kota Bharu [Kota Baru], Kelantan | Bukit Panau | hitz.fm | English | Feb 2006 |
| 92.9 | BRUNEI | Bandar Seri Begawan | Bukit Subok | Kristal Radio, Capital Gold | INACTIVE English Relay of Capital Radio, London. Service suspended, 1 Dec 2005. |
Aug 2006 | |
| 92.9 | 2 | MALAYSIA | Kuala Lumpur / Selangor | Ulu Kali | hitz.fm | English | Dec 2007 |
