FM Radio Stations in Brunei, Malaysia and Singapore, 96.0-107.9 MHz
'Date' indicates the month and year when the frequency was most recently confirmed.
Frequencies shown like this: 88.0 are as listed or announced and not yet confirmed.
This table is quite large and may take a while to download...
| Frequency (MHz) | Power (TRP, kW) | Country | Main coverage area | Transmitter site | Station | Notes | Date last confirmed |
| 96.0 | 0.1 | MALAYSIA | Betong, Sarawak | Off Spaoh | Ai FM (RTM Radio 5) | Chinese Listed frequency, not yet confirmed |
|
| 96.0 | MALAYSIA | Ipoh, Perak | Suria FM | Malay Listed frequency, not yet confirmed |
|||
| 96.0 | 2 | MALAYSIA | Melaka / Segamat, Johor | Gunung Ledang | Sinar FM | Malay | Feb 2006 |
| 96.1 | 10 | MALAYSIA | Alor Setar, Kedah / Penang (North) | Gunung Jerai | 988 | Chinese | Jan 2008 |
| 96.1 | 0.1 | MALAYSIA | Gerik, Perak | RTM Gerik | Perak FM (RTM Perak) | Malay Listed frequency, not yet confirmed |
|
| 96.1 | MALAYSIA | Kuantan, Pahang | Bukit Pelindong II | Suria FM | Malay Listed frequency, not yet confirmed |
||
| 96.1 | 2 | MALAYSIA | Kuching, Sarawak | Muara Tabuan | ERA | Malay | Dec 2006 |
| 96.1 | 1 | MALAYSIA | Sandakan, Sabah | Bukit Trig | Sabah V FM (RTM Radio Malaysia Sabah, Siaran Berbagai Bahasa) | Chinese, English, local languages | May 2001 |
| 96.2 | 0.1 | MALAYSIA | Besut | Bukit Bintang | Terengganu FM (RTM Radio Malaysia Terengganu) | Malay | Feb 2006 |
| 96.3 | BRUNEI | Kuala Belait area | RTB Rangkaian Pelangi | Malay | Dec 2006 | ||
| 96.3 | 0.1 | MALAYSIA | Gemencheh, Negeri Sembilan | Batang Melaka | Negeri Sembilan FM (RTM Radio Malaysia Negeri Sembilan) | Malay Listed frequency, not yet confirmed |
|
| 96.3 | 1 | MALAYSIA | Kuala Lumpur / Pahang (West) / Selangor | Gunung Ulu Kali | Minnal FM (RTM Radio 6) | Tamil | Dec 2007 |
| 96.3 | 6 | SINGAPORE | Singapore | Bukit Batok | MediaCorp Radio, The International Channel | French, German, Japanese Also relays Symphony 92.4 FM in English at times |
Dec 2007 |
| 96.4 | 0.5 | MALAYSIA | Serian, Sarawak | Bukit Ampangan | Ai FM (RTM Radio 5) | Chinese | Dec 2006 |
| 96.4 | 0.25 | MALAYSIA | Taiping, Perak | Bukit Larut [Maxwell Hill] | Sinar FM | Malay | Jan 2008 |
| 96.5 | 2 | MALAYSIA | Machang, Kelantan | Bukit Bakar | Muzik FM (RTM Radio Muzik) | Malay | Feb 2006 |
| 96.5 | 1 | MALAYSIA | Sipitang, Sabah | Bukit Tampulagus | Muzik FM (RTM Radio Muzik) | Malay | Dec 2006 |
| 96.6 | 1 | MALAYSIA | Melaka / Segamat, Johor | Gunung Ledang (Mount Ophir) | Muzik FM (RTM Radio Muzik) | Malay | Aug 2006 |
| 96.7 | 5 | MALAYSIA | Alor Setar, Kedah / Penang | Gunung Jerai | Minnal FM (RTM Radio 6) | Tamil | Jan 2008 |
| 96.7 | 1 | MALAYSIA | Bintulu, Sarawak | Bukit Nyabau | Red FM (RTM Radio Malaysia Sarawak, Red Network) | English, Chinese Status of this frequency not confirmed recently. |
Jun 2000 |
| 96.7 | 2 | MALAYSIA | Kuala Lumpur | Gunung Ulu Kali | Sinar FM | Malay | Dec 2007 |
| 96.7 | 1 | MALAYSIA | Kudat, Sabah | Bukit Kepala | Traxx FM (RTM Radio 4) | English Listed frequency, not yet confirmed |
|
| 96.7 | MALAYSIA | Sarikei, Sarawak | Bukit Kayu Malam | CATS FM | Chinese, English, Iban, Malay Listed frequency, not yet confirmed |
||
| 96.7 | 0.1 | MALAYSIA | Lawas, Sarawak | Bukit Tiong | Muzik FM (RTM Radio Muzik) | Malay Listed frequency, not yet confirmed |
|
| 96.8 | 10 | SINGAPORE | Singapore | Bukit Batok | MediaCorp Radio, Oli 96.8 FM | Tamil | Dec 2007 |
| 96.9 | BRUNEI | Kuala Belait | Andulau | RTB Rangkaian Pilihan / Pilihan Network | Chinese, English, Gurkhali | Dec 2006 | |
| 96.9 | 0.1 | MALAYSIA | Dalat, Sarawak | Dalat | Klasik Nasional FM (RTM Radio 1) | Malay Listed frequency, not yet confirmed |
|
| 96.9 | 1 | MALAYSIA | Dungun, Terengganu | Bukit Bauk | Muzik FM (RTM Radio Muzik) | Malay | Jul 2000 |
| 96.9 | MALAYSIA | Ipoh, Perak | Sinar FM | Malay Listed frequency, not yet confirmed |
|||
| 96.9 | 2 | MALAYSIA | Kuching, Sarawak | Muara Tabuan | MY FM | Chinese | Dec 2006 |
| 96.9 | 2 | MALAYSIA | Seremban, Negeri Sembilan | Gunung Telapa Burok | Sinar FM | Malay | Dec 2007 |
| 97.0 | 0.1 | MALAYSIA | Besut | Bukit Bintang | Traxx FM (RTM Radio 4) | English | Feb 2006 |
| 97.1 | 2 | MALAYSIA | Alor Setar, Kedah | Gunung Jerai | Sinar FM | Malay | Jan 2008 |
| 97.1 | MALAYSIA | Langkon, Sabah | Sabah FM (RTM Sabah) | Malay Listed frequency, not yet confirmed, may not yet be on air |
|||
| 97.1 | 1 | MALAYSIA | Limbang, Sarawak | Bukit Mas | Klasik Nasional FM (RTM Radio 1) | Malay | Dec 2006 |
| 97.1 | 1 | MALAYSIA | Setapong, Sarawak | Bukit Singgalang | Ai FM (RTM Radio 5) | Chinese | Jun 2000 |
| 97.1 | 1 | MALAYSIA | Tawau, Sabah | Gunung Andrassy | Traxx FM (RTM Radio 4) | English | May 2001 |
| 97.2 | 1 | MALAYSIA | Kuala Lumpur | Menara KL (Bukit Nanas) | KL.FM (RTM Radio Malaysia Kuala Lumpur / RMKL) | Malay | Dec 2007 |
| 97.2 | 2 | MALAYSIA | Kuantan, Pahang | Bukit Pelindong | Sinar FM | Malay Listed frequency, not yet confirmed |
|
| 97.2 | 0.5 | MALAYSIA | Serian, Sarawak | Bukit Ampangan | Red FM (RTM Radio Malaysia Sarawak, Red Network) | Chinese, English | Dec 2006 |
| 97.2 | 6 | SINGAPORE | Singapore | Bukit Batok | MediaCorp Radio, Love 97.2 (Zui'ai Pindao) | Chinese | Dec 2007 |
| 97.3 | 0.1 | MALAYSIA | Changkat Rembian, Perak | Changkat Rembian | Perak FM (RTM Radio Malaysia Perak) | Malay Listed frequency, not yet confirmed | |
| 97.3 | 2 | MALAYSIA | Machang, Kelantan | Bukit Bakar | Kelantan FM (RTM Radio Malaysia Kelantan) | Malay | Feb 2006 |
| 97.4 | 0.5 | MALAYSIA | Melaka / Segamat, Johor | Gunung Ledang (Mount Ophir) | Traxx FM (RTM Radio 4) | English | Feb 2006 |
| 97.5 | 5 | MALAYSIA | Alor Setar, Kedah | Gunung Jerai | Kedah FM (RTM Radio Malaysia Kedah) | Malay | Jan 2008 |
| 97.5 | 1 | MALAYSIA | Bintulu, Sarawak | Bukit Nyabau | RTM Miri local service (Miri FM) | Chinese, Iban, Malay | Jun 2000 |
| 97.5 | 2 | MALAYSIA | Kuala Terengganu, Terengganu | Bukit Besar | Sinar FM | Malay Listed frequency, not yet confirmed |
|
| 97.5 | 0.1 | MALAYSIA | Lawas, Sarawak | Bukit Tiong | Sarawak FM (RTM Radio Malaysia Sarawak, Rangkaian Nasional) | Malay Listed frequency, not yet confirmed |
|
| 97.6 | 2 | MALAYSIA | Johor Bahru | Gunung Pulai | hitz.fm | English | Dec 2007 |
| 97.6 | 2 | MALAYSIA | Kuala Lumpur / Selangor | Gunung Ulu Kali | Hot FM | Malay | Dec 2007 |
| 97.7 | BRUNEI | Kuala Belait | Andulau | RTB Rangkaian Harmoni | Dec 2006 | ||
| 97.7 | 1 | MALAYSIA | Dungun, Terengganu | Bukit Bauk | Terengganu FM (RTM Radio Malaysia Terengganu) | Malay | Jun 2000 |
| 97.7 | 2 | MALAYSIA | Kuching, Sarawak | Muara Tabuan | Mix FM | English | Dec 2006 |
| 97.8 | 0.1 | MALAYSIA | Besut | Bukit Bintang | Ai FM (RTM Radio 5) | Chinese | Feb 2006 |
| 97.8 | 0.1 | MALAYSIA | Betong, Sarawak | Off Spaoh | Red FM (RTM Radio Malaysia Sarawak, Red Network) | Chinese, English | Jun 2000 |
| 97.8 | 0.1 | MALAYSIA | Gerik, Perak | RTM Gerik | Klasik Nasional FM (RTM Radio 1) | Malay Listed frequency, not yet confirmed |
|
| 97.9 | 0.5 | MALAYSIA | Ipoh, Perak | Gunung Keledang | THR (Time Highway Radio) | Chinese, English, Hindi, Malay, Tamil | Feb 2001 |
| 97.9 | 0.1 | MALAYSIA | Marudi, Sarawak | Bukit Dabei | Klasik Nasional FM (RTM Radio 1) | Malay Listed frequency, not yet confirmed. Also listed on 102.9 MHz. |
|
| 97.9 | 1 | MALAYSIA | Mukah, Sarawak | CATS FM | Chinese, English, Iban, Malay Listed frequency, not yet confirmed |
||
| 97.9 | 2 | MALAYSIA | Seremban, Negeri Sembilan | Gunung Telapa Buruk | Xfresh FM | Malay | Dec 2007 |
| 97.9 | 1 | MALAYSIA | Sipitang, Sabah | Bukit Tampulagus | Sabah FM (RTM Radio Malaysia Sabah, Rangkaian Nasional) | Malay | Dec 2006 |
| 98.0 | 2 | MALAYSIA | Kuantan, Pahang | Bukit Pelindong | ERA | Malay | Listed frequency, not yet confirmed |
| 98.0 | 0.1 | MALAYSIA | Miri, Sarawak | RTM Miri | RTM Miri FM / Wai FM | Chinese / Iban / Malay | Dec 2006 |
| 98.0 | 0.5 | MALAYSIA | Serian, Sarawak | Bukit Ampangan | Klasik Nasional FM (RTM Radio 1) | Malay | Dec 2006 |
| 98.0 | 12 | SINGAPORE | Singapore | Bukit Batok | SAFRA Radio, Power 98 FM | English | Dec 2007 |
| 98.1 | 10 | MALAYSIA | Alor Setar, Kedah / Penang (North) | Gunung Jerai | Red FM | English, Malay | Jan 2008 |
| 98.1 | 1 | MALAYSIA | Kudat, Sabah | Bukit Kepala | Ai FM (RTM Radio 5) | Chinese Listed frequency, not yet confirmed |
|
| 98.1 | 1 | MALAYSIA | Limbang, Sarawak | Bukit Mas | Muzik FM (RTM Radio Muzik) | Malay | Dec 2006 |
| 98.1 | 1 | MALAYSIA | Tawau, Sabah | Gunung Andrassy | Ai FM (RTM Radio 5) | Chinese | May 2001 |
| 98.2 | 0.5 | MALAYSIA | Melaka [Malacca] / Segamat, Johor | Gunung Ledang | 988 | Chinese | Sep 2004 |
| 98.2 | 1 | MALAYSIA | Taiping, Perak | Bukit Larut [Maxwell Hill] | Red 104.9 | English, Malay | Feb 2001 |
| 98.3 | 1 | MALAYSIA | Kuala Lumpur / Pahang (West) / Selangor | Gunung Ulu Kali | Klasik Nasional FM (RTM Radio 1) | Malay | Dec 2007 |
| 98.3 | 2 | MALAYSIA | Kuala Terengganu | Bukit Besar | hitz.fm | English | Listed frequency, not yet confirmed |
| 98.4 | 0.1 | MALAYSIA | Gerik, Perak | RTM Gerik | Traxx FM (RTM Radio 4) | English Listed frequency, not yet confirmed |
|
| 98.4 | MALAYSIA | Johor Bahru | Gunung Pulai | Xfresh FM | Malay | Dec 2007 | |
| 98.5 | 1 | MALAYSIA | Bintulu, Sarawak | Bukit Setiam | Traxx FM (RTM Radio 4) | English | Jun 2000 |
| 98.5 | 2 | MALAYSIA | Ipoh, Perak | Gunung Kledang (Lower) | Xfresh FM | Malay Listed frequency, not yet confirmed |
|
| 98.5 | 0.1 | MALAYSIA | Lawas, Sarawak | Bukit Tiong | Traxx FM (RTM Radio 4) | English Listed frequency, not yet confirmed |
|
| 98.5 | 2 | MALAYSIA | Machang, Kelantan | Bukit Bakar | Traxx FM (RTM Radio 4) | English | Feb 2006 |
| 98.5 | 0.1 | MALAYSIA | Sibu, Sarawak | Bukit Lima | Muzik FM (RTM Radio Muzik) | Malay | Jun 2000 |
| *98.6 | MALAYSIA | Kemaman, Terengganu | ERA | Malay INACTIVE |
|||
| 98.6 | 2 | MALAYSIA | Kota Kinabalu, Sabah | Bukit Kokol | Xfresh FM | Malay Listed frequency, not yet confirmed |
|
| 98.6 | MALAYSIA | Seremban, Negeri Sembilan | Gunung Telapa Buruk | Fly FM | Malay / English | Dec 2007 | |
| 98.7 | BRUNEI | Kuala Belait | Andulau | Kristal Radio, Kristal FM | Dec 2006 | ||
| 98.7 | 5 | MALAYSIA | Alor Setar, Kedah / Penang | Gunung Jerai | Traxx FM (RTM Radio 4) | English | Jan 2008 |
| 98.7 | 1 | MALAYSIA | Kudat, Sabah | Bukit Kepala | Sabah V FM (RTM Radio Malaysia Sabah, Siaran Berbagai Bahasa) | Chinese, English, local languages Listed frequency, not yet confirmed |
|
| 98.7 | 6 | SINGAPORE | Singapore | Bukit Batok | MediaCorp Radio, 987 FM (formerly Perfect 10 98.7 FM) | English | Dec 2007 |
| 98.8 | 0.1 | MALAYSIA | Besut | Bukit Bintang | Muzik FM (RTM Radio Muzik) | Malay | Feb 2006 |
| 98.8 | 10 | MALAYSIA | Kuala Lumpur / Selangor | Gunung Ulu Kali | 988 | Chinese | Dec 2007 |
| *98.8 | MALAYSIA | Kuching, Sarawak | Pending | IKIM.fm | INACTIVE, moved to 93.6 MHz. Malay Listed frequency, not yet confirmed. |
||
| 98.9 | 0.1 | MALAYSIA | Balik Pulau, Pulau Pinang [Penang] | Bukit Genting | Minnal FM (RTM Radio 6) | Tamil | Jan 2008 |
| 98.9 | 1 | MALAYSIA | Dungun, Terengganu | Bukit Bauk | Traxx FM (RTM Radio 4) | English | Jul 2000 |
| 98.9 | 0.5 | MALAYSIA | Ipoh, Perak | Bukit Keledang | Minnal FM (RTM Radio 6) | Tamil | May 2000 |
| 98.9 | 0.5 | MALAYSIA | Melaka [Malacca] / Segamat, Johor | Gunung Ledang | Red 104.9 | English, Malay | Feb 2006 |
| 98.9 | 1 | MALAYSIA | Sri Aman, Sarawak | Bukit Temenduk | Muzik FM (RTM Radio Muzik) | Malay | Jun 2001 |
| 99.1 | 2 | MALAYSIA | Johor Bahru | Gunung Pulai | Mix FM | English | Dec 2007 |
| 99.1 | 1 | MALAYSIA | Sipitang, Sabah | Bukit Tampulagus | Traxx FM (RTM Radio 4) | English | Dec 2006 |
| 99.2 | 0.1 | MALAYSIA | Limbang Division, Sarawak | Bukit Sagan Rudang | Muzik FM (RTM Radio Muzik) | Malay | Dec 2006 |
| 99.3 | 1 | MALAYSIA | Bintulu, Sarawak | Bukit Setiam | Ai FM (RTM Radio 5) | Chinese | Jun 2000 |
| 99.3 | 1 | MALAYSIA | Kuala Lumpur / Selangor | Gunung Ulu Kali | THR (Time Highway Radio) | Chinese, English, Hindi, Malay, Tamil | Dec 2007 |
| 99.3 | 1 | MALAYSIA | Kuching, Sarawak | Gunung Serapi | CATS FM | Chinese, English, Iban, Malay | Dec 2006 |
| 99.3 | 0.1 | MALAYSIA | Lawas, Sarawak | Bukit Tiong | Ai FM (RTM Radio 5) | Chinese Listed frequency, not yet confirmed |
|
| 99.3 | 2 | MALAYSIA | Machang, Kelantan | Bukit Bakar | Ai FM (RTM Radio 5) | Chinese | Feb 2006 |
| 99.3 | 0.1 | MALAYSIA | Miri, Sarawak | RTM Miri | Muzik FM (RTM Radio Muzik) | Malay | Dec 2006 |
| 99.3 | 0.5 | MALAYSIA | Penang (South) | Bukit Penara | THR.fm (Time Highway Radio) | Chinese, English, Hindi, Malay, Tamil | Jan 2008 |
| 99.3 | 1 | MALAYSIA | Tawau, Sabah | Gunung Andrassy | Sabah V FM (RTM Radio Malaysia Sabah, Siaran Berbagai Bahasa) | Chinese, English, local languages | May 2001 |
| 99.5 | 1 | MALAYSIA | Sabah Central | Layang Layang (Mount Kinabalu) | Klasik Nasional FM (RTM Radio 1) | Malay | Dec 2006 |
| 99.5 | 2 | MALAYSIA | Seremban, Negeri Sembilan | Hot FM | Malay | Dec 2007 | |
| 99.5 | 1 | MALAYSIA | Sik, Kedah | Bukit Depap | Klasik Nasional FM (RTM Radio 1) | Malay Listed frequency, not yet confirmed |
|
| 99.5 | 6 | SINGAPORE | Singapore | Bukit Batok | Mediacorp Radio, Lush 99.5 FM | English. Lush 99.5 FM launched 31 Dec 2004. Passion 99.5 (National Arts Council) closed down in December 2003. | Dec 2007 |
| 99.7 | BRUNEI | Kuala Belait | Andulau | Kristal Radio, Recitation of Al Quran | Arabic | Dec 2006 | |
| 99.7 | 2 | MALAYSIA | Alor Setar, Kedah / Penang | Gunung Jerai | My FM | Chinese | Jan 2008 |
| 99.7 | 1 | MALAYSIA | Dungun, Terengganu | Bukit Bauk | Ai FM (RTM Radio 5) | Chinese | Jul 2000 |
| 99.7 | 1 | MALAYSIA | Melaka [Malacca] / Segamat, Johor | Gunung Ledang [Mount Ophir] | THR (Time Highway Radio) | Chinese, English, Hindi, Malay, Tamil | Feb 2006 |
| 99.8 | 1 | MALAYSIA | Ipoh, Perak | Gunung Kledang | 988 | Chinese | Feb 2001 |
| 99.8 | 2 | MALAYSIA | Kota Bharu, Kelantan | Bukit Panau | Xfresh FM | Malay | Feb 2006 |
| 99.9 | 0.1 | MALAYSIA | FELDA Sahabat, Sabah | FELDA Sahabat | Klasik Nasional FM (RTM Radio 1) | Malay Listed frequency, not yet confirmed |
|
| 99.9 | 0.5 | MALAYSIA | Johor Bahru | Gunung Pulai | 988 | Chinese | Dec 2007 |
| 99.9 | 0.1 | MALAYSIA | Kota Belud, Sabah | Bukit Pompod | Klasik Nasional FM (RTM Radio 1) | Malay Listed frequency, not yet confirmed |
|
| 99.9 | 1 | MALAYSIA | Sibu, Sarawak | Bukit Singgalang | CATS FM | Chinese, English, Iban, Malay Listed frequency, not yet confirmed |
|
| 99.9 | 1 | MALAYSIA | Sipitang, Sabah | Bukit Tampulagus | Ai FM (RTM Radio 5) | Chinese | Dec 2006 |
| 100.0 | 0.1 | MALAYSIA | Gerik, Perak | RTM Gerik | Minnal FM (RTM Radio 6) | Tamil Listed frequency, not yet confirmed |
|
| 100.0 | 2 | MALAYSIA | Kuantan, Pahang | Bukit Pelindong | Xfresh FM | Malay Listed frequency, not yet confirmed |
|
| 100.0 | 0.1 | MALAYSIA | Limbang Division, Sarawak | Bukit Sagan Rudang | Sarawak FM (RTM Sarawak) | Malay | Dec 2006 |
| *100.1 | BRUNEI | Bandar Seri Begawan | Bukit Subok | Kristal Radio, Capital FM | INACTIVE English Relay of Capital Radio, London. Service suspended, 1 Dec 2005. |
Aug 2006 | |
| 100.1 | 1 | MALAYSIA | Kuala Lumpur / Pahang (West) / Selangor | Gunung Ulu Kali | Traxx FM (RTM Radio 4) | English | Dec 2007 |
| 100.1 | 2 | MALAYSIA | Kuching, Sarawak | Muara Tabuan | Lite FM | English | Dec 2006 |
| 100.1 | 1 | MALAYSIA | Tawau, Sabah | Gunung Andrassy | Tawau FM (RTM Tawau) | Malay Listed frequency, not yet confirmed |
|
| 100.2 | 2 | MALAYSIA | Kuala Terengganu | Bukit Besar | IKIM.fm | Malay Listed and announced frequency, not yet confirmed |
|
| *100.2 | 0.1 | MALAYSIA | Sandakan, Sabah | RTM Sandakan | Sandakan FM (RTM Radio Malaysia Sabah, Siaran dari Sandakan) | INACTIVE. Last confirmed May 2001. Replaced by 90.1 MHz in mid-2003. | Feb 2006 |
| 100.2 | 2 | MALAYSIA | Taiping, Perak | Bukit Larut [Maxwell Hill] | My FM | Chinese | Jan 2008 |
| 100.3 | 0.1 | MALAYSIA | Cameron Highlands | Gunung Berinchang | Pahang FM (RTM Radio Malaysia Pahang) | Malay Listed frequency, not yet confirmed, may not yet be operating |
|
| 100.3 | 0.1 | MALAYSIA | Miri, Sarawak | RTM Miri | Sarawak FM (RTM Radio Malaysia Sarawak, Rangkaian Nasional) | Malay | Dec 2006 |
| 100.3 | 1 | MALAYSIA | Sabah Central | Layang Layang (Mount Kinabalu) | Muzik FM (RTM Radio Muzik) | Malay | Dec 2006 |
| 100.3 | 11 | SINGAPORE | Singapore | Bukit Batok | National Trades Union Congress, Radio 100.3 | Chinese | Dec 2007 |
| 100.3 | 1 | MALAYSIA | Sri Aman, Sarawak | Bukit Temenduk | Sarawak FM (RTM Radio Malaysia Sarawak, Rangkaian Nasional) | Malay | Jun 2001 |
| 100.4 | 0.5 | MALAYSIA | Melaka [Malacca] / Segamat, Johor | Gunung Ledang [Mount Ophir] | Ai FM (RTM Radio 5) | Chinese | Feb 2006 |
| 100.5 | 5 | MALAYSIA | Alor Setar, Kedah / Penang | Gunung Jerai | Muzik FM (RTM Radio Muzik) | Malay | Jan 2008 |
| 100.5 | 1 | MALAYSIA | Bintulu, Sarawak | Bukit Setiam | Red FM (RTM Radio Malaysia Sarawak, Red Network) | Chinese, English | Jun 2000 |
| 100.5 | 0.1 | MALAYSIA | Lawas, Sarawak | Bukit Tiong | Red FM (RTM Radio Malaysia Sarawak, Red Network) | Chinese, English | Jun 2001 |
| 100.6 | 2 | MALAYSIA | Ipoh, Perak | Gunung Kledang | My FM | Chinese | Feb 2001 |
| 100.6 | 2 | MALAYSIA | Seremban, Negeri Sembilan | Bukit Telapa Buruk | My FM | Chinese | Dec 2007 |
| 100.7 | 1 | MALAYSIA | Dungun, Terengganu | Bukit Bauk | Minnal FM (RTM Radio 6) | Tamil | Jul 2000 |
| 100.7 | 0.1 | MALAYSIA | Kota Belud, Sabah | Bukit Pompod | Muzik FM (RTM Radio Muzik) | Malay Listed frequency, not yet confirmed |
|
| 100.8 | 0.1 | MALAYSIA | Gerik, Perak | RTM Gerik | Ai FM (RTM Radio 5) | Chinese Listed frequency, not yet confirmed |
|
| 100.8 | 2 | MALAYSIA | Kota Kinabalu, Sabah | Bukit Kokol | hitz.fm | English | Dec 2006 |
| *100.9 | BRUNEI | Kuala Belait | Andulau | Kristal Radio, Capital Gold | INACTIVE English Relay of Capital Radio, London suspended from 1 Dec 2005. |
Aug 2006 | |
| 100.9 | 2 | MALAYSIA | Machang, Kelantan | Bukit Bakar | Minnal FM (RTM Radio 6) | Tamil | Feb 2006 |
| 100.9 | 1 | MALAYSIA | Selangor | Gunung Ulu Kali | Selangor FM (RTM Radio Malaysia Selangor / RMS) | Malay | Dec 2007 |
| 101.0 | 1 | MALAYSIA | Taiping, Perak | Bukit Larut [Maxwell Hill] | 988 | Chinese | Jan 2008 |
| 101.1 | 0.1 | MALAYSIA | Cameron Highlands | Gunung Berinchang | Traxx FM (RTM Radio 4) | English Listed frequency, not yet confirmed, may not yet be on air |
|
| 101.1 | 0.5 | MALAYSIA | Johor Bahru | Gunung Pulai | Minnal FM (RTM Radio 6) | Tamil | Dec 2007 |
| 101.1 | 1 | MALAYSIA | Kota Baru [Kota Bharu], Kelantan | Teliput | Klasik Nasional FM (RTM Radio 1) | Malay | Feb 2006 |
| 101.1 | 2 | MALAYSIA | Kuantan, Pahang | Bukit Pelindong | My FM | Chinese Listed frequency, not yet confirmed |
|
| 101.1 | 1 | MALAYSIA | Setapong, Sarawak | Bukit Singgalang | Red FM (RTM Radio Malaysia Sarawak, Red Network) | Chinese, English | Jun 2000 |
| 101.2 | 2 | MALAYSIA | Kuala Terengganu | Bukit Besar | My FM | Chinese Listed frequency, not yet confirmed |
|
| *101.2 | MALAYSIA | Tapah, Perak | Red 104.9 | INACTIVE, last confirmed Jul 2000. English, Malay |
Jul 2000 | ||
| 101.3 | 5 | MALAYSIA | Alor Setar, Kedah / Penang | Gunung Jerai | Ai FM (RTM Radio 5) | Chinese | Jan 2008 |
| 101.3 | 1 | MALAYSIA | Kuching | Gunung Serapi | Wai FM (RTM Radio Malaysia Sarawak, Bidayuh / Iban / Kenyah service) | Bidayuh, Iban, Kenyah, Malay | Jan 2007 |
| 101.3 | 0.1 | MALAYSIA | Port Dickson, Negeri Sembilan | Port Dickson | Negeri Sembilan FM (RTM Radio Malaysia Negeri Sembilan) | Malay Listed frequency, not yet confirmed |
|
| 101.4 | MALAYSIA | Johor Bahru | Gunung Pulai | Suria FM | Malay | Dec 2007 | |
| 101.5 | 2 | MALAYSIA | Ipoh, Perak | Gunung Kledang | Lite FM | English | Feb 2001 |
| 101.5 | 0.1 | MALAYSIA | Kota Belud, Sabah | Bukit Pompod | Sabah FM (RTM Radio Malaysia Sabah, Rangkaian Nasional) | Malay Listed frequency, not yet confirmed |
|
| 101.5 | 1 | MALAYSIA | Limbang, Sarawak | Bukit Mas | Sarawak FM (RTM Radio Malaysia Sarawak, Rangkaian Nasional) | Malay | Dec 2006 |
| 101.5 | 1 | MALAYSIA | Seremban, Negeri Sembilan | Bukit Kelapa Buruk | THR.fm (Time Highway Radio) | Tamil | Dec 2007 |
| 101.5 | 0.1 | MALAYSIA | Sibu, Sarawak | Bukit Lima | Sarawak FM (RTM Radio Malaysia Sarawak, Rangkaian Nasional) | Malay | Jun 2000 |
| 101.6 | 2 | MALAYSIA | Kota Kinabalu, Sabah | Bukit Kokol | Mix FM | English | Dec 2006 |
| 101.6 | MALAYSIA | Langkon, Sabah | Klasik Nasional FM (RTM Radio 1) | Malay Listed frequency, not yet confirmed, may not yet be on air |
|||
| 101.7 | BRUNEI | Seria | British Forces Broadcasting Service (BFBS 1) | English. Ex-92.0 MHz. | Dec 2006 | ||
| 101.7 | 0.1 | MALAYSIA | Balik Pulau, Pulau Pinang [Penang] | Bukit Genting | Klasik Nasional FM (RTM Radio 1) | Malay | Jan 2008 |
| 101.8 | 2 | MALAYSIA | Kuala Lumpur / Selangor | Gunung Ulu Kali | My FM | Chinese | Dec 2007 |
| 101.9 | 5 | MALAYSIA | Johor Bahru | Gunung Pulai | Johor FM (RTM Radio Malaysia Johor) | Malay | Dec 2007 |
| 101.9 | 1 | MALAYSIA | Kota Baru [Kota Bharu], Kelantan | Teliput | Muzik FM (RTM Radio Muzik) | Malay | Feb 2006 |
| *101.9 | MALAYSIA | Langkawi, Kedah | THR (Time Highway Radio) | Chinese, English, Hindi, Malay, Tamil Frequency now INACTIVE, last confirmed Jun 2000. |
Jun 2000 | ||
| 102.0 | 2 | MALAYSIA | Kuala Terengganu | Bukit Jerung | Manis FM | Malay Listed frequency, not yet confirmed |
|
| 102.1 | 0.25 | MALAYSIA | Kuching, Sarawak | Muara Tabuan | Sinar FM | Malay | Dec 2006 |
| 102.1 | 0.5 | MALAYSIA | Taiping, Perak | Bukit Larut [Maxwell Hill] | THR (Time Highway Radio) | Chinese, English, Hindi, Malay, Tamil | Jan 2008 |
| 102.3 | 2 | MALAYSIA | Kota Baru [Kota Bharu], Kelantan | Bukit Panau | My FM | Chinese | Feb 2006 |
| 102.3 | 1 | MALAYSIA | Limbang, Sarawak | Bukit Mas | Traxx FM (RTM Radio 4) | English | Dec 2006 |
| 102.3 | 1 | MALAYSIA | Melaka [Malacca] | Gunung Ledang [Mount Ophir] | Melaka FM (RTM Radio Malaysia Melaka / RMM) | Malay | Sep 2004 |
| 102.4 | 1 | MALAYSIA | Alor Setar, Kedah / Penang | Gunung Jerai | THR (Time Highway Radio) | Chinese, English, Hindi, Malay, Tamil | Jan 2008 |
| 102.4 | 2 | MALAYSIA | Kota Kinabalu, Sabah | Bukit Kokol | ERA | Malay | Dec 2006 |
| 102.4 | MALAYSIA | Kuala Terengganu | Bukit Besar | Suria FM | Malay Listed frequency, not yet confirmed |
||
| 102.5 | MALAYSIA | Johor Bahru | Gunung Pulai | Fly FM | Malay / English | Sep 2007 | |
| 102.5 | 0.1 | MALAYSIA | Kota Belud, Sabah | Bukit Pompod | Traxx FM (RTM Radio 4) | English Listed frequency, not yet confirmed |
|
